Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  India vs New Zealand 2019  »  Stats

India vs New Zealand 2019 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Ambati Rayudu India 5 5 190 82.25 18 6
2 Shikhar Dhawan India 5 5 188 81.74 23 1
3 Ross Taylor New Zealand 5 5 177 88.06 16 3
4 Rohit Sharma India 5 5 169 71.61 13 5
5 Kane Williamson New Zealand 5 5 162 70.13 17 2
6 Virat Kohli India 3 3 148 83.15 14 1
7 Tom Latham New Zealand 5 4 133 85.81 8 2
8 Henry Nicholls New Zealand 5 5 84 70.00 8 1
9 Doug Bracewell New Zealand 3 3 79 100.00 7 3
10 Colin Munro New Zealand 4 4 70 89.74 8 2
11 Hardik Pandya India 3 2 61 145.24 6 5
12 Kedar Jadhav India 5 3 57 91.94 6 1
13 MS Dhoni India 3 2 49 125.64 5 1
14 Martin Guptill New Zealand 4 4 47 106.82 6 2
15 Vijay Shankar India 3 1 45 70.31 4 -
16 Jimmy Neesham New Zealand 2 1 44 137.50 4 2
17 Mitchell Santner New Zealand 4 3 39 58.21 1 1
18 Dinesh Karthik India 2 2 38 92.68 5 1
19 Yuzvendra Chahal India 5 2 18 47.37 3 -
20 Matt Henry New Zealand 2 1 17 188.89 1 2
21 Shubman Gill India 2 2 16 50.00 2 -
22 Kuldeep Yadav India 4 1 15 45.45 1 -
23 Colin de Grandhomme New Zealand 3 2 14 87.50 2 -
24 Lockie Ferguson New Zealand 3 3 14 56.00 1 -
25 Trent Boult New Zealand 5 4 14 66.67 1 1
26 Ish Sodhi New Zealand 2 2 12 92.31 - 1
27 Todd Astle New Zealand 2 1 10 62.50 1 -
28 Tim Southee New Zealand 1 1 9 75.00 - 1
29 Bhuvneshwar Kumar India 5 2 7 35.00 - -
30 Khaleel Ahmed India 1 1 5 100.00 1 -
31 Mohammed Shami India 4 1 1 100.00 - -

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Matt Henry New Zealand 2 1 17 188.89 0
2 Hardik Pandya India 3 2 61 145.24 30.5
3 Jimmy Neesham New Zealand 2 1 44 137.50 44
4 MS Dhoni India 3 2 49 125.64 49
5 Martin Guptill New Zealand 4 4 47 106.82 11.75
6 Doug Bracewell New Zealand 3 3 79 100.00 26.33
7 Khaleel Ahmed India 1 1 5 100.00 5
8 Mohammed Shami India 4 1 1 100.00 1
9 Dinesh Karthik India 2 2 38 92.68 38
10 Ish Sodhi New Zealand 2 2 12 92.31 6
11 Kedar Jadhav India 5 3 57 91.94 28.5
12 Colin Munro New Zealand 4 4 70 89.74 17.5
13 Ross Taylor New Zealand 5 5 177 88.06 44.25
14 Colin de Grandhomme New Zealand 3 2 14 87.50 7
15 Tom Latham New Zealand 5 4 133 85.81 33.25
16 Virat Kohli India 3 3 148 83.15 49.33
17 Ambati Rayudu India 5 5 190 82.25 63.33
18 Shikhar Dhawan India 5 5 188 81.74 47
19 Tim Southee New Zealand 1 1 9 75.00 0
20 Rohit Sharma India 5 5 169 71.61 33.8
21 Vijay Shankar India 3 1 45 70.31 45
22 Kane Williamson New Zealand 5 5 162 70.13 32.4
23 Henry Nicholls New Zealand 5 5 84 70.00 21
24 Trent Boult New Zealand 5 4 14 66.67 4.67
25 Todd Astle New Zealand 2 1 10 62.50 10
26 Mitchell Santner New Zealand 4 3 39 58.21 13
27 Lockie Ferguson New Zealand 3 3 14 56.00 7
28 Shubman Gill India 2 2 16 50.00 8
29 Yuzvendra Chahal India 5 2 18 47.37 0
30 Kuldeep Yadav India 4 1 15 45.45 15
31 Bhuvneshwar Kumar India 5 2 7 35.00 3.5

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Ross Taylor New Zealand 5 5 93 88.06 16 3
2 Ambati Rayudu India 5 5 90 82.25 18 6
3 Rohit Sharma India 5 5 87 71.61 13 5
4 Shikhar Dhawan India 5 5 75 81.74 23 1
5 Kane Williamson New Zealand 5 5 64 70.13 17 2
6 Virat Kohli India 3 3 60 83.15 14 1
7 Doug Bracewell New Zealand 3 3 57 100.00 7 3
8 Tom Latham New Zealand 5 4 51 85.81 8 2
9 MS Dhoni India 3 2 48 125.64 5 1
10 Hardik Pandya India 3 2 45 145.24 6 5
11 Vijay Shankar India 3 1 45 70.31 4 -
12 Jimmy Neesham New Zealand 2 1 44 137.50 4 2
13 Dinesh Karthik India 2 2 38 92.68 5 1
14 Kedar Jadhav India 5 3 34 91.94 6 1
15 Colin Munro New Zealand 4 4 31 89.74 8 2
16 Henry Nicholls New Zealand 5 5 30 70.00 8 1
17 Mitchell Santner New Zealand 4 3 22 58.21 1 1
18 Yuzvendra Chahal India 5 2 18 47.37 3 -
19 Matt Henry New Zealand 2 1 17 188.89 1 2
20 Kuldeep Yadav India 4 1 15 45.45 1 -
21 Martin Guptill New Zealand 4 4 15 106.82 6 2
22 Ish Sodhi New Zealand 2 2 12 92.31 - 1
23 Lockie Ferguson New Zealand 3 3 12 56.00 1 -
24 Colin de Grandhomme New Zealand 3 2 11 87.50 2 -
25 Todd Astle New Zealand 2 1 10 62.50 1 -
26 Trent Boult New Zealand 5 4 10 66.67 1 1
27 Shubman Gill India 2 2 9 50.00 2 -
28 Tim Southee New Zealand 1 1 9 75.00 - 1
29 Bhuvneshwar Kumar India 5 2 6 35.00 - -
30 Khaleel Ahmed India 1 1 5 100.00 1 -
31 Mohammed Shami India 4 1 1 100.00 - -

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Ambati Rayudu India 5 5 190 63.33 2
2 Virat Kohli India 3 3 148 49.33 0
3 MS Dhoni India 3 2 49 49 1
4 Shikhar Dhawan India 5 5 188 47 1
5 Vijay Shankar India 3 1 45 45 0
6 Ross Taylor New Zealand 5 5 177 44.25 1
7 Jimmy Neesham New Zealand 2 1 44 44 0
8 Dinesh Karthik India 2 2 38 38 1
9 Rohit Sharma India 5 5 169 33.8 0
10 Tom Latham New Zealand 5 4 133 33.25 0
11 Kane Williamson New Zealand 5 5 162 32.4 0
12 Hardik Pandya India 3 2 61 30.5 0
13 Kedar Jadhav India 5 3 57 28.5 1
14 Doug Bracewell New Zealand 3 3 79 26.33 0
15 Henry Nicholls New Zealand 5 5 84 21 1
16 Colin Munro New Zealand 4 4 70 17.5 0
17 Kuldeep Yadav India 4 1 15 15 0
18 Mitchell Santner New Zealand 4 3 39 13 0
19 Martin Guptill New Zealand 4 4 47 11.75 0
20 Todd Astle New Zealand 2 1 10 10 0
21 Shubman Gill India 2 2 16 8 0
22 Colin de Grandhomme New Zealand 3 2 14 7 0
23 Lockie Ferguson New Zealand 3 3 14 7 1
24 Ish Sodhi New Zealand 2 2 12 6 0
25 Khaleel Ahmed India 1 1 5 5 0
26 Trent Boult New Zealand 5 4 14 4.67 1
27 Bhuvneshwar Kumar India 5 2 7 3.5 0
28 Mohammed Shami India 4 1 1 1 0
29 Matt Henry New Zealand 2 1 17 0 1
30 Tim Southee New Zealand 1 1 9 0 1
31 Yuzvendra Chahal India 5 2 18 0 2

Most Hundreds ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
No Result Found

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Rohit Sharma India 5 5 169 2 87
2 Shikhar Dhawan India 5 5 188 2 75
3 Ross Taylor New Zealand 5 5 177 1 93
4 Ambati Rayudu India 5 5 190 1 90
5 Kane Williamson New Zealand 5 5 162 1 64
6 Virat Kohli India 3 3 148 1 60
7 Doug Bracewell New Zealand 3 3 79 1 57
8 Tom Latham New Zealand 5 4 133 1 51

Most Sixes ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Ambati Rayudu India 5 5 190 6
2 Rohit Sharma India 5 5 169 5
3 Hardik Pandya India 3 2 61 5
4 Ross Taylor New Zealand 5 5 177 3
5 Doug Bracewell New Zealand 3 3 79 3
6 Kane Williamson New Zealand 5 5 162 2
7 Tom Latham New Zealand 5 4 133 2
8 Colin Munro New Zealand 4 4 70 2
9 Martin Guptill New Zealand 4 4 47 2
10 Jimmy Neesham New Zealand 2 1 44 2
11 Matt Henry New Zealand 2 1 17 2
12 Shikhar Dhawan India 5 5 188 1
13 Virat Kohli India 3 3 148 1
14 Henry Nicholls New Zealand 5 5 84 1
15 Kedar Jadhav India 5 3 57 1
16 MS Dhoni India 3 2 49 1
17 Mitchell Santner New Zealand 4 3 39 1
18 Dinesh Karthik India 2 2 38 1
19 Trent Boult New Zealand 5 4 14 1
20 Ish Sodhi New Zealand 2 2 12 1
21 Tim Southee New Zealand 1 1 9 1

Most Fours ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Shikhar Dhawan India 5 5 188 23
2 Ambati Rayudu India 5 5 190 18
3 Kane Williamson New Zealand 5 5 162 17
4 Ross Taylor New Zealand 5 5 177 16
5 Virat Kohli India 3 3 148 14
6 Rohit Sharma India 5 5 169 13
7 Tom Latham New Zealand 5 4 133 8
8 Henry Nicholls New Zealand 5 5 84 8
9 Colin Munro New Zealand 4 4 70 8
10 Doug Bracewell New Zealand 3 3 79 7
11 Hardik Pandya India 3 2 61 6
12 Kedar Jadhav India 5 3 57 6
13 Martin Guptill New Zealand 4 4 47 6
14 MS Dhoni India 3 2 49 5
15 Dinesh Karthik India 2 2 38 5
16 Vijay Shankar India 3 1 45 4
17 Jimmy Neesham New Zealand 2 1 44 4
18 Yuzvendra Chahal India 5 2 18 3
19 Shubman Gill India 2 2 16 2
20 Colin de Grandhomme New Zealand 3 2 14 2
21 Mitchell Santner New Zealand 4 3 39 1
22 Matt Henry New Zealand 2 1 17 1
23 Kuldeep Yadav India 4 1 15 1
24 Lockie Ferguson New Zealand 3 3 14 1
25 Trent Boult New Zealand 5 4 14 1
26 Todd Astle New Zealand 2 1 10 1
27 Khaleel Ahmed India 1 1 5 1

Most Catches ( ODI )

POS PLAYER TEAM INN CATCHES
1 Dinesh Karthik India 2 5
2 Mohammed Shami India 4 4
3 Tom Latham New Zealand 5 4
4 Trent Boult New Zealand 5 3
5 Yuzvendra Chahal India 5 3
6 Ambati Rayudu India 5 2
7 Colin de Grandhomme New Zealand 3 2
8 Hardik Pandya India 3 2
9 Martin Guptill New Zealand 4 2
10 Rohit Sharma India 5 2
11 Ross Taylor New Zealand 5 2
12 Shikhar Dhawan India 5 2
13 Vijay Shankar India 3 2
14 Colin Munro New Zealand 4 1
15 Henry Nicholls New Zealand 5 1
16 Ish Sodhi New Zealand 2 1
17 Kedar Jadhav India 5 1
18 Kuldeep Yadav India 4 1
19 Lockie Ferguson New Zealand 3 1
20 Matt Henry New Zealand 2 1
21 Mitchell Santner New Zealand 4 1
22 Virat Kohli India 3 1

Most Wickets ( ODI )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 Trent Boult New Zealand 5 5 275 12 1
2 Mohammed Shami India 4 4 174 9 0
3 Yuzvendra Chahal India 5 5 246 9 0
4 Kuldeep Yadav India 4 4 174 8 0
5 Bhuvneshwar Kumar India 5 5 205 7 0
6 Hardik Pandya India 3 3 126 4 0
7 Matt Henry New Zealand 2 2 108 4 0
8 Colin de Grandhomme New Zealand 3 3 150 3 0
9 Kedar Jadhav India 5 4 114 3 0
10 Lockie Ferguson New Zealand 3 3 168 3 0
11 Jimmy Neesham New Zealand 2 2 35 2 0
12 Doug Bracewell New Zealand 3 3 138 1 0
13 Mitchell Santner New Zealand 4 3 120 1 0
14 Todd Astle New Zealand 2 2 42 1 0

Most Five-wicket hauls ( ODI )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 Trent Boult New Zealand 5 5 275 180 12 1

Best Economy ( ODI )

POS PLAYER TEAM MATCHES INN ECO SR
1 Matt Henry New Zealand 2 2 3.61 188.89
2 Trent Boult New Zealand 5 5 3.93 66.67
3 Kuldeep Yadav India 4 4 4.31 45.45
4 Mitchell Santner New Zealand 4 3 4.75 58.21
5 Mohammed Shami India 4 4 4.76 100
6 Colin de Grandhomme New Zealand 3 3 4.84 87.5
7 Bhuvneshwar Kumar India 5 5 5 35
8 Hardik Pandya India 3 3 5.24 145.24
9 Tim Southee New Zealand 1 1 5.27 75
10 Colin Munro New Zealand 4 2 5.33 89.74
11 Yuzvendra Chahal India 5 5 5.34 47.37
12 Kedar Jadhav India 5 4 5.42 91.94
13 Vijay Shankar India 3 3 5.5 70.31
14 Ish Sodhi New Zealand 2 2 5.65 92.31
15 Doug Bracewell New Zealand 3 3 5.7 100
16 Todd Astle New Zealand 2 2 6.29 62.5
17 Khaleel Ahmed India 1 1 6.33 100
18 Lockie Ferguson New Zealand 3 3 6.39 56
19 Jimmy Neesham New Zealand 2 2 6.51 137.5

Best Average ( ODI )

POS PLAYER TEAM MATCHES INN ECO AVG
1 Trent Boult New Zealand 5 5 3.93 15.00
2 Mohammed Shami India 4 4 4.76 15.33
3 Kuldeep Yadav India 4 4 4.31 15.62
4 Matt Henry New Zealand 2 2 3.61 16.25
5 Jimmy Neesham New Zealand 2 2 6.51 19.00
6 Yuzvendra Chahal India 5 5 5.34 24.33
7 Bhuvneshwar Kumar India 5 5 5 24.43
8 Hardik Pandya India 3 3 5.24 27.50
9 Kedar Jadhav India 5 4 5.42 34.33
10 Colin de Grandhomme New Zealand 3 3 4.84 40.33
11 Todd Astle New Zealand 2 2 6.29 44.00
12 Lockie Ferguson New Zealand 3 3 6.39 59.67
13 Mitchell Santner New Zealand 4 3 4.75 95.00
14 Doug Bracewell New Zealand 3 3 5.7 131.00

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Tim Seifert New Zealand 3 3 139 173.75 11 10
2 Colin Munro New Zealand 3 3 118 163.89 7 8
3 Rohit Sharma India 3 3 89 134.85 6 4
4 Vijay Shankar India 3 3 84 155.56 8 5
5 Colin de Grandhomme New Zealand 3 3 83 172.92 4 5
6 Kane Williamson New Zealand 3 3 81 135.00 6 3
7 Ross Taylor New Zealand 3 3 79 138.60 4 3
8 Rishabh Pant India 3 3 72 144.00 5 4
9 Shikhar Dhawan India 3 3 64 120.75 5 3
10 MS Dhoni India 3 3 61 117.31 6 1
11 Krunal Pandya India 3 2 46 148.39 3 3
12 Dinesh Karthik India 3 2 38 172.73 - 4
13 Daryl Mitchell New Zealand 3 3 28 147.37 4 -
14 Hardik Pandya India 3 2 25 166.67 2 2
15 Scott Kuggeleijn New Zealand 3 2 22 244.44 3 1
16 Mitchell Santner New Zealand 3 2 14 116.67 1 -
17 Tim Southee New Zealand 3 1 3 100.00 - -
18 Bhuvneshwar Kumar India 3 1 1 33.33 - -
19 Khaleel Ahmed India 3 1 1 100.00 - -
20 Yuzvendra Chahal India 2 1 1 33.33 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Scott Kuggeleijn New Zealand 3 2 22 244.44 0
2 Tim Seifert New Zealand 3 3 139 173.75 46.33
3 Colin de Grandhomme New Zealand 3 3 83 172.92 27.67
4 Dinesh Karthik India 3 2 38 172.73 38
5 Hardik Pandya India 3 2 25 166.67 12.5
6 Colin Munro New Zealand 3 3 118 163.89 39.33
7 Vijay Shankar India 3 3 84 155.56 28
8 Krunal Pandya India 3 2 46 148.39 46
9 Daryl Mitchell New Zealand 3 3 28 147.37 14
10 Rishabh Pant India 3 3 72 144.00 36
11 Ross Taylor New Zealand 3 3 79 138.60 39.5
12 Kane Williamson New Zealand 3 3 81 135.00 27
13 Rohit Sharma India 3 3 89 134.85 29.67
14 Shikhar Dhawan India 3 3 64 120.75 21.33
15 MS Dhoni India 3 3 61 117.31 30.5
16 Mitchell Santner New Zealand 3 2 14 116.67 14
17 Khaleel Ahmed India 3 1 1 100.00 0
18 Tim Southee New Zealand 3 1 3 100.00 3
19 Bhuvneshwar Kumar India 3 1 1 33.33 1
20 Yuzvendra Chahal India 2 1 1 33.33 1

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Tim Seifert New Zealand 3 3 84 173.75 11 10
2 Colin Munro New Zealand 3 3 72 163.89 7 8
3 Colin de Grandhomme New Zealand 3 3 50 172.92 4 5
4 Rohit Sharma India 3 3 50 134.85 6 4
5 Vijay Shankar India 3 3 43 155.56 8 5
6 Ross Taylor New Zealand 3 3 42 138.60 4 3
7 Rishabh Pant India 3 3 40 144.00 5 4
8 MS Dhoni India 3 3 39 117.31 6 1
9 Kane Williamson New Zealand 3 3 34 135.00 6 3
10 Dinesh Karthik India 3 2 33 172.73 - 4
11 Shikhar Dhawan India 3 3 30 120.75 5 3
12 Krunal Pandya India 3 2 26 148.39 3 3
13 Hardik Pandya India 3 2 21 166.67 2 2
14 Scott Kuggeleijn New Zealand 3 2 20 244.44 3 1
15 Daryl Mitchell New Zealand 3 3 19 147.37 4 -
16 Mitchell Santner New Zealand 3 2 7 116.67 1 -
17 Tim Southee New Zealand 3 1 3 100.00 - -
18 Bhuvneshwar Kumar India 3 1 1 33.33 - -
19 Khaleel Ahmed India 3 1 1 100.00 - -
20 Yuzvendra Chahal India 2 1 1 33.33 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Tim Seifert New Zealand 3 3 139 46.33 0
2 Krunal Pandya India 3 2 46 46 1
3 Ross Taylor New Zealand 3 3 79 39.5 1
4 Colin Munro New Zealand 3 3 118 39.33 0
5 Dinesh Karthik India 3 2 38 38 1
6 Rishabh Pant India 3 3 72 36 1
7 MS Dhoni India 3 3 61 30.5 1
8 Rohit Sharma India 3 3 89 29.67 0
9 Vijay Shankar India 3 3 84 28 0
10 Colin de Grandhomme New Zealand 3 3 83 27.67 0
11 Kane Williamson New Zealand 3 3 81 27 0
12 Shikhar Dhawan India 3 3 64 21.33 0
13 Daryl Mitchell New Zealand 3 3 28 14 1
14 Mitchell Santner New Zealand 3 2 14 14 1
15 Hardik Pandya India 3 2 25 12.5 0
16 Tim Southee New Zealand 3 1 3 3 0
17 Bhuvneshwar Kumar India 3 1 1 1 0
18 Yuzvendra Chahal India 2 1 1 1 0
19 Blair Tickner New Zealand 1 0 0 0 0
20 Ish Sodhi New Zealand 3 0 0 0 0
21 Khaleel Ahmed India 3 1 1 0 1
22 Kuldeep Yadav India 1 0 0 0 0
23 Lockie Ferguson New Zealand 2 0 0 0 0
24 Scott Kuggeleijn New Zealand 3 2 22 0 2

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
No Result Found

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Tim Seifert New Zealand 3 3 139 1 84
2 Colin Munro New Zealand 3 3 118 1 72
3 Colin de Grandhomme New Zealand 3 3 83 1 50
4 Rohit Sharma India 3 3 89 1 50

Most Sixes ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Tim Seifert New Zealand 3 3 139 10
2 Colin Munro New Zealand 3 3 118 8
3 Vijay Shankar India 3 3 84 5
4 Colin de Grandhomme New Zealand 3 3 83 5
5 Rohit Sharma India 3 3 89 4
6 Rishabh Pant India 3 3 72 4
7 Dinesh Karthik India 3 2 38 4
8 Kane Williamson New Zealand 3 3 81 3
9 Ross Taylor New Zealand 3 3 79 3
10 Shikhar Dhawan India 3 3 64 3
11 Krunal Pandya India 3 2 46 3
12 Hardik Pandya India 3 2 25 2
13 MS Dhoni India 3 3 61 1
14 Scott Kuggeleijn New Zealand 3 2 22 1

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Tim Seifert New Zealand 3 3 139 11
2 Vijay Shankar India 3 3 84 8
3 Colin Munro New Zealand 3 3 118 7
4 Rohit Sharma India 3 3 89 6
5 Kane Williamson New Zealand 3 3 81 6
6 MS Dhoni India 3 3 61 6
7 Rishabh Pant India 3 3 72 5
8 Shikhar Dhawan India 3 3 64 5
9 Colin de Grandhomme New Zealand 3 3 83 4
10 Ross Taylor New Zealand 3 3 79 4
11 Daryl Mitchell New Zealand 3 3 28 4
12 Krunal Pandya India 3 2 46 3
13 Scott Kuggeleijn New Zealand 3 2 22 3
14 Hardik Pandya India 3 2 25 2
15 Mitchell Santner New Zealand 3 2 14 1

Most Catches ( T20 )

POS PLAYER TEAM INN CATCHES
1 Tim Southee New Zealand 3 4
2 Colin de Grandhomme New Zealand 3 3
3 Tim Seifert New Zealand 3 3
4 Daryl Mitchell New Zealand 3 2
5 Hardik Pandya India 3 2
6 Kane Williamson New Zealand 3 2
7 Lockie Ferguson New Zealand 2 2
8 MS Dhoni India 3 2
9 Rohit Sharma India 3 2
10 Dinesh Karthik India 3 1
11 Khaleel Ahmed India 3 1
12 Kuldeep Yadav India 1 1
13 Vijay Shankar India 3 1

Most Wickets ( T20 )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 Daryl Mitchell New Zealand 3 3 38 4 0
2 Khaleel Ahmed India 3 3 72 4 0
3 Krunal Pandya India 3 3 72 4 0
4 Mitchell Santner New Zealand 3 3 54 4 0
5 Bhuvneshwar Kumar India 3 3 72 3 0
6 Hardik Pandya India 3 3 72 3 0
7 Ish Sodhi New Zealand 3 3 54 3 0
8 Lockie Ferguson New Zealand 2 2 48 3 0
9 Tim Southee New Zealand 3 3 72 3 0
10 Kuldeep Yadav India 1 1 24 2 0
11 Blair Tickner New Zealand 1 1 24 1 0
12 Scott Kuggeleijn New Zealand 3 3 59 1 0
13 Yuzvendra Chahal India 2 2 48 1 0

Most Five-wicket hauls ( T20 )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
No Result Found

Best Economy ( T20 )

POS PLAYER TEAM MATCHES INN ECO SR
1 Kuldeep Yadav India 1 1 6.5 0
2 Lockie Ferguson New Zealand 2 2 6.62 0
3 Mitchell Santner New Zealand 3 3 8 116.67
4 Tim Southee New Zealand 3 3 8.17 100
5 Blair Tickner New Zealand 1 1 8.5 0
6 Daryl Mitchell New Zealand 3 3 8.68 147.37
7 Yuzvendra Chahal India 2 2 9 33.33
8 Bhuvneshwar Kumar India 3 3 9.42 33.33
9 Ish Sodhi New Zealand 3 3 9.67 0
10 Krunal Pandya India 3 3 9.92 148.39
11 Khaleel Ahmed India 3 3 10.17 100
12 Scott Kuggeleijn New Zealand 3 3 10.47 244.44
13 Hardik Pandya India 3 3 10.92 166.67

Best Average ( T20 )

POS PLAYER TEAM MATCHES INN ECO AVG
1 Kuldeep Yadav India 1 1 6.5 13.00
2 Daryl Mitchell New Zealand 3 3 8.68 13.75
3 Lockie Ferguson New Zealand 2 2 6.62 17.67
4 Mitchell Santner New Zealand 3 3 8 18.00
5 Ish Sodhi New Zealand 3 3 9.67 29.00
6 Krunal Pandya India 3 3 9.92 29.75
7 Khaleel Ahmed India 3 3 10.17 30.50
8 Tim Southee New Zealand 3 3 8.17 32.67
9 Blair Tickner New Zealand 1 1 8.5 34.00
10 Bhuvneshwar Kumar India 3 3 9.42 37.67
11 Hardik Pandya India 3 3 10.92 43.67
12 Yuzvendra Chahal India 2 2 9 72.00
13 Scott Kuggeleijn New Zealand 3 3 10.47 103.00