Paarl Royals Win By 5 Wickets
Toss: Sunrisers Eastern Cape Won The Toss And Elected To Bat.
Player Of The Match: David Miller
SUNRISERS EASTERN CAPE - 130/7 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Adam Rossington | Caught David Miller Bowled Bjorn Fortuin | 4 | 5 | 1 | 0 | 80 |
Jordan Hermann | Caught Jos Buttler Bowled Evan Jones | 4 | 10 | 0 | 0 | 40 |
JJ Smuts | L.B.W. Tabraiz Shamsi | 65 | 49 | 9 | 0 | 132.65 |
Aiden Markram | Bowled Andile Phehlukwayo | 15 | 19 | 0 | 0 | 78.95 |
Tristan Stubbs | Caught Evan Jones Bowled Andile Phehlukwayo | 18 | 17 | 3 | 0 | 105.88 |
Marco Jansen | Caught (Sub) Bowled Evan Jones | 13 | 10 | 0 | 1 | 130 |
James Fuller | Bowled Lungi Ngidi | 1 | 4 | 0 | 0 | 25 |
Brydon Carse | Not Out | 4 | 4 | 0 | 0 | 100 |
Sarel Erwee | Not Out | 1 | 2 | 0 | 0 | 50 |
Roelof van der Merwe | - | - | - | - | - | - |
Sisanda Magala | - | - | - | - | - | - |
Extras | 5 ( b 1 lb 1 w 3 ) |
Total | 130/7 ( 20.0 ov ) |
Fall Of Wickets
1-4 (Adam Rossington 0.5) , 2-30 (Jordan Hermann 5.4) , 3-74 (Aiden Markram 12.2) , 4-102 (JJ Smuts 15.3) , 5-113 (Tristan Stubbs 17.5) , 6-116 (James Fuller 18.4) , 7-124 (Marco Jansen 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
Bjorn Fortuin | 4 | 0 | 25 | 1 | - | - | 6.25 |
Lungi Ngidi | 4 | 0 | 21 | 1 | - | - | 5.25 |
Evan Jones | 4 | 1 | 27 | 2 | - | - | 6.75 |
Andile Phehlukwayo | 4 | 0 | 26 | 2 | - | - | 6.5 |
Tabraiz Shamsi | 4 | 0 | 29 | 1 | - | - | 7.25 |
PAARL ROYALS - 131/5 (18.5)
Batsman | | R | B | 4s | 6s | SR |
Jason Roy | Caught Sarel Erwee Bowled Marco Jansen | 8 | 16 | 0 | 0 | 50 |
Jos Buttler | Bowled Roelof van der Merwe | 51 | 39 | 4 | 2 | 130.77 |
Wihan Lubbe | L.B.W. Roelof van der Merwe | 2 | 4 | 0 | 0 | 50 |
Mitchell van Buuren | Caught Roelof van der Merwe Bowled Sisanda Magala | 14 | 15 | 0 | 1 | 93.33 |
Andile Phehlukwayo | Caught James Fuller Bowled JJ Smuts | 4 | 7 | 0 | 0 | 57.14 |
David Miller | Not Out | 37 | 23 | 0 | 4 | 160.87 |
Dane Vilas | Not Out | 12 | 10 | 1 | 0 | 120 |
Evan Jones | - | - | - | - | - | - |
Bjorn Fortuin | - | - | - | - | - | - |
Lungi Ngidi | - | - | - | - | - | - |
Tabraiz Shamsi | - | - | - | - | - | - |
Extras | 3 ( nb 1 lb 2 ) |
Total | 131/5 ( 18.5 ov ) |
Fall Of Wickets
1-46 (Jason Roy 5.5) , 2-49 (Wihan Lubbe 6.4) , 3-72 (Mitchell van Buuren 11.2) , 4-80 (Jos Buttler 12.5) , 5-91 (Andile Phehlukwayo 14.2)
Bowler | O | M | R | W | NB | WD | ECO |
JJ Smuts | 4 | 0 | 20 | 1 | - | - | 5 |
Sisanda Magala | 3 | 0 | 43 | 1 | - | - | 14.33 |
Marco Jansen | 3 | 0 | 21 | 1 | - | - | 7 |
Roelof van der Merwe | 4 | 0 | 11 | 2 | - | - | 2.75 |
Brydon Carse | 3 | 0 | 24 | 0 | - | - | 8 |
Aiden Markram | 1 | 0 | 10 | 0 | - | - | 10 |