The Women's Badminton Rankings present the latest BWF standings, covering both Women's Singles and Women's Doubles categories. These rankings highlight the top players and pairs competing at the highest level of international badminton.
Stay updated with the current leaders in the global badminton scene, as the rankings are regularly refreshed based on tournament performances and ranking points. This ensures you always have access to the most accurate and up-to-date information.
Follow the rise of emerging talents and the consistency of top athletes through these rankings, which reflect performance trends, achievements, and overall progress in women's badminton.
The latest Women's Singles Badminton Rankings showcase a highly competitive field at the top. Leading the chart is South Korea's An Se-young with an impressive 1,17,787 points, followed closely by China's Wang Zhiyi with 1,07,689 points. Japan's Akane Yamaguchi secures the third position with 95,376 points, highlighting the intense battle for supremacy among the world's best women's singles shuttlers.
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | An Se-young | South Korea | 1,17,787 |
| 2 | Wang Zhiyi | China | 1,07,689 |
| 3 | Akane Yamaguchi | Japan | 95,376 |
| 4 | Chen Yufei | China | 91,251 |
| 5 | Han Yue | China | 86,388 |
| 6 | Putri Kusuma Wardani | Indonesia | 75,223 |
| 7 | Ratchanok Intanon | Thailand | 69,836 |
| 8 | Pornpawee Chochuwong | Thailand | 67,737 |
| 9 | Tomoka Miyazaki | Japan | 64,416 |
| 10 | Michelle Li | Canada | 59,297 |
| 11 | Nozomi Okuhara | Japan | 56,490 |
| 12 | Sindhu Pusarla Venkata | India | 55,671 |
| 13 | Chiu Pin-Chian | Chinese Taipei | 54,028 |
| 14 | Mia Blichfeldt | Denmark | 53,503 |
| 15 | Supanida Katethong | Thailand | 52,752 |
| 16 | Kim Ga-eun | South Korea | 52,241 |
| 17 | Lin Hsiang Ti | Chinese Taipei | 52,029 |
| 18 | Busanan Ongbamrungphan | Thailand | 51,847 |
| 19 | Unnati Hooda | India | 51,080 |
| 20 | Sim Yu-Jin | South Korea | 50,794 |
| 21 | Line Christophersen | Denmark | 50,770 |
| 22 | Riko Gunji | Japan | 50,613 |
| 23 | Nguyen Thuy Linh | Vietnam | 48,630 |
| 24 | Pitchamon Opatniputh | Thailand | 48,038 |
| 25 | Line Høejmark Kjaersfeldt | Denmark | 47,053 |
| 26 | Zhang Beiwen | USA | 46,246 |
| 27 | Natsuki Nidaira | Japan | 45,240 |
| 28 | Hina Akechi | Japan | 42,990 |
| 29 | Neslihan Arin | Turkey | 42,949 |
| 30 | Huang Yu-Hsun | Chinese Taipei | 42,684 |
| 31 | Kirsty Gilmour | Scotland | 42,050 |
| 32 | Karupathevan Letshanaa | Malaysia | 41,162 |
| 33 | Yeo Jia Min | Singapore | 40,413 |
| 34 | Tanvi Sharma | India | 40,355 |
| 35 | Han Qianxi | China | 39,761 |
| 36 | Wong Ling Ching | Malaysia | 38,841 |
| 37 | Sung Shuo Yun | Chinese Taipei | 38,805 |
| 38 | Isharani Baruah | India | 38,269 |
| 39 | Polina Buhrova | Ukraine | 36,114 |
| 40 | Devika Sihag | India | 36,084 |
| 41 | Amalie Schulz | Denmark | 35,897 |
| 42 | Manami Suizu | Japan | 35,720 |
| 43 | Ciou-Tong Tung | Chinese Taipei | 35,460 |
| 44 | Zhang Wenyu | Canada | 33,979 |
| 45 | Hsu Wen-chi | Chinese Taipei | 33,572 |
| 46 | Kaloyana Nalbantova | Bulgaria | 33,207 |
| 47 | Rakshitha Sree Santhosh Ramraj | India | 32,927 |
| 48 | Anmol Kharb | India | 32,680 |
| 49 | Julie Dawall Jakobsen | Denmark | 32,299 |
| 50 | Malvika Bansod | India | 31,975 |
| 51 | Yvonne Li | Germany | 31,811 |
| 52 | Anupama Upadhyaya | India | 31,780 |
| 53 | Tanya Hemanth | India | 30,510 |
| 54 | Goh Jin Wei | Malaysia | 30,174 |
| 55 | Tasnim Mir | India | 30,140 |
| 56 | Shriyanshi Valishetty | India | 29,390 |
| 57 | Gregoria Mariska Tunjung | Indonesia | 29,180 |
| 58 | Huang Ching Ping | Chinese Taipei | 28,882 |
| 59 | Pai Yu-po | Chinese Taipei | 28,560 |
| 60 | Thalita Ramadhani Wiryawan | Indonesia | 28,201 |
| 61 | Ishika Jaiswal | USA | 28,050 |
| 62 | Juliana Viana Vieira | Brazil | 27,614 |
| 63 | Chen Su Yu | Chinese Taipei | 27,480 |
| 64 | Lo Sin Yan Happy | Hong Kong, China | 27,466 |
| 65 | Kim Min Ji | South Korea | 27,251 |
| 66 | Park Ga Eun | South Korea | 27,233 |
| 67 | Pornpicha Choeikeewong | Thailand | 26,931 |
| 68 | Aakarshi Kashyap | India | 26,870 |
| 69 | Asuka Takahashi | Japan | 25,670 |
| 70 | Ella Lin | USA | 25,210 |
| 71 | Ni Kadek Dhinda Amartya Pratiwi | Indonesia | 25,032 |
| 72 | Rachel Chan | Canada | 24,687 |
| 73 | Mutiara Ayu Puspitasari | Indonesia | 24,450 |
| 74 | Tidapron Kleebyeesun | Thailand | 24,406 |
| 75 | Ashmita Chaliha | India | 24,370 |
| 76 | Liang Ting Yu | Chinese Taipei | 24,240 |
| 77 | Ozge Bayrak | Turkey | 23,560 |
| 78 | Stefani Stoeva | Bulgaria | 23,146 |
| 79 | Ines Lucia Castillo Salazar | Peru | 23,050 |
| 80 | Hung Yi-Ting | Chinese Taipei | 22,850 |
| 81 | Kisona Selvaduray | Malaysia | 22,370 |
| 82 | Mansi Singh | India | 22,030 |
| 83 | Peng Yu Wei | Chinese Taipei | 21,680 |
| 84 | Clara Azurmendi | Spain | 21,664 |
| 85 | Siti Zulaikha | Malaysia | 21,370 |
| 86 | Chloe Hoang | Canada | 20,934 |
| 87 | Keisha Fatimah AZ Zahra | Azerbaijan | 20,925 |
| 88 | Tereza Svabikova | Czech | 20,845 |
| 89 | Shreya Lele | India | 20,830 |
| 90 | Kim Joo Eun | South Korea | 20,290 |
| 91 | Tonrug Saeheng | Thailand | 20,120 |
| 92 | Anna Tatranova | France | 20,044 |
| 93 | Lee So Yul | South Korea | 19,941 |
| 94 | Xu Wenjing | China | 19,659 |
| 95 | Vivien Sandorhazi | Hungary | 19,524 |
| 96 | Hsieh Yi En | Chinese Taipei | 19,250 |
| 97 | Chiara Marvella Handoyo | Indonesia | 18,920 |
| 98 | Aalisha Naik | India | 18,640 |
| 99 | Yevheniia Kantemyr | Ukraine | 18,313 |
| 100 | Anna Siess Ryberg | Denmark | 18,040 |
| 101 | Miranda Wilson | Germany | 17,893 |
| 102 | Liang Ka Wing | Hong Kong, China | 17,873 |
| 103 | Kim Min Seon | South Korea | 17,710 |
| 104 | Yasmine Hamza | Italy | 17,591 |
| 105 | Kaoru Sugiyama | Japan | 17,500 |
| 106 | Sakura Masuki | Japan | 17,380 |
| 107 | Fadilah Shamika Mohamed Rafi | Uganda | 17,219 |
| 108 | Disha Gupta | USA | 17,180 |
| 109 | Shaunna Li | New Zealand | 17,143 |
| 110 | Ranithma Liyanage | Sri Lanka | 17,000 |
| 111 | Petra Maixnerova | Czech | 16,968 |
| 112 | Liao Yuan Chi | Chinese Taipei | 16,750 |
| 113 | Wang Yu Si | Chinese Taipei | 16,690 |
| 114 | Agnes Korosi | Hungary | 16,425 |
| 115 | Prakriti Bharath | United Arab Emirates | 16,400 |
| 116 | Dalila Aghnia Puteri | Indonesia | 16,330 |
| 117 | Saena Kawakami | Australia | 16,280 |
| 118 | Wang Pei Yu | Chinese Taipei | 16,246 |
| 119 | Lee Yu-hsuan | Chinese Taipei | 16,190 |
| 120 | Romane Cloteaux-Foucault | France | 16,147 |
| 121 | Meghana Reddy Mareddy | India | 15,690 |
| 122 | Samiya Imad Farooqui | India | 15,520 |
| 123 | Tiffany Ho | Australia | 15,344 |
| 124 | Frederikke Oestergaard | Denmark | 15,230 |
| 125 | Aditi Bhatt | India | 15,205 |
| 126 | Xu Wei | Austria | 15,150 |
| 127 | Thet Htar Thuzar | Myanmar | 15,137 |
| 128 | Passa-Orn Phannachet | Thailand | 15,050 |
| 129 | Nour Ahmed Youssri | Egypt | 15,048 |
| 130 | Komang Ayu Cahya Dewi | Indonesia | 15,000 |
| 131 | Milena Schnider | Switzerland | 14,823 |
| 132 | Megan Lee Xinyi | Singapore | 14,800 |
| 133 | Kristin Kuuba | Estonia | 14,515 |
| 134 | Tallulah Sharleen van Coppenolle | Czech | 14,440 |
| 135 | Sophia Noble | Ireland | 14,435 |
| 136 | Saloni Samirbhai Mehta | Hong Kong, China | 14,230 |
| 137 | Dounia Pelupessy | Switzerland | 14,187 |
| 138 | Lim Zhi Shin | Malaysia | 14,170 |
| 139 | Isabelle Rusli | USA | 14,170 |
| 140 | Yataweemin Ketklieng | Thailand | 14,170 |
| 141 | Oo Shan Zi | Malaysia | 14,055 |
| 142 | Namie Miyahira Tsukazan | Peru | 13,960 |
| 143 | Vu Thi Trang | Vietnam | 13,940 |
| 144 | Mikaela Joy de Guzman | Philippines | 13,880 |
| 145 | Cai Yanyan | China | 13,360 |
| 146 | Anna Iwaki | Japan | 13,290 |
| 147 | Sih Yun Lin | Chinese Taipei | 13,250 |
| 148 | Gianna Stiglich | Italy | 13,100 |
| 149 | Sabrina Solis | Mexico | 13,050 |
| 150 | Rosy Oktavia Pancasari | France | 13,012 |
| 151 | Tsai Hsin-Pei | Chinese Taipei | 13,000 |
| 152 | Shiori Ebihara | Japan | 12,950 |
| 153 | Ler Eng Qi | Malaysia | 12,910 |
| 154 | Vilte Paulauskaite | Lithuania | 12,741 |
| 155 | Thamonwan Nithiittikrai | Thailand | 12,100 |
| 156 | Nodoka SUNAKAWA | - | 12,040 |
| 157 | Ramu, Rujula | India | 11,760 |
| 158 | Medhavi Nagar | India | 11,700 |
| 159 | Johanita Scholtz | South Africa | 11,663 |
| 160 | Lucie Amiguet | Switzerland | 11,648 |
| 161 | Bilqis Prasista | Indonesia | 11,490 |
| 162 | Niina MATSUTA | - | 11,480 |
| 163 | Adita Rao | India | 11,450 |
| 164 | Lalinrat Chaiwan | Thailand | 11,317 |
| 165 | Naomi Junco Vasquez | Peru | 11,313 |
| 166 | Lucie Krulova | Czech | 11,267 |
| 167 | Vanessa Maricela Garcia Contreras | Mexico | 11,214 |
| 168 | Hristomira Popovska | Bulgaria | 11,001 |
| 169 | Joanne Ng | Malaysia | 10,870 |
| 170 | Clara Lassaux | Belgium | 10,746 |
| 171 | Juliana Giraldo | Colombia | 10,494 |
| 172 | Deswanti Hujansih Nurtertiati | Indonesia | 10,410 |
| 173 | Nutnalin Rattanapanuwong | Thailand | 10,390 |
| 174 | Gergana Pavlova | Bulgaria | 10,338 |
| 175 | Iona Gualdi | Argentina | 10,290 |
| 176 | Kanae SAKAI | - | 10,240 |
| 177 | Petra Saarnivaara | Finland | 10,239 |
| 178 | Rachel Sugden | Scotland | 10,230 |
| 179 | Huang Yu Wei | Chinese Taipei | 10,190 |
| 180 | Heli Neiman | Israel | 10,107 |
| 181 | Faye Huo | Australia | 10,026 |
| 182 | Ramadhani, Sausan Dwi | Indonesia | 10,000 |
| 183 | Liao Jui-Chi | Chinese Taipei | 10,000 |
| 184 | Huang Sheng-Chun | Chinese Taipei | 9,950 |
| 185 | Azkya Aliefa Ruhanda | Switzerland | 9,921 |
| 186 | Nikte Alejandra Sotomayor | Guatemala | 9,854 |
| 187 | Laura Floej Thomsen | Denmark | 9,810 |
| 188 | Jenjira Stadelmann | Switzerland | 9,800 |
| 189 | Cruz, Micah Henares | USA | 9,748 |
| 190 | Ira Sharma | India | 9,720 |
| 191 | Wu Luoyu | China | 9,720 |
| 192 | Fernanda Munar Solimano | Peru | 9,700 |
| 193 | Jelena Buchberger | Croatia | 9,690 |
| 194 | Sofiia Lavrova | Ukraine | 9,601 |
| 195 | Kai Qi Teoh | Australia | 9,600 |
| 196 | Insyirah Khan | Singapore | 9,398 |
| 197 | Kim Ga Ram | South Korea | 9,300 |
| 198 | Doha Hany | Egypt | 9,296 |
| 199 | Nanami Someya | Japan | 9,230 |
| 200 | Weronika Gorniak | Poland | 9,210 |
Players earn ranking points by competing in BWF-sanctioned tournaments.
Points vary based on tournament level and finishing position — higher-tier events offer more points.
Rankings follow a rolling 52-week cycle, meaning points expire after a year.
A player or pair’s ranking is calculated from their 10 best performances within this period.
Regular updates reflect form, participation, and results across the World Tour.
Tournament Seeding: Higher-ranked players receive favourable draws at major events.
Qualification: Rankings influence entry into prestigious competitions, including Olympic Games and World Championships.
Performance Tracking: They offer a reliable measure of a player’s progress, consistency, and position in world badminton.
National Impact: Strong rankings enhance a player’s status within their national federation and boost sponsorship opportunities.
Track updated weekly standings for Men’s and Women’s Singles & Doubles.
Analyse player movements, ranking points, and season progress.
Access quick links to player profiles, statistics, and recent match results.
Visit regularly for the latest changes as tournament outcomes reshape the leaderboard.
1. How are the BWF World Rankings calculated?
The BWF World Rankings are determined by the sum total of points earned by a player or pair in the preceding 52 weeks.
2. How many tournaments are counted?
Only the 10 highest-scoring events by a player or pair over the last 52 weeks are counted towards their World Ranking. If a player/pair has participated in fewer than 10 tournaments, all of them are counted.
3. How are ranking points awarded?
Points are awarded based on two main factors:
1. Tournament Level: Higher-tier tournaments (e.g., Super 1000, World Championships, Olympic Games) award more points.
2. Tournament Stage: The further a player/pair progresses in the event (Winner, Runner-up, Semi-finalist, etc.), the more points they earn.
4. When are the rankings published?
The official BWF World Rankings are typically updated and published every Thursday.
5. What happens if two players have the same number of points?
If two or more players/pairs have an identical number of points, the player/pair who has played in the most tournaments will be ranked higher. If the points and number of tournaments are identical, they are ranked equal.
6. What are the five disciplines that have BWF Rankings?
The BWF maintains separate World Rankings for five disciplines: Men's Singles (MS), Women's Singles (WS), Men's Doubles (MD), Women's Doubles (WD), and Mixed Doubles (XD).