The Badminton World Rankings showcase the latest BWF standings across major categories, including Men’s Singles and Men’s Doubles. These rankings highlight the top players and pairs competing on the global stage.
Stay informed with regularly updated rankings that reflect players’ performances in international tournaments. The ranking points are updated frequently, ensuring accurate and current standings.
Track the dominance of leading shuttlers and pairs while also following rising stars making their mark in world badminton through consistent performances and achievements.
The latest BWF Men's Singles World Rankings are led by Thailand's Kunlavut Vitidsarn, who holds the top spot with an impressive 1,00,779 points. China's Shi Yuqi follows in second place with 1,00,567 points, while Denmark's Anders Antonsen secures the third position with 93,729 points. These rankings reflect the exceptional form and consistency of the world's leading badminton stars.
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | Kunlavut Vitidsarn | Thailand | 1,00,779 |
| 2 | Shi Yuqi | China | 1,00,567 |
| 3 | Anders Antonsen | Denmark | 93,729 |
| 4 | Jonatan Christie | Indonesia | 84,174 |
| 5 | Christo Popov | France | 81,925 |
| 6 | Chou Tien-chen | Chinese Taipei | 79,239 |
| 7 | Li Shifeng | China | 77,478 |
| 8 | Lin Chun-yi | Chinese Taipei | 73,318 |
| 9 | Alex Lanier | France | 72,725 |
| 10 | Kodai Naraoka | Japan | 69,654 |
| 11 | Loh Kean Yew | Singapore | 67,780 |
| 12 | Lakshya Sen | India | 67,057 |
| 13 | Victor Lai | Canada | 62,853 |
| 14 | Alwi Farhan | Indonesia | 62,200 |
| 15 | Kenta Nishimoto | Japan | 58,849 |
| 16 | Toma Junior Popov | France | 57,285 |
| 17 | Weng Hongyang | China | 55,020 |
| 18 | Lu Guangzu | China | 54,450 |
| 19 | Yushi Tanaka | Japan | 53,725 |
| 20 | Yu Jen Chi | Chinese Taipei | 52,497 |
| 21 | Koki Watanabe | Japan | 51,134 |
| 22 | Lee Cheuk-yiu | Hong Kong, China | 48,033 |
| 23 | Leong Jun Hao | Malaysia | 47,491 |
| 24 | Rasmus Gemke | Denmark | 47,174 |
| 25 | Ayush Shetty | India | 46,356 |
| 26 | Wang Zhengxing | China | 45,531 |
| 27 | Panitchaphon Teeraratsakul | Thailand | 45,216 |
| 28 | Angus Ng Ka Long | Hong Kong, China | 45,039 |
| 29 | Nhat Nguyen | Ireland | 45,021 |
| 30 | Kidambi Srikanth | India | 44,030 |
| 31 | Brian Yang | Canada | 43,485 |
| 32 | Jia Heng Jason Teh | Singapore | 43,158 |
| 33 | Lee Chia-hao | Chinese Taipei | 42,542 |
| 34 | Wang Tzu-wei | Chinese Taipei | 41,449 |
| 35 | Haseena Sunil Prannoy | India | 39,435 |
| 36 | Arnaud Merkle | France | 38,824 |
| 37 | Yudai Okimoto | Japan | 38,566 |
| 38 | Jeon Hyeok Jin | South Korea | 38,269 |
| 39 | Magnus Johannesen | Denmark | 37,572 |
| 40 | Hoh Justin | Malaysia | 37,052 |
| 41 | Moh. Zaki Ubaidillah | Indonesia | 36,071 |
| 42 | Jason Gunawan | Hong Kong, China | 35,810 |
| 43 | Prahdiska Bagas Shujiwo | Indonesia | 35,783 |
| 44 | Tharun Mannepalli | India | 35,596 |
| 45 | Kiran George | India | 35,070 |
| 46 | Wang Po-Wei | Chinese Taipei | 34,010 |
| 47 | Anthony Sinisuka Ginting | Indonesia | 33,434 |
| 48 | Li Yang Su | Chinese Taipei | 33,128 |
| 49 | Muhamad Yusuf | Indonesia | 30,960 |
| 50 | Joakim Oldorff | Finland | 30,644 |
| 51 | Aria Dinata | Croatia | 30,139 |
| 52 | Sholeh Ali Sadikin Aidil | Malaysia | 29,540 |
| 53 | Kalle Koljonen | Finland | 29,230 |
| 54 | Minoru Koga | Japan | 28,770 |
| 55 | Julien Carraggi | Belgium | 28,589 |
| 56 | Kantaphon Wangcharoen | Thailand | 28,340 |
| 57 | Hu Zhean | China | 28,336 |
| 58 | Mithun Manjunath | India | 27,770 |
| 59 | Liao Jhuo-Fu | Chinese Taipei | 27,580 |
| 60 | Dong Tian Yao | China | 26,790 |
| 61 | Harry Huang | England | 26,716 |
| 62 | Ditlev Jaeger Holm | Denmark | 26,677 |
| 63 | Hai Dang Nguyen | Vietnam | 26,500 |
| 64 | Zhu Xuan Chen | China | 25,855 |
| 65 | Chico Aura Dwi Wardoyo | Indonesia | 25,740 |
| 66 | Priyanshu Rajawat | India | 25,600 |
| 67 | Yoo Taebin | South Korea | 25,109 |
| 68 | Daniil Dubovenko | Israel | 24,993 |
| 69 | Ting Yen-Chen | Chinese Taipei | 24,629 |
| 70 | Shogo Ogawa | Japan | 24,330 |
| 71 | Richie Duta Richardo | Indonesia | 24,091 |
| 72 | Josh Nguyen | Canada | 23,764 |
| 73 | Huang Ping-Hsien | Chinese Taipei | 23,680 |
| 74 | Matthias Kicklitz | Germany | 23,528 |
| 75 | Riki Takei | Japan | 23,420 |
| 76 | Misha Zilberman | Israel | 23,417 |
| 77 | Saneeth Dayanand Shimoga | India | 22,789 |
| 78 | Kevin Cordon | Guatemala | 22,574 |
| 79 | Eogene Ewe | Malaysia | 22,515 |
| 80 | Jonathan Matias | Brazil | 22,157 |
| 81 | Wang Yu-Kai | Chinese Taipei | 22,080 |
| 82 | Sankar Muthusamy Subramanian | India | 21,970 |
| 83 | Lee Zii Jia | Malaysia | 21,770 |
| 84 | Bismo Raya Oktora | Indonesia | 21,760 |
| 85 | Cheam June Wei | Malaysia | 21,730 |
| 86 | Mark Shelley Alcala | USA | 21,582 |
| 87 | Choi Ji Hoon | South Korea | 21,503 |
| 88 | Cho Geonyeop | South Korea | 21,121 |
| 89 | Dmitriy Panarin | Kazakhstan | 21,094 |
| 90 | Rithvik Sanjeevi Satish Kumar | India | 20,680 |
| 91 | Christian Adinata | Indonesia | 20,420 |
| 92 | Park Sang Yong | South Korea | 20,336 |
| 93 | Viktor Axelsen | Denmark | 20,290 |
| 94 | Jing Hong Kok | Malaysia | 20,287 |
| 95 | Viren Nettasinghe | Sri Lanka | 20,270 |
| 96 | Enogat Roy | France | 19,988 |
| 97 | Alap Mishra | India | 19,820 |
| 98 | Manraj Singh | India | 19,780 |
| 99 | Yohanes Saut Marcellyno | Indonesia | 19,760 |
| 100 | Garret Tan | USA | 19,719 |
| 101 | Dendi Triansyah | Indonesia | 19,120 |
| 102 | Jakob Houe | Denmark | 19,090 |
| 103 | Dumindu Abeywickrama | Sri Lanka | 18,960 |
| 104 | Adriano Viale Aguirre | Peru | 18,533 |
| 105 | William Boegebjerg | Denmark | 18,499 |
| 106 | Kim Byung Jae | South Korea | 18,480 |
| 107 | Duc Phat Le | Vietnam | 17,700 |
| 108 | Lim Ming Hong | Singapore | 17,650 |
| 109 | Gustav Bjorkler | Sweden | 17,604 |
| 110 | Mads Emil Christophersen | Denmark | 17,550 |
| 111 | Ade Resky Dwicahyo | Azerbaijan | 17,507 |
| 112 | Kuo Kuan Lin | Chinese Taipei | 17,280 |
| 113 | Tushar Suveer | India | 17,230 |
| 114 | Edward Lau | New Zealand | 17,051 |
| 115 | Wang Zijun | China | 16,836 |
| 116 | Lakshay Sharma | India | 16,710 |
| 117 | Giovanni Toti | Italy | 16,566 |
| 118 | Dominik Kwinta | Poland | 16,186 |
| 119 | Rounak Chouhan | India | 15,850 |
| 120 | Koo Takahashi | Japan | 15,830 |
| 121 | Ethan Rose | England | 15,740 |
| 122 | Takuma Obayashi | Japan | 15,680 |
| 123 | Donnians Oliveira | Brazil | 15,350 |
| 124 | Riku Hatano | Japan | 15,060 |
| 125 | Huang Yu Kai | Chinese Taipei | 14,940 |
| 126 | Siddhanth Gupta | India | 14,690 |
| 127 | Kauffmann Victor Oerding | Denmark | 14,540 |
| 128 | Zhou Xinyu | China | 14,464 |
| 129 | Fabio Caponio | Italy | 14,402 |
| 130 | Meiraba Luwang | India | 14,300 |
| 131 | Hein Htut | Myanmar | 14,266 |
| 132 | Shashwat Dalal | India | 14,230 |
| 133 | Xiaodong Sheng | Canada | 14,110 |
| 134 | Mikolaj Szymanowski | Poland | 13,991 |
| 135 | Kai Hern Huan | Malaysia | 13,920 |
| 136 | Bharat Raghav | India | 13,890 |
| 137 | Ong Zhen Yi | Malaysia | 13,850 |
| 138 | Uriel Francisco Canjura Artiga | El Salvador | 13,726 |
| 139 | Sathish Kumar Karunakaran | India | 13,722 |
| 140 | Tan Jia Jie | Malaysia | 13,400 |
| 141 | Julien Scheiwiller | Switzerland | 13,248 |
| 142 | Dicky Dwi Pangestu | Azerbaijan | 13,243 |
| 143 | Noda, Toma | Japan | 13,230 |
| 144 | Pranay Katta | India | 13,100 |
| 145 | Wu Zhe Ying | Chinese Taipei | 12,970 |
| 146 | Tobias Kuenzi | Switzerland | 12,895 |
| 147 | Sacha Leveque | France | 12,890 |
| 148 | Cholan Kayan | England | 12,880 |
| 149 | Ginpaul Sonna | India | 12,870 |
| 150 | Pranay Shettigar | India | 12,740 |
| 151 | Jia Wei Joel Koh | Singapore | 12,654 |
| 152 | Collins Valentine Filimon | Austria | 12,559 |
| 153 | Enrico Asuncion | USA | 12,545 |
| 154 | Shaurya Gullaiya | Canada | 12,500 |
| 155 | Timothy Lock | Canada | 12,467 |
| 156 | Kim Hae Deun | South Korea | 12,390 |
| 157 | B M Rahul Bharadwaj | India | 12,290 |
| 158 | Karan Rajan Rajarajan | Denmark | 12,280 |
| 159 | Orijit Chaliha | India | 12,240 |
| 160 | Lei Lanxi | China | 12,060 |
| 161 | Oei Kian-Yu | Germany | 11,953 |
| 162 | Kavin Thangam Kavin | India | 11,940 |
| 163 | Arthur Wakhevitsch | France | 11,840 |
| 164 | Bharath Latheesh | United Arab Emirates | 11,740 |
| 165 | Lee Jan Jireh | Malaysia | 11,600 |
| 166 | Noah Haase | Netherlands | 11,561 |
| 167 | Ephraim Stephen Sam | Australia | 11,358 |
| 168 | Darshan Pujari | India | 11,336 |
| 169 | Villaflor, Clarence | Philippines | 11,330 |
| 170 | Milan Dratva | Slovakia | 11,230 |
| 171 | Fabian Roth | Germany | 11,210 |
| 172 | Cho Hyeon Woo | South Korea | 11,198 |
| 173 | Alvaro Leal | Spain | 11,146 |
| 174 | Adham Hatem Elgamal | Egypt | 11,130 |
| 175 | Sun Chao | China | 11,000 |
| 176 | Cheng Ju-Sheng | Chinese Taipei | 10,980 |
| 177 | Dhruv Negi | India | 10,710 |
| 178 | Akira Hanada | Japan | 10,710 |
| 179 | Jerome Pauquet | Luxembourg | 10,665 |
| 180 | Wongsup Wongsup-In | Thailand | 10,632 |
| 181 | Pablo Abian | Spain | 10,545 |
| 182 | Dimitar Yanakiev | Bulgaria | 10,540 |
| 183 | Christopher Vittoriani | Italy | 10,430 |
| 184 | Numair Shaik | India | 10,420 |
| 185 | Jelang Fajar | Indonesia | 10,400 |
| 186 | Jeppe Bruun Christensen | Denmark | 10,320 |
| 187 | Bruno Carvalho | Portugal | 10,275 |
| 188 | Sanskar Saraswat | India | 10,250 |
| 189 | Anirv Reddy Chamakura | USA | 10,240 |
| 190 | Tarun Reddy Katam | India | 10,140 |
| 191 | Pui Pang Fong | Macau, China | 10,086 |
| 192 | Markus Barth | Norway | 10,065 |
| 193 | Driss Bourroum | Morocco | 10,060 |
| 194 | Nicolas A Mueller | Switzerland | 10,041 |
| 195 | Isaac Yang | USA | 10,040 |
| 196 | Wolfgang Gnedt | Austria | 9,972 |
| 197 | Arya Bhivpathaki | India | 9,960 |
| 198 | Chia Hung Lu | Chinese Taipei | 9,950 |
| 199 | Muhammad Reza Al Fajri | Indonesia | 9,930 |
| 200 | David Kim Kristensen | Denmark | 9,880 |
Players earn ranking points by competing in BWF-sanctioned tournaments.
Points vary based on tournament level and finishing position — higher-tier events offer more points.
Rankings follow a rolling 52-week cycle, meaning points expire after a year.
A player or pair’s ranking is calculated from their 10 best performances within this period.
Regular updates reflect form, participation, and results across the World Tour.
Tournament Seeding: Higher-ranked players receive favourable draws at major events.
Qualification: Rankings influence entry into prestigious competitions, including Olympic Games and World Championships.
Performance Tracking: They offer a reliable measure of a player’s progress, consistency, and position in world badminton.
National Impact: Strong rankings enhance a player’s status within their national federation and boost sponsorship opportunities.
Track updated weekly standings for Men’s and Women’s Singles & Doubles.
Analyse player movements, ranking points, and season progress.
Access quick links to player profiles, statistics, and recent match results.
Visit regularly for the latest changes as tournament outcomes reshape the leaderboard.
1. How are the BWF World Rankings calculated?
The BWF World Rankings are determined by the sum total of points earned by a player or pair in the preceding 52 weeks.
2. How many tournaments are counted?
Only the 10 highest-scoring events by a player or pair over the last 52 weeks are counted towards their World Ranking. If a player/pair has participated in fewer than 10 tournaments, all of them are counted.
3. How are ranking points awarded?
Points are awarded based on two main factors:
1. Tournament Level: Higher-tier tournaments (e.g., Super 1000, World Championships, Olympic Games) award more points.
2. Tournament Stage: The further a player/pair progresses in the event (Winner, Runner-up, Semi-finalist, etc.), the more points they earn.
4. When are the rankings published?
The official BWF World Rankings are typically updated and published every Thursday.
5. What happens if two players have the same number of points?
If two or more players/pairs have an identical number of points, the player/pair who has played in the most tournaments will be ranked higher. If the points and number of tournaments are identical, they are ranked equal.
6. What are the five disciplines that have BWF Rankings?
The BWF maintains separate World Rankings for five disciplines: Men's Singles (MS), Women's Singles (WS), Men's Doubles (MD), Women's Doubles (WD), and Mixed Doubles (XD).