The Badminton World Rankings showcase the latest BWF standings across major categories, including Men’s Singles and Men’s Doubles. These rankings highlight the top players and pairs competing on the global stage.
Stay informed with regularly updated rankings that reflect players’ performances in international tournaments. The ranking points are updated frequently, ensuring accurate and current standings.
Track the dominance of leading shuttlers and pairs while also following rising stars making their mark in world badminton through consistent performances and achievements.
The latest BWF Men's Singles World Rankings are led by China's Shi Yuqi, who holds the top spot with an impressive 1,06,805 points. Thailand's Kunlavut Vitidsarn follows in second place with 98,265 points, while Denmark's Anders Antonsen secures the third position with 94,055 points. These rankings reflect the exceptional form and consistency of the world's leading badminton stars.
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | Shi Yuqi | China | 1,06,805 |
| 2 | Kunlavut Vitidsarn | Thailand | 98,265 |
| 3 | Anders Antonsen | Denmark | 94,055 |
| 4 | Christo Popov | France | 85,962 |
| 5 | Jonatan Christie | Indonesia | 83,631 |
| 6 | Chou Tien-chen | Chinese Taipei | 82,080 |
| 7 | Li Shifeng | China | 74,783 |
| 8 | Lin Chun-yi | Chinese Taipei | 73,414 |
| 9 | Kodai Naraoka | Japan | 69,400 |
| 10 | Alex Lanier | France | 68,565 |
| 11 | Lakshya Sen | India | 68,223 |
| 12 | Victor Lai | Canada | 64,445 |
| 13 | Loh Kean Yew | Singapore | 64,020 |
| 14 | Alwi Farhan | Indonesia | 63,549 |
| 15 | Weng Hongyang | China | 60,781 |
| 16 | Toma Junior Popov | France | 56,317 |
| 17 | Kenta Nishimoto | Japan | 56,099 |
| 18 | Yushi Tanaka | Japan | 53,925 |
| 19 | Yu Jen Chi | Chinese Taipei | 53,037 |
| 20 | Ayush Shetty | India | 52,579 |
| 21 | Koki Watanabe | Japan | 51,430 |
| 22 | Lu Guangzu | China | 50,970 |
| 23 | Lee Cheuk-yiu | Hong Kong, China | 49,833 |
| 24 | Rasmus Gemke | Denmark | 48,614 |
| 25 | Leong Jun Hao | Malaysia | 46,659 |
| 26 | Wang Zhengxing | China | 45,531 |
| 27 | Panitchaphon Teeraratsakul | Thailand | 45,255 |
| 28 | Nhat Nguyen | Ireland | 45,021 |
| 29 | Kidambi Srikanth | India | 44,425 |
| 30 | Angus Ng Ka Long | Hong Kong, China | 43,769 |
| 31 | Jia Heng Jason Teh | Singapore | 43,158 |
| 32 | Brian Yang | Canada | 41,585 |
| 33 | Haseena Sunil Prannoy | India | 41,554 |
| 34 | Arnaud Merkle | France | 41,244 |
| 35 | Yudai Okimoto | Japan | 40,934 |
| 36 | Lee Chia-hao | Chinese Taipei | 40,742 |
| 37 | Wang Tzu-wei | Chinese Taipei | 39,299 |
| 38 | Jeon Hyeok Jin | South Korea | 36,880 |
| 39 | Magnus Johannesen | Denmark | 36,732 |
| 40 | Jason Gunawan | Hong Kong, China | 36,060 |
| 41 | Prahdiska Bagas Shujiwo | Indonesia | 35,783 |
| 42 | Tharun Mannepalli | India | 35,596 |
| 43 | Moh. Zaki Ubaidillah | Indonesia | 35,221 |
| 44 | Justin Hoh | Malaysia | 34,152 |
| 45 | Anthony Sinisuka Ginting | Indonesia | 33,819 |
| 46 | Wang Po-Wei | Chinese Taipei | 33,460 |
| 47 | Li Yang Su | Chinese Taipei | 33,128 |
| 48 | Kiran George | India | 32,490 |
| 49 | Julien Carraggi | Belgium | 31,959 |
| 50 | Muhamad Yusuf | Indonesia | 30,960 |
| 51 | Kalle Koljonen | Finland | 29,230 |
| 52 | Minoru Koga | Japan | 28,770 |
| 53 | Jonathan Matias | Brazil | 28,167 |
| 54 | Hai Dang Nguyen | Vietnam | 27,980 |
| 55 | Hu Zhean | China | 27,846 |
| 56 | Mithun Manjunath | India | 27,770 |
| 57 | Sholeh Ali Sadikin Aidil | Malaysia | 27,710 |
| 58 | Liao Jhuo-Fu | Chinese Taipei | 27,120 |
| 59 | Harry Huang | England | 26,934 |
| 60 | Daniil Dubovenko | Israel | 26,843 |
| 61 | Kantaphon Wangcharoen | Thailand | 26,838 |
| 62 | Aria Dinata | Croatia | 26,489 |
| 63 | Ditlev Jaeger Holm | Denmark | 26,151 |
| 64 | Joakim Oldorff | Finland | 26,044 |
| 65 | Zhu Xuan Chen | China | 25,815 |
| 66 | Dong Tian Yao | China | 25,040 |
| 67 | Lee Zii Jia | Malaysia | 24,715 |
| 68 | Yoo Taebin | South Korea | 24,129 |
| 69 | Richie Duta Richardo | Indonesia | 24,091 |
| 70 | Misha Zilberman | Israel | 23,947 |
| 71 | Huang Ping-Hsien | Chinese Taipei | 23,530 |
| 72 | Shogo Ogawa | Japan | 23,170 |
| 73 | Saneeth Dayanand Shimoga | India | 22,789 |
| 74 | Chico Aura Dwi Wardoyo | Indonesia | 22,740 |
| 75 | Ting Yen-Chen | Chinese Taipei | 22,519 |
| 76 | Eogene Ewe | Malaysia | 22,515 |
| 77 | Priyanshu Rajawat | India | 22,470 |
| 78 | Riki Takei | Japan | 22,150 |
| 79 | Wang Yu-Kai | Chinese Taipei | 22,080 |
| 80 | Choi Ji Hoon | South Korea | 22,005 |
| 81 | Kevin Cordon | Guatemala | 21,704 |
| 82 | Bismo Raya Oktora | Indonesia | 21,570 |
| 83 | Mark Shelley Alcala | USA | 21,432 |
| 84 | Sankar Muthusamy Subramanian | India | 21,220 |
| 85 | Josh Nguyen | Canada | 20,887 |
| 86 | Matthias Kicklitz | Germany | 20,778 |
| 87 | Rithvik Sanjeevi Satish Kumar | India | 20,680 |
| 88 | Cheam June Wei | Malaysia | 20,570 |
| 89 | Park Sang Yong | South Korea | 20,354 |
| 90 | Viktor Axelsen | Denmark | 20,290 |
| 91 | Jing Hong Kok | Malaysia | 20,287 |
| 92 | Viren Nettasinghe | Sri Lanka | 20,270 |
| 93 | Dumindu Abeywickrama | Sri Lanka | 20,240 |
| 94 | Christian Adinata | Indonesia | 20,010 |
| 95 | Enogat Roy | France | 19,988 |
| 96 | Alap Mishra | India | 19,820 |
| 97 | Manraj Singh | India | 19,780 |
| 98 | Yohanes Saut Marcellyno | Indonesia | 19,760 |
| 99 | Dmitriy Panarin | Kazakhstan | 19,614 |
| 100 | Uriel Francisco Canjura Artiga | El Salvador | 19,296 |
| 101 | Dominik Kwinta | Poland | 19,146 |
| 102 | Dendi Triansyah | Indonesia | 19,120 |
| 103 | Cho Geonyeop | South Korea | 18,960 |
| 104 | Adriano Viale Aguirre | Peru | 18,533 |
| 105 | Garret Tan | USA | 18,519 |
| 106 | William Boegebjerg | Denmark | 18,499 |
| 107 | Kim Byung Jae | South Korea | 18,480 |
| 108 | Fabio Caponio | Italy | 18,182 |
| 109 | Donnians Oliveira | Brazil | 18,150 |
| 110 | Ade Resky Dwicahyo | Azerbaijan | 17,957 |
| 111 | Jakob Houe | Denmark | 17,810 |
| 112 | Duc Phat Le | Vietnam | 17,380 |
| 113 | Tushar Suveer | India | 17,230 |
| 114 | Kuo Kuan Lin | Chinese Taipei | 17,130 |
| 115 | Edward Lau | New Zealand | 17,051 |
| 116 | Lakshay Sharma | India | 16,710 |
| 117 | Lim Ming Hong | Singapore | 16,560 |
| 118 | Xiaodong Sheng | Canada | 16,310 |
| 119 | Collins Valentine Filimon | Austria | 15,689 |
| 120 | Mads Emil Christophersen | Denmark | 15,300 |
| 121 | Tobias Kuenzi | Switzerland | 15,295 |
| 122 | Giovanni Toti | Italy | 15,186 |
| 123 | Dicky Dwi Pangestu | Azerbaijan | 15,133 |
| 124 | Wang Zijun | China | 15,086 |
| 125 | Huang Yu Kai | Chinese Taipei | 14,940 |
| 126 | Rounak Chouhan | India | 14,930 |
| 127 | Koo Takahashi | Japan | 14,670 |
| 128 | Kauffmann Victor Oerding | Denmark | 14,540 |
| 129 | Mikolaj Szymanowski | Poland | 14,491 |
| 130 | Zhou Xinyu | China | 14,464 |
| 131 | Clarence Villaflor | Philippines | 14,330 |
| 132 | Gustav Bjorkler | Sweden | 14,324 |
| 133 | Siddhanth Gupta | India | 14,280 |
| 134 | Hein Htut | Myanmar | 14,266 |
| 135 | Shashwat Dalal | India | 14,230 |
| 136 | Takuma Obayashi | Japan | 14,010 |
| 137 | Kai Hern Huan | Malaysia | 13,920 |
| 138 | Bharat Raghav | India | 13,890 |
| 139 | Ong Zhen Yi | Malaysia | 13,850 |
| 140 | Enrico Asuncion | USA | 13,745 |
| 141 | Sathish Kumar Karunakaran | India | 13,487 |
| 142 | Riku Hatano | Japan | 13,390 |
| 143 | Julien Scheiwiller | Switzerland | 13,248 |
| 144 | Akira Hanada | Japan | 13,210 |
| 145 | Meiraba Luwang | India | 13,140 |
| 146 | Wu Zhe Ying | Chinese Taipei | 12,970 |
| 147 | Anirv Reddy Chamakura | USA | 12,930 |
| 148 | Shaurya Gullaiya | Canada | 12,870 |
| 149 | Cholan Kayan | England | 12,818 |
| 150 | Alvaro Leal | Spain | 12,816 |
| 151 | Timothy Lock | Canada | 12,768 |
| 152 | Christopher Vittoriani | Italy | 12,740 |
| 153 | Jia Wei Joel Koh | Singapore | 12,654 |
| 154 | Ginpaul Sonna | India | 12,640 |
| 155 | Tan Jia Jie | Malaysia | 12,610 |
| 156 | Pranay Katta | India | 12,500 |
| 157 | Noah Haase | Netherlands | 12,291 |
| 158 | Orijit Chaliha | India | 12,240 |
| 159 | B M Rahul Bharadwaj | India | 12,100 |
| 160 | Sacha Leveque | France | 12,070 |
| 161 | Lei Lanxi | China | 12,060 |
| 162 | Bharath Latheesh | United Arab Emirates | 12,020 |
| 163 | Karan Rajan Rajarajan | Denmark | 11,960 |
| 164 | Oei Kian-Yu | Germany | 11,953 |
| 165 | Kavin Thangam Kavin | India | 11,940 |
| 166 | Arthur Wakhevitsch | France | 11,840 |
| 167 | Lee Jan Jireh | Malaysia | 11,630 |
| 168 | Ephraim Stephen Sam | Australia | 11,406 |
| 169 | Darshan Pujari | India | 11,336 |
| 170 | Cho Hyeon Woo | South Korea | 11,297 |
| 171 | Milan Dratva | Slovakia | 11,190 |
| 172 | Adham Hatem Elgamal | Egypt | 11,130 |
| 173 | Tarun Reddy Katam | India | 11,080 |
| 174 | Nicolas A Mueller | Switzerland | 11,031 |
| 175 | Noda, Toma | Japan | 11,030 |
| 176 | Sun Chao | China | 11,000 |
| 177 | Cheng Ju-Sheng | Chinese Taipei | 10,980 |
| 178 | Wolfgang Gnedt | Austria | 10,962 |
| 179 | Pranay Shettigar | India | 10,900 |
| 180 | Kim Hae Deun | South Korea | 10,870 |
| 181 | Dhruv Negi | India | 10,710 |
| 182 | Ethan Rose | England | 10,700 |
| 183 | Bruno Carvalho | Portugal | 10,645 |
| 184 | Pablo Abian | Spain | 10,545 |
| 185 | Kai Niederhuber | Austria | 10,528 |
| 186 | Numair Shaik | India | 10,420 |
| 187 | Sanskar Saraswat | India | 10,250 |
| 188 | Dimitar Yanakiev | Bulgaria | 10,170 |
| 189 | Douce Lucas | Mauritius | 10,070 |
| 190 | Markus Barth | Norway | 10,065 |
| 191 | Arya Bhivpathaki | India | 9,960 |
| 192 | Jeppe Bruun Christensen | Denmark | 9,950 |
| 193 | Chia Hung Lu | Chinese Taipei | 9,950 |
| 194 | Wongsup Wongsup-In | Thailand | 9,882 |
| 195 | Karono Karono | Indonesia | 9,830 |
| 196 | David Kim Kristensen | Denmark | 9,770 |
| 197 | Tan Kean Wei | Malaysia | 9,720 |
| 198 | Koshiro Moriguchi | Japan | 9,550 |
| 199 | Driss Bourroum | Morocco | 9,460 |
| 200 | Raghu Mariswamy | India | 9,400 |
Players earn ranking points by competing in BWF-sanctioned tournaments.
Points vary based on tournament level and finishing position — higher-tier events offer more points.
Rankings follow a rolling 52-week cycle, meaning points expire after a year.
A player or pair’s ranking is calculated from their 10 best performances within this period.
Regular updates reflect form, participation, and results across the World Tour.
Tournament Seeding: Higher-ranked players receive favourable draws at major events.
Qualification: Rankings influence entry into prestigious competitions, including Olympic Games and World Championships.
Performance Tracking: They offer a reliable measure of a player’s progress, consistency, and position in world badminton.
National Impact: Strong rankings enhance a player’s status within their national federation and boost sponsorship opportunities.
Track updated weekly standings for Men’s and Women’s Singles & Doubles.
Analyse player movements, ranking points, and season progress.
Access quick links to player profiles, statistics, and recent match results.
Visit regularly for the latest changes as tournament outcomes reshape the leaderboard.
1. How are the BWF World Rankings calculated?
The BWF World Rankings are determined by the sum total of points earned by a player or pair in the preceding 52 weeks.
2. How many tournaments are counted?
Only the 10 highest-scoring events by a player or pair over the last 52 weeks are counted towards their World Ranking. If a player/pair has participated in fewer than 10 tournaments, all of them are counted.
3. How are ranking points awarded?
Points are awarded based on two main factors:
1. Tournament Level: Higher-tier tournaments (e.g., Super 1000, World Championships, Olympic Games) award more points.
2. Tournament Stage: The further a player/pair progresses in the event (Winner, Runner-up, Semi-finalist, etc.), the more points they earn.
4. When are the rankings published?
The official BWF World Rankings are typically updated and published every Thursday.
5. What happens if two players have the same number of points?
If two or more players/pairs have an identical number of points, the player/pair who has played in the most tournaments will be ranked higher. If the points and number of tournaments are identical, they are ranked equal.
6. What are the five disciplines that have BWF Rankings?
The BWF maintains separate World Rankings for five disciplines: Men's Singles (MS), Women's Singles (WS), Men's Doubles (MD), Women's Doubles (WD), and Mixed Doubles (XD).