Asian Legends League 2025: Most Runs, Most Wickets - Overall Top 10 and Teamwise Top 10 on March 12
Most Runs, Most Wickets in Asian Legends League 2025: Mehran Khan set the stage on fire with a scintillating century in his opening match for Asian Stars against Afghans Pathan, making him the early leader in the tournament’s run charts.
Close on his heels is Shoaib Khan, who also slammed a century for losing cause for Pathans in the same match. Among bowlers, Sri Lankan Lions' Vikum Sanjaya leads following a four-wicket haul against Indian Royals. Let’s take a look at the leading run-scorers followed by leading wicket-takers list so far:

Most Runs in Asian Legends League 2025
| Batter (Team) | Runs | Matches | Highest Score |
|---|---|---|---|
| 1. Mehran Khan (Asian Stars) | 109 | 1 | 109 |
| 2. Shoaib Khan (Afghanistan Pathans) | 104 | 1 | 104 |
| 3. Asghar Afghan (Afghanistan Pathans) | 65 | 1 | 65 |
| 4. Faiz Fazal (Indian Royals) | 52 | 1 | 52 |
| 5. Ankit Narwal (Asian Stars) | 39 | 1 | 39 |
| 6. Lasith Lakshan (Sri Lankan Lions) | 35 | 1 | 35 |
| 7. Raghav Dhawan (Asian Stars) | 34 | 1 | 34 |
| 8. Manpreet Gony (Indian Royals) | 28 | 1 | 28 |
| 9. Shadab Jakati (Indian Royals) | 23 | 1 | 23 |
| 10. Rahul Yadav (Indian Royals) | 21 | 1 | 21 |
| 11. Mervan Fernando (Sri Lankan Lions) | 20 | 1 | 20 |
| 12. Raveen Sayer (Sri Lankan Lions) | 18 | 1 | 18 |
| 13. Kashyap Prajapati (Asian Stars) | 17 | 1 | 17 |
| 14. Shikhar Dhawan (Indian Royals) | 16 | 1 | 16 |
| 15. Mausib Khan (Afghanistan Pathans) | 12 | 1 | 12 |
Teamwise Top 5 Run-Scorers
Indian Royals (IR)
- Faiz Faizal: 52 runs
- Manpreet Gony: 28 runs
- Shadab Jakati: 23 runs
- Rahul Yadav: 21 runs
- Shikhar Dhawan: 16 runs
Asian Stars (RAS)
- Mehran Khan: 109 runs
- Ankit Narwal: 39 runs
- Raghav Dhawan: 34 runs
- Kashyap Prajapati: 17 runs
Sri Lankans Lion (SLO)
- Lasith Lakshan: 35 runs
- Mervan Fernando: 20 runs
- Raveen Sayer: 18 runs
Afghans Pathan
- Shoaib Khan: 104 runs
- Asghar Afghan: 65 runs
- Mausib Khan: 12 runs
Most Wickets in Asian Legends League 2025
| Rank | Bowler (Team) | Wickets | Matches | Best Spell |
|---|---|---|---|---|
| 1 | Vikum Sanjaya (Sri Lankan Lions) | 4 | 1 | 4/23 |
| 2 | Shadab Jakati (Indian Royals) | 3 | 1 | 3/26 |
| 3 | Manpreet Gony (Indian Royals) | 2 | 1 | 2/8 |
| 4 | Manoj Tiwary (Indian Royals) | 2 | 1 | 2/17 |
| 5 | Pawan Suyal (Asian Stars) | 2 | 1 | 2/21 |
| 6 | Anureet Singh (Indian Royals) | 2 | 1 | 2/26 |
| 7 | Tillakaratne Dilshan (Sri Lankan Lions) | 2 | 1 | 2/31 |
| 8 | Upul Indrasiri (Sri Lankan Lions) | 1 | 1 | 1/13 |
| 9 | Thilan Thushara (Sri Lankan Lions) | 1 | 1 | 1/13 |
| 10 | Thisara Perera (Sri Lankan Lions) | 1 | 1 | 1/26 |
Team-wise Top Wicket-Takers
Sri Lanka Legends
- Vikum Sanjaya - 4 wickets
- Tillakaratne Dilshan - 2 wickets
- Upul Indrasiri - 1 wicket
- Thilan Thushara - 1 wicket
- Thisara Perera - 1 wicket
Indian Royals
- Shadab Jakati - 3 wickets
- Manpreet Gony - 2 wickets
- Manoj Tiwary - 2 wickets
- Anureet Singh - 2 wickets
Asian Stars
- Pawan Suyal - 2 wickets
- Ishwar Pandey - 1 wicket
Afghanistan Pathans
- Ashraf Pathan - 1 wicket
- Sahejad Pathan - 1 wicket
- Mahaboob Alam - 1 wicket
Story first published: Wednesday, March 12, 2025, 3:56 [IST]
Other articles published on Mar 12, 2025


Click it and Unblock the Notifications