AUS-W vs ENG-W, Women’s Ashes 2025: The second ODI of the Women’s Ashes 2025 at Junction Oval was nothing short of a thriller. Alana King delivered a mesmerising spell, taking 4 for 25, to help Australia defend a modest total of 180 against England. The win handed Australia a 4-0 lead in the multi-format series.
Ellyse Perry’s gritty 60 was the standout performance with the bat for Australia, but a middle-order collapse left them scrambling. England's bowlers, led by Sophie Ecclestone (4 for 35) and Alice Capsey (3 for 22), put in a commendable effort to restrict the hosts.

England's chase started promisingly, but frequent lapses in decision-making and execution saw them bundled out for 159, with Amy Jones top-scoring with an unbeaten 47. Alana King’s spell, reminiscent of her idol Shane Warne, broke England's back and earned her a standing ovation from the Shane Warne Stand.
Below are the top performers in terms of runs, individual scores, and wickets after two ODIs in the Women’s Ashes 2025.
| Player | Matches | Innings | Runs | HS | Average | Strike Rate | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Healy (AUS) | 2 | 2 | 99 | 70 | 49.50 | 102.06 | 1 | 17 | 0 |
| Amy Jones (ENG) | 2 | 2 | 78 | 47* | 78.00 | 58.64 | 0 | 6 | 2 |
| Ellyse Perry (AUS) | 2 | 2 | 74 | 60 | 37.00 | 76.28 | 1 | 7 | 2 |
| Heather Knight (ENG) | 2 | 2 | 57 | 39 | 28.50 | 68.67 | 0 | 7 | 0 |
| Nat Sciver-Brunt (ENG) | 2 | 2 | 54 | 35 | 27.00 | 63.52 | 0 | 6 | 1 |
| Ash Gardner (AUS) | 2 | 2 | 44 | 42* | 44.00 | 84.61 | 0 | 5 | 1 |
| Beth Mooney (AUS) | 2 | 2 | 40 | 28 | 20.00 | 88.88 | 0 | 5 | 1 |
| Danni Wyatt (ENG) | 2 | 2 | 38 | 38 | 19.00 | 71.69 | 0 | 3 | 0 |
| Phoebe Litchfield (AUS) | 2 | 2 | 33 | 29 | 16.50 | 56.89 | 0 | 4 | 0 |
| Maia Bouchier (ENG) | 2 | 1 | 26 | 17 | 13.00 | 74.28 | 0 | 4 | 0 |
The battle for top run-scorer in the Women’s Ashes 2025 is heating up. Alyssa Healy leads the pack with consistent performances, including a classy 70 in the first ODI. Amy Jones, England’s dependable batter, has impressed with her ability to anchor innings under pressure.
| Player | Score | Balls | 4s | 6s | Strike Rate | Team | Opponent | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Healy (AUS) | 70 | 78 | 11 | 0 | 89.74 | Australia | England | North Sydney | 12 Jan 2025 |
| Ellyse Perry (AUS) | 60 | 74 | 5 | 2 | 81.08 | Australia | England | Melbourne | 14 Jan 2025 |
| Amy Jones (ENG) | 47* | 103 | 2 | 1 | 45.63 | England | Australia | Melbourne | 14 Jan 2025 |
| Ash Gardner (AUS) | 42* | 44 | 5 | 1 | 95.45 | Australia | England | North Sydney | 12 Jan 2025 |
| Heather Knight (ENG) | 39 | 48 | 5 | 0 | 81.25 | England | Australia | North Sydney | 12 Jan 2025 |
The top individual scores showcase Alyssa Healy’s dominant 70 at North Sydney Oval, where her quick scoring set the tone for Australia. Ellyse Perry’s composed 60 in Melbourne provided stability during a tense game. Amy Jones’ resilient 47* and Ash Gardner’s explosive 42* highlight the contrasting approaches from both sides in critical moments.
| Player | Matches | Innings | Wickets | Best Bowling | Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|
| Alana King (AUS) | 2 | 2 | 6 | 4/25 | 10.00 | 3.52 | 17.00 |
| Sophie Ecclestone (ENG) | 2 | 2 | 6 | 4/35 | 12.16 | 3.65 | 20.00 |
| Kim Garth (AUS) | 2 | 2 | 5 | 3/37 | 16.60 | 4.15 | 24.00 |
| Ash Gardner (AUS) | 2 | 2 | 4 | 3/19 | 10.50 | 2.59 | 24.25 |
| Alice Capsey (ENG) | 2 | 1 | 3 | 3/22 | 7.33 | 3.14 | 14.00 |
| Lauren Bell (ENG) | 2 | 2 | 3 | 2/25 | 16.66 | 2.85 | 35.00 |
| Lauren Filer (ENG) | 2 | 2 | 3 | 2/58 | 34.66 | 6.11 | 34.00 |
| Annabel Sutherland (AUS) | 2 | 2 | 2 | 2/42 | 36.00 | 6.08 | 35.50 |
| Darcie Brown (AUS) | 2 | 2 | 1 | 1/21 | 34.00 | 3.40 | 60.00 |
| Megan Schutt (AUS) | 2 | 2 | 1 | 1/27 | 65.00 | 4.02 | 97.00 |
Alana King’s phenomenal spell in the second ODI has propelled her to the top of the wicket-takers’ list. Sophie Ecclestone has also been outstanding, leading England's charge with her consistent wicket-taking ability. Both bowlers are playing pivotal roles for their respective teams.