Best Fast Bowlers in PSL History: The Pakistan Super League (PSL) has been a platform for showcasing some of the finest fast bowlers in cricket. The best fast bowlers in PSL history have consistently delivered thrilling performances, leaving fans in awe.
In this blog, we explore the top 15 best fast bowlers in PSL history, highlighting their remarkable achievements. These bowlers have not only taken wickets but have also set benchmarks with their pace, accuracy, and skill.

Join us as we delve into the top 7 best bowling figures in PSL history, celebrating the fast bowlers who have made a significant impact on the league. Their performances are a testament to their talent and dedication.
| Player | Team(s) | Wickets | Span | Matches | Innings | Overs | Maidens | Runs | BBI | Average | Economy | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wahab Riaz | Peshawar Zalmi | 113 | 2016-2023 | 88 | 87 | 328.5 | 3 | 2563 | 4/17 | 22.68 | 7.79 | 17.4 | 1 | 0 |
| Hasan Ali | Islamabad United, Karachi Kings, Peshawar Zalmi | 108 | 2016-2024 | 82 | 81 | 308.4 | 2 | 2480 | 4/15 | 22.96 | 8.03 | 17.1 | 4 | 0 |
| Shaheen Shah Afridi | Lahore Qalandars | 103 | 2018-2024 | 71 | 71 | 270.3 | 4 | 2166 | 5/4 | 21.02 | 8.00 | 15.7 | 3 | 2 |
| Faheem Ashraf | Islamabad United | 78 | 2018-2024 | 72 | 70 | 230.5 | 1 | 1944 | 6/19 | 24.92 | 8.42 | 17.7 | 1 | 1 |
| Mohammad Amir | Karachi Kings, Quetta Gladiators | 73 | 2016-2024 | 75 | 74 | 276.2 | 6 | 2094 | 4/25 | 28.68 | 7.57 | 22.7 | 3 | 0 |
| Haris Rauf | Lahore Qalandars | 66 | 2019-2024 | 57 | 57 | 214.1 | 0 | 1950 | 4/23 | 29.54 | 9.10 | 19.4 | 1 | 0 |
| Sohail Tanvir | Karachi Kings, Lahore Qalandars, Multan Sultans, Quetta Gladiators | 55 | 2016-2022 | 61 | 59 | 214.5 | 2 | 1705 | 4/13 | 31.00 | 7.93 | 23.4 | 2 | 0 |
| Mohammad Hasnain | Quetta Gladiators | 51 | 2019-2024 | 39 | 39 | 142.5 | 2 | 1280 | 4/25 | 25.09 | 8.96 | 16.8 | 2 | 0 |
| Rumman Raees | Islamabad United, Multan Sultans | 48 | 2016-2024 | 48 | 48 | 162.2 | 0 | 1289 | 4/25 | 26.85 | 7.94 | 20.2 | 1 | 0 |
| Umaid Asif | Karachi Kings, Peshawar Zalmi, Quetta Gladiators | 48 | 2018-2023 | 47 | 47 | 173.2 | 0 | 1459 | 4/23 | 30.39 | 8.41 | 21.6 | 1 | 0 |
| Mohammad Irfan | Islamabad United, Multan Sultans, Peshawar Zalmi, Quetta Gladiators | 45 | 2016-2022 | 53 | 51 | 192.3 | 3 | 1341 | 3/22 | 29.80 | 6.96 | 25.6 | 0 | 0 |
| Zaman Khan | Lahore Qalandars | 44 | 2022-2024 | 35 | 35 | 120.2 | 2 | 1057 | 4/16 | 24.02 | 8.78 | 16.4 | 2 | 0 |
| Abbas Afridi | Karachi Kings, Multan Sultans | 43 | 2021-2024 | 29 | 29 | 93.2 | 0 | 849 | 5/47 | 19.74 | 9.09 | 13.0 | 2 | 1 |
| Mohammad Sami | Islamabad United | 42 | 2016-2019 | 36 | 36 | 127.0 | 1 | 875 | 5/8 | 20.83 | 6.88 | 18.1 | 0 | 1 |
| Usman Shinwari | Karachi Kings, Lahore Qalandars, Quetta Gladiators | 42 | 2017-2022 | 39 | 38 | 132.0 | 0 | 1161 | 4/15 | 27.64 | 8.79 | 18.8 | 2 | 0 |
7.Mohammad Amir (Karachi Kings, Quetta Gladiators) - 4/25