Champions Trophy Recap: A Look At 2002 Edition- Winner, Most Runs, Wickets, Player Of The Series
The third edition of the ICC Champions Trophy in 2002 marked the transition from the previous two tournaments, which were known as the ICC KnockOut Trophy. Initially, India was set to host the event, but due to tax exemption issues, it was relocated to Sri Lanka.
The tournament featured a total of fifteen matches, including two semi-finals and a final. This edition was particularly notable as it was the first instance where teams from all ICC member nations traveled to Sri Lanka for an international cricket tournament.

A total of twelve teams participated, including the ten Test-playing nations. Additionally, Kenya, which held full One Day International (ODI) status, and the Netherlands, who earned their place by winning the 2001 ICC Trophy, were also part of the competition. The teams were divided into four groups of three, with each team playing two group-stage matches. The top team from each group progressed to the semi-finals.
In the knockout stage, Sri Lanka secured a victory over Australia in the first semi-final, while India triumphed over South Africa in the second. However, the much-anticipated final between India and Sri Lanka was disrupted by rain on two occasions, ultimately leading the trophy to be shared.
2002 ICC Champions Trophy: Match-Wise Results
Group Stage Matches
- Sri Lanka vs Pakistan - Winner: Sri Lanka (Colombo, 12 September 2002)
- Australia vs Netherlands - Winner: Australia (Colombo, 15 September 2002)
- India vs Zimbabwe - Winner: India (Colombo, 14 September 2002)
Knockout Matches
- Quarter-Final: India vs England - Winner: India (Colombo, 22 September 2002)
- Quarter-Final: South Africa vs West Indies - Winner: South Africa (Colombo, 18 September 2002)
- Semi-Final: India vs South Africa - Winner: India (Colombo, 25 September 2002)
- Semi-Final: Sri Lanka vs Australia - Winner: Sri Lanka (Colombo, 27 September 2002)
Final
- India vs Sri Lanka - Match Abandoned (Shared Trophy) (Colombo, 29 September 2002)
Most Runs
| Player | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|
| V Sehwag (IND) | 5 | 5 | 271 | 126 | 90.33 | 120.44 | 1 | 1 | 45 | 2 |
| ST Jayasuriya (SL) | 5 | 5 | 254 | 102* | 63.50 | 85.52 | 1 | 1 | 29 | 0 |
| HH Gibbs (SA) | 3 | 3 | 240 | 116* | 120.00 | 94.11 | 2 | 0 | 30 | 3 |
| MS Atapattu (SL) | 5 | 5 | 204 | 101 | 40.80 | 65.38 | 1 | 1 | 20 | 0 |
| A Flower (ZIM) | 2 | 2 | 189 | 145 | 94.50 | 84.75 | 1 | 0 | 15 | 0 |
| KC Sangakkara (SL) | 5 | 5 | 169 | 54 | 33.80 | 62.59 | 0 | 1 | 18 | 0 |
| JH Kallis (SA) | 3 | 3 | 167 | 97 | 55.66 | 79.14 | 0 | 2 | 12 | 2 |
| SO Tikolo (KENYA) | 2 | 2 | 162 | 93 | 81.00 | 86.17 | 0 | 2 | 19 | 0 |
| SC Ganguly (IND) | 5 | 3 | 143 | 117* | 71.50 | 106.71 | 1 | 0 | 18 | 3 |
| PA de Silva (SL) | 5 | 5 | 136 | 66* | 45.33 | 76.40 | 0 | 1 | 12 | 0 |
Most Wickets
| Player | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate | 4-Wicket Hauls | 5-Wicket Hauls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralidaran (SL) | 5 | 3 | 151 | 25.1 | 2 | 70 | 10 | 4/15 | 7.00 | 2.78 | 15.10 | 1 | 0 |
| GD McGrath (AUS) | 3 | 3 | 150 | 25.0 | 5 | 95 | 8 | 5/37 | 11.87 | 3.80 | 18.75 | 0 | 1 |
| DT Hondo (ZIM) | 2 | 2 | 90 | 15.0 | 1 | 107 | 8 | 4/45 | 13.37 | 7.13 | 11.25 | 2 | 0 |
| Z Khan (IND) | 5 | 5 | 288 | 48.0 | 7 | 199 | 8 | 4/45 | 24.87 | 4.14 | 36.00 | 1 | 0 |
| SE Bond (NZ) | 2 | 2 | 90 | 15.0 | 0 | 84 | 6 | 4/21 | 14.00 | 5.60 | 15.00 | 1 | 0 |
| M Dillon (WI) | 2 | 2 | 120 | 20.0 | 3 | 105 | 6 | 4/60 | 17.50 | 5.25 | 20.00 | 1 | 0 |
| Harbhajan Singh (IND) | 5 | 5 | 300 | 50.0 | 1 | 184 | 6 | 3/27 | 30.66 | 3.68 | 50.00 | 0 | 0 |
| SM Pollock (SA) | 3 | 3 | 150 | 25.0 | 3 | 87 | 5 | 3/43 | 17.40 | 3.48 | 30.00 | 0 | 0 |
| B Lee (AUS) | 3 | 3 | 120 | 20.0 | 1 | 100 | 5 | 3/38 | 20.00 | 5.00 | 24.00 | 0 | 0 |
| HDPK Dharmasena (SL) | 4 | 2 | 114 | 19.0 | 4 | 44 | 4 | 2/14 | 11.00 | 2.31 | 28.50 | 0 | 0 |
Player Of The Series: Not Awarded


Click it and Unblock the Notifications