The 2009 ICC Champions Trophy took place in South Africa from September 22 to October 5, with matches held at Wanderers Stadium and Centurion Park in Gauteng. Originally slated to be hosted by Pakistan in 2008, the tournament was relocated due to security concerns.
This edition marked the sixth installment of the competition. The tournament featured two groups of four teams, with the top two from each group advancing to the semi-finals, culminating in the final on October 5 at Centurion. Australia, the defending champions, retained their title by defeating New Zealand by six wickets.

Since Pakistan was initially set to host, South Africa took over as the host nation and secured automatic qualification. They were joined by the top seven teams from the ICC ODI Championship rankings as of August 1, 2009: India, Australia, England, New Zealand, Pakistan, Sri Lanka, and the West Indies.
| Date | Venue | Match | Result |
|---|---|---|---|
| 23 Sep 2009 | New Wanderers Stadium, Johannesburg | West Indies 133 vs Pakistan 134/5 | Pakistan won by 5 wickets |
| 26 Sep 2009 | New Wanderers Stadium, Johannesburg | Australia 275/8 vs West Indies 225 | Australia won by 50 runs |
| 26 Sep 2009 | SuperSport Park, Centurion | Pakistan 302/9 vs India 248 | Pakistan won by 54 runs |
| 28 Sep 2009 | SuperSport Park, Centurion | Australia vs India | No result (Rain) |
| 30 Sep 2009 | SuperSport Park, Centurion | Pakistan 205/6 vs Australia 206/8 | Australia won by 2 wickets |
| 30 Sep 2009 | New Wanderers Stadium, Johannesburg | West Indies 129 vs India 130/3 | India won by 7 wickets |
| Date | Venue | Match | Result |
|---|---|---|---|
| 22 Sep 2009 | SuperSport Park, Centurion | Sri Lanka 319/8 vs South Africa 206/7 | Sri Lanka won by 55 runs (D/L) |
| 24 Sep 2009 | SuperSport Park, Centurion | New Zealand 214 vs South Africa 217/5 | South Africa won by 5 wickets |
| 25 Sep 2009 | New Wanderers Stadium, Johannesburg | Sri Lanka 212 vs England 213/4 | England won by 6 wickets |
| 27 Sep 2009 | New Wanderers Stadium, Johannesburg | New Zealand 315/7 vs Sri Lanka 277 | New Zealand won by 38 runs |
| 27 Sep 2009 | SuperSport Park, Centurion | England 323/8 vs South Africa 301/9 | England won by 22 runs |
| 29 Sep 2009 | New Wanderers Stadium, Johannesburg | England 146 vs New Zealand 147/6 | New Zealand won by 4 wickets |
| Date | Venue | Match | Result |
|---|---|---|---|
| 2 Oct 2009 | SuperSport Park, Centurion | England 257 vs Australia 258/1 | Australia won by 9 wickets |
| 3 Oct 2009 | New Wanderers Stadium, Johannesburg | Pakistan 233/9 vs New Zealand 234/5 | New Zealand won by 5 wickets |
| Date | Venue | Match | Result |
|---|---|---|---|
| 5 Oct 2009 | SuperSport Park, Centurion | New Zealand 200/9 vs Australia 206/4 | Australia won by 6 wickets |
| Player | Matches | Runs | Average | Highest Score |
|---|---|---|---|---|
| Ricky Ponting (Australia) | 5 | 288 | 72.00 | 111* |
| Shane Watson (Australia) | 5 | 266 | 88.33 | 136* |
| Graeme Smith (South Africa) | 3 | 206 | 68.66 | 141 |
| Paul Collingwood (England) | 4 | 202 | 50.50 | 82 |
| Mohammad Yousuf (Pakistan) | 4 | 200 | 50.00 | 87 |
| Player | Matches | Wickets | Economy | Best Bowling |
|---|---|---|---|---|
| South Africa Wayne Parnell | 3 | 11 | 7.00 | 5/57 |
| England Stuart Broad | 3 | 10 | 5.50 | 4/39 |
| New Zealand Kyle Mills | 5 | 9 | 4.27 | 3/27 |
| Pakistan Saeed Ajmal | 4 | 8 | 3.79 | 2/16 |
| India Ashish Nehra | 3 | 8 | 4.76 | 4/55 |
Player Of The Series: Ricky Ponting