Delhi Capitals IPL 2024 Squad: Delhi Capitals will be aiming to form a solid squad as they take part in the IPL 2024 auction.
The Capitals are one of the teams yet to win the coveted tournament and will look to end their duck with a maiden title in the 2024 season.

Ahead of the auction, the Capitals let go of 11 players but will be bolstered with the arrival of their captain Rishabh Pant, who missed IPL 2023 after suffering an accident. Pant is set to play some part in the upcoming IPL season and was retained by DC.
Along with him, some other players like Mitchell Marsh, Mukesh Kumar, David Warner are also retained. Among the players released by DC, there are some big names as well. Manish Pandey, Mustafizur Rahman, Rilee Rossouw are among the players who got ousted by the Capitals.
Delhi will be going into the auction with INR 28.95 crore in their kitty. They have 9 squad slots available.
| Player | Country | Role | Price (in INR) |
| Axar Patel | India | All-Rounder | Rs. 9 crore |
| Mitchell Marsh | Australia | All-Rounder | Rs. 6.5 crore |
| Rishabh Pant | India | Wicketkeeper | Rs. 16 crore |
| Abhishek Porel | India | Wicketkeeper | Rs. 20 lakh |
| Lalit Yadav | India | All-Rounder | Rs. 65 lakh |
| Vicky Ostwal | India | All-Rounder | Rs. 20 lakh |
| Prithvi Shaw | India | Batter | Rs. 7.5 crore |
| David Warner | Australia | Batter | Rs. 6.25 crore |
| Yash Dhull | India | Batter | Rs. 50 lakh |
| Anrich Nortje | South Africa | Bowler | Rs. 6.5 crore |
| Kuldeep Yadav | India | Bowler | Rs. 2 crore |
| Khaleel Ahmed | India | Bowler | Rs. 5.25 crore |
| Pravin Dubey | India | Bowler | Rs. 50 lakh |
| Lungi Ngidi | South Africa | Bowler | Rs. 50 lakh |
| Ishant Sharma | India | Bowler | Rs. 50 lakh |
| Mukesh Kumar | India | Bowler | Rs. 5.5 crore |
Delhi Capitals bought Harry Brook to start off their auction proceedings. Their biggest spending has come on Kumar Kushagra, on whom the Capitals splashed 7.2 crore.
| Player | Country | Role | Price (in INR) |
| Harry Brook | England | Batter | Rs. 4 crore |
| Tristan Stubbs | South Africa | Wicketkeeper | Rs. 50 lakh |
| Ricky Bhui | India | Wicketkeeper | Rs. 20 lakh |
| Kumar Kushagra | India | Wicketkeeper | Rs. 7.2 crore |
| Rasikh Dhar | India | Bowler | Rs. 20 lakh |
| Jhye Richardson | Australia | Bowler | Rs. 5 crore |
| Sumit Kumar | India | All-Rounder | Rs. 1 crore |
| Shai Hope | West Indies | Wicketkeeper | Rs. 75 lakh |
| Swastik Chhikara | India | Batter | Rs. 20 lakh |
Abhishek Porel, Anrich Nortje, Axar Patel, David Warner, Ishant Sharma, Kuldeep Yadav, Lalit Yadav, Lungi Ngidi, Mitchell Marsh, Mukesh Kumar, Pravin Dubey, Prithvi Shaw, Rishabh Pant, Khaleel Ahmed, Vicky Ostwal, Yash Dhull, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara