Lord's Cricket Ground, nestled in St John's Wood, London, is universally revered as the "Home of Cricket." Since hosting its first Test match in 1884, when England faced Australia, Lord's has been the stage for some of cricket's most iconic performances. Scoring a century at this hallowed venue is a career-defining achievement, earning players a coveted place on the Lord's Honours Board.
As of July 12, 2025, 243 Test centuries have been scored at Lord's, with India's KL Rahul adding the latest- a 100 against England-following Joe Root's 104 against India in the same Test match.

KL Rahul carved a special place in cricketing history once again on Saturday as he entered the Lord's Honours Board for the second time in his career. The Indian wicketkeeper-batter delivered a composed and classy innings, becoming the first Indian in 43 years to notch up multiple Test centuries at the iconic venue.
The 33-year-old reached his milestone in 176 deliveries, a knock that featured 13 elegant boundaries. Rahul's effort added to his impressive record in England, having already scored a century earlier in the series during the first Test at Leeds.
With this feat, Rahul joined elite company by becoming only the second Indian batter after Dilip Vengsarkar to register more than one Test hundred at Lord's. Vengsarkar had famously scored three centuries at the ground-103 in 1979, 157 in 1982, and an unbeaten 102 in 1986.
Rahul's earlier century at Lord's came during India's 2021 tour of England, where he scored a fluent 129 in the first innings, laying the foundation for a memorable Indian victory.
Rahul's latest hundred underlines his growing stature as a dependable performer in overseas conditions and further cements his legacy at one of the sport's most storied venues.
On July 11, 2025, Joe Root cemented his status as the "Lord of Lord's" by scoring the 253rd Test century at the venue, a 104 against India in the third Test of the series. This marked Root's eighth Test century at Lord's, making him the player with the most centuries at the ground, surpassing the likes of Graham Gooch and Michael Vaughan, who each have six.
Root's prolific record at Lord's includes memorable knocks like his 200* against Sri Lanka in 2014, 180 against Australia in 2013, and twin centuries (143 and 103) against Sri Lanka in 2024. His latest century, his 37th in Test cricket, also saw him surpass 3,000 Test runs against India and 2,000 runs at Lord's, with a batting average of 54.64 at the venue.
The Lord's Honours Board immortalises players who score a century, take five wickets in an innings, or ten wickets in a match. The first Test century at Lord's was scored by England's A. G. Steel, who made 148 against Australia in 1884, setting the stage for a tradition that has spanned over a century. The highest Test score at Lord's, however, is 335 by Sam Northeast in 2024, though this was in a county match against Middlesex, not an international Test. In Test cricket, Graham Gooch's 333 against India in 1990 remains the highest, the only triple century at the venue.
England dominates the Lord's century tally, with players like Root, Gooch, Vaughan, Andrew Strauss, and Kevin Pietersen (each with five centuries) leading the way.
Overseas players have also left their mark, with Australia's Don Bradman (254 in 1930) and South Africa's Graeme Smith (259 in 2003) delivering iconic performances. India, despite fewer opportunities, has seen ten players score centuries, with Dilip Vengsarkar holding the record for the most by an Indian with three (1979, 1982, 1986).
| No. | Score | Player | Team | Opposing team | Date |
|---|---|---|---|---|---|
| 1 | 148 | A. G. Steel | England | Australia | 21 July 1884 |
| 2 | 164 | Arthur Shrewsbury (1/2) | England | Australia | 19 July 1886 |
| 3 | 106 | Arthur Shrewsbury (2/2) | England | Australia | 17 July 1893 |
| 4 | 107 | Harry Graham | Australia | England | 17 July 1893 |
| 5 | 143 | Harry Trott | Australia | England | 22 June 1896 |
| 6 | 103 | Syd Gregory | Australia | England | 22 June 1896 |
| 7 | 135 | Clem Hill | Australia | England | 15 June 1899 |
| 8 | 135* | Victor Trumper | Australia | England | 15 June 1899 |
| 9 | 104 | Len Braund | England | South Africa | 1 July 1907 |
| 10 | 115 | Percy Sherwell | South Africa | England | 1 July 1907 |
| 11 | 143* | Vernon Ransford | Australia | England | 14 June 1909 |
| 12 | 119 | Reggie Spooner | England | South Africa | 10 June 1912 |
| 13 | 107 | Jack Hobbs (1/3) | England | Australia | 24 June 1912 |
| 14 | 102 | Charles Kelleway | Australia | South Africa | 15 July 1912 |
| 15 | 164 | Warren Bardsley (1/2) | Australia | South Africa | 15 July 1912 |
| 16 | 120 | Bob Catterall | South Africa | England | 28 June 1924 |
| 17 | 211 | Jack Hobbs (2/3) | England | South Africa | 28 June 1924 |
| 18 | 122 | Herbert Sutcliffe (1/2) | England | South Africa | 28 June 1924 |
| 19 | 134* | Frank Woolley | England | South Africa | 28 June 1924 |
| 20 | 193* | Warren Bardsley (2/2) | Australia | England | 26 June 1926 |
| 21 | 119 | Jack Hobbs (3/3) | England | Australia | 26 June 1926 |
| 22 | 127* | Patsy Hendren | England | Australia | 26 June 1926 |
| 23 | 133* | Charles Macartney | Australia | England | 26 June 1926 |
| 24 | 122 | Ernest Tyldesley | England | West Indies | 23 June 1928 |
| 25 | 100 | England | South Africa | 29 June 1929 | |
| 26 | 102 | Maurice Leyland (1/2) | England | South Africa | 29 June 1929 |
| 27 | 100* | Maurice Tate | England | South Africa | 29 June 1929 |
| 28 | 173 | K. S. Duleepsinhji | England | Australia | 27 June 1930 |
| 29 | 155 | Bill Woodfull | Australia | England | 27 June 1930 |
| 30 | 254 | Don Bradman (1/2) | Australia | England | 27 June 1930 |
| 31 | 121 | Percy Chapman | England | Australia | 27 June 1930 |
| 32 | 137 | Les Ames (1/2) | England | New Zealand | 27 June 1931 |
| 33 | 122 | Gubby Allen | England | New Zealand | 27 June 1931 |
| 34 | 120 | Stewie Dempster | New Zealand | England | 27 June 1931 |
| 35 | 104 | Curly Page | New Zealand | England | 27 June 1931 |
| 36 | 109 | Maurice Leyland (2/2) | England | Australia | 22 June 1934 |
| 37 | 120 | Les Ames (2/2) | England | Australia | 22 June 1934 |
| 38 | 105 | Bill Brown (1/2) | Australia | England | 22 June 1934 |
| 39 | 164* | Bruce Mitchell | South Africa | England | 29 June 1935 |
| 40 | 114 | Joe Hardstaff Jr (1/2) | England | New Zealand | 26 June 1937 |
| 41 | 140 | Wally Hammond (1/2) | England | New Zealand | 26 June 1937 |
| 42 | 240 | Wally Hammond (2/2) | England | Australia | 24 June 1938 |
| 43 | 206* | Bill Brown (2/2) | Australia | England | 24 June 1938 |
| 44 | 102* | Don Bradman (2/2) | Australia | England | 24 June 1938 |
| 45 | 106 | George Headley (1/2) | West Indies | England | 24 June 1939 |
| 46 | 196 | Leonard Hutton (1/3) | England | West Indies | 24 June 1939 |
| 47 | 120 | Denis Compton (1/3) | England | West Indies | 24 June 1939 |
| 48 | 107 | George Headley (2/2) | West Indies | England | 24 June 1939 |
| 49 | 205* | Joe Hardstaff Jr (2/2) | England | India | 22 June 1946 |
| 50 | 189 | Bill Edrich | England | South Africa | 21 June 1947 |
| 51 | 208 | Denis Compton (2/3) | England | South Africa | 21 June 1947 |
| 52 | 117 | Alan Melville | South Africa | England | 21 June 1947 |
| 53 | 105 | Arthur Morris | Australia | England | 24 June 1948 |
| 54 | 141 | Sid Barnes | Australia | England | 24 June 1948 |
| 55 | 116 | Denis Compton (3/3) | England | New Zealand | 25 June 1949 |
| 56 | 206 | Martin Donnelly | New Zealand | England | 25 June 1949 |
| 57 | 121 | Jack Robertson | England | New Zealand | 25 June 1949 |
| 58 | 106 | Allan Rae | West Indies | England | 24 June 1950 |
| 59 | 168* | Clyde Walcott | West Indies | England | 24 June 1950 |
| 60 | 114 | Cyril Washbrook | England | West Indies | 24 June 1950 |
| 61 | 150 | Leonard Hutton (2/3) | England | India | 19 June 1952 |
| 62 | 104 | Godfrey Evans | England | India | 19 June 1952 |
| 63 | 184 | Vinoo Mankad | India | England | 19 June 1952 |
| 64 | 104 | Lindsay Hassett | Australia | England | 25 June 1953 |
| 65 | 145 | Leonard Hutton (3/3) | England | Australia | 25 June 1953 |
| 66 | 109 | Keith Miller | Australia | England | 25 June 1953 |
| 67 | 109 | Willie Watson | England | Australia | 25 June 1953 |
| 68 | 142 | Roy McLean | South Africa | England | 23 June 1955 |
| 69 | 112 | Peter May | England | South Africa | 23 June 1955 |
| 70 | 152 | Colin Cowdrey (1/2) | England | West Indies | 20 June 1957 |
| 71 | 130 | Bill Lawry | Australia | England | 22 June 1961 |
| 72 | 153 | Tom Graveney (1/2) | England | Pakistan | 21 June 1962 |
| 73 | 101 | Javed Burki | Pakistan | England | 21 June 1962 |
| 74 | 101 | Nasim-ul-Ghani | Pakistan | England | 21 June 1962 |
| 75 | 133 | Basil Butcher | West Indies | England | 20 June 1963 |
| 76 | 120 | John Edrich (1/3) | England | Australia | 18 June 1964 |
| 77 | 119 | Colin Cowdrey (2/2) | England | New Zealand | 17 June 1965 |
| 78 | 163* | Garfield Sobers (1/2) | West Indies | England | 16 June 1966 |
| 79 | 105* | David Holford | West Indies | England | 16 June 1966 |
| 80 | 126* | Colin Milburn | England | West Indies | 16 June 1966 |
| 81 | 151 | Tom Graveney (2/2) | England | India | 22 June 1967 |
| 82 | 148 | Ken Barrington | England | Pakistan | 27 July 1967 |
| 83 | 187* | Hanif Mohammad | Pakistan | England | 27 July 1967 |
| 84 | 103 | Charlie Davis | West Indies | England | 26 June 1969 |
| 85 | 107 | John Hampshire | England | West Indies | 26 June 1969 |
| 86 | 113 | Ray Illingworth | England | West Indies | 26 June 1969 |
| 87 | 106 | Geoffrey Boycott (1/3) | England | West Indies | 26 June 1969 |
| 88 | 115 | John Edrich (2/3) | England | New Zealand | 24 July 1969 |
| 89 | 121* | Geoffrey Boycott (2/3) | England | Pakistan | 17 June 1971 |
| 90 | 131 | Greg Chappell | Australia | England | 22 June 1972 |
| 91 | 175 | Bev Congdon | New Zealand | England | 21 June 1973 |
| 92 | 105 | Mark Burgess | New Zealand | England | 21 June 1973 |
| 93 | 105* | Vic Pollard | New Zealand | England | 21 June 1973 |
| 94 | 178 | Keith Fletcher | England | New Zealand | 21 June 1973 |
| 95 | 157 | Rohan Kanhai | West Indies | England | 23 August 1973 |
| 96 | 150* | Garfield Sobers (2/2) | West Indies | England | 23 August 1973 |
| 97 | 121 | Bernard Julien | West Indies | England | 23 August 1973 |
| 98 | 188 | Dennis Amiss | England | India | 20 June 1974 |
| 99 | 118 | Mike Denness | England | India | 20 June 1974 |
| 100 | 106 | Tony Greig | England | India | 20 June 1974 |
| 101 | 175 | John Edrich (3/3) | England | Australia | 31 July 1975 |
| 102 | 138 | Roy Fredericks | West Indies | England | 17 June 1976 |
| 103 | 120 | Bob Woolmer | England | Australia | 16 June 1977 |
| 104 | 108 | Ian Botham | England | Pakistan | 15 June 1978 |
| 105 | 123 | Geoff Howarth | New Zealand | England | 24 August 1978 |
| 106 | 103 | Dilip Vengsarkar (1/3) | India | England | 2 August 1979 |
| 107 | 113 | Gundappa Viswanath | India | England | 2 August 1979 |
| 108 | 123 | Graham Gooch (1/6) | England | West Indies | 19 June 1980 |
| 109 | 184 | Desmond Haynes | West Indies | England | 19 June 1980 |
| 110 | 145 | Viv Richards | West Indies | England | 19 June 1980 |
| 111 | 112 | Graeme Wood | Australia | England | 28 August 1980 |
| 112 | 117 | Kim Hughes | Australia | England | 28 August 1980 |
| 113 | 128* | Geoffrey Boycott (3/3) | England | Australia | 28 August 1980 |
| 114 | 126 | Derek Randall | England | India | 10 June 1982 |
| 115 | 157 | Dilip Vengsarkar (2/3) | India | England | 10 June 1982 |
| 116 | 200 | Mohsin Khan | Pakistan | England | 12 August 1982 |
| 117 | 108 | David Gower (1/2) | England | New Zealand | 11 August 1983 |
| 118 | 106 | Graeme Fowler | England | West Indies | 28 June 1984 |
| 119 | 110 | Allan Lamb (1/4) | England | West Indies | 28 June 1984 |
| 120 | 214* | Gordon Greenidge (1/2) | West Indies | England | 28 June 1984 |
| 121 | 190 | Sidath Wettimuny | Sri Lanka | England | 23 August 1984 |
| 122 | 111 | Duleep Mendis | Sri Lanka | England | 23 August 1984 |
| 123 | 107 | Allan Lamb (2/4) | England | Sri Lanka | 23 August 1984 |
| 124 | 102* | Amal Silva | Sri Lanka | England | 23 August 1984 |
| 125 | 196 | Allan Border | Australia | England | 27 June 1985 |
| 126 | 114 | Graham Gooch (2/6) | England | India | 5 June 1986 |
| 127 | 126* | Dilip Vengsarkar (3/3) | India | England | 5 June 1986 |
| 128 | 106 | Martin Crowe (1/2) | New Zealand | England | 24 July 1986 |
| 129 | 183 | Graham Gooch (3/6) | England | New Zealand | 24 July 1986 |
| 130 | 123 | Bill Athey | England | Pakistan | 18 June 1987 |
| 131 | 103 | Gordon Greenidge (2/2) | West Indies | England | 16 June 1988 |
| 132 | 113 | Allan Lamb (3/4) | England | West Indies | 16 June 1988 |
| 133 | 152* | Steve Waugh | Australia | England | 22 June 1989 |
| 134 | 106 | David Gower (2/2) | England | Australia | 22 June 1989 |
| 135 | 101 | Trevor Franklin | New Zealand | England | 21 June 1990 |
| 136 | 333 | Graham Gooch (4/6) | England | India | 26 July 1990 |
| 137 | 139 | Allan Lamb (4/4) | England | India | 26 July 1990 |
| 138 | 100* | Robin Smith (1/2) | England | India | 26 July 1990 |
| 139 | 100 | Ravi Shastri | India | England | 26 July 1990 |
| 140 | 121 | Mohammad Azharuddin | India | England | 26 July 1990 |
| 141 | 123 | Graham Gooch (5/6) | England | India | 26 July 1990 |
| 142 | 111 | Carl Hooper | West Indies | England | 20 June 1991 |
| 143 | 148* | Robin Smith (2/2) | England | West Indies | 20 June 1991 |
| 144 | 113* | Alec Stewart (1/3) | England | Sri Lanka | 22 August 1991 |
| 145 | 174 | Graham Gooch (6/6) | England | Sri Lanka | 22 August 1991 |
| 146 | 111 | Mark Taylor | Australia | England | 17 June 1993 |
| 147 | 152 | Michael Slater | Australia | England | 17 June 1993 |
| 148 | 164* | David Boon | Australia | England | 17 June 1993 |
| 149 | 142 | Martin Crowe (2/2) | New Zealand | England | 16 June 1994 |
| 150 | 119 | Alec Stewart (2/3) | England | New Zealand | 16 June 1994 |
| 151 | 105 | Kepler Wessels | South Africa | England | 21 July 1994 |
| 152 | 124 | Jack Russell | England | India | 20 June 1996 |
| 153 | 131 | Sourav Ganguly | India | England | 20 June 1996 |
| 154 | 148 | Inzamam-ul-Haq | Pakistan | England | 25 July 1996 |
| 155 | 112 | Matthew Elliott | Australia | England | 19 June 1997 |
| 156 | 117 | Jonty Rhodes | South Africa | England | 18 June 1998 |
| 157 | 105 | Nasser Hussain (1/3) | England | South Africa | 18 June 1998 |
| 158 | 100 | Matt Horne | New Zealand | England | 22 July 1999 |
| 159 | 101 | Graeme Hick | England | Zimbabwe | 18 May 2000 |
| 160 | 124* | Alec Stewart (3/3) | England | Zimbabwe | 18 May 2000 |
| 161 | 108 | Mark Waugh | Australia | England | 19 July 2001 |
| 162 | 185 | Marvan Atapattu | Sri Lanka | England | 16 May 2002 |
| 163 | 107 | Mahela Jayawardene (1/2) | Sri Lanka | England | 16 May 2002 |
| 164 | 115 | Michael Vaughan (1/6) | England | Sri Lanka | 16 May 2002 |
| 165 | 105 | Mark Butcher (1/2) | England | Sri Lanka | 16 May 2002 |
| 166 | 155 | Nasser Hussain (2/3) | England | India | 25 July 2002 |
| 167 | 100 | Michael Vaughan (2/6) | England | India | 25 July 2002 |
| 168 | 100* | John Crawley | England | India | 25 July 2002 |
| 169 | 109* | Ajit Agarkar | India | England | 25 July 2002 |
| 170 | 137 | Mark Butcher (2/2) | England | Zimbabwe | 22 May 2003 |
| 171 | 259 | Graeme Smith (1/2) | South Africa | England | 31 July 2003 |
| 172 | 108 | Gary Kirsten | South Africa | England | 31 July 2003 |
| 173 | 142 | Andrew Flintoff | England | South Africa | 31 July 2003 |
| 174 | 112 | Andrew Strauss (1/5) | England | New Zealand | 20 May 2004 |
| 175 | 101 | Mark Richardson | New Zealand | England | 20 May 2004 |
| 176 | 103* | Nasser Hussain (3/3) | England | New Zealand | 20 May 2004 |
| 177 | 137 | Andrew Strauss (2/5) | England | West Indies | 22 July 2004 |
| 178 | 221 | Rob Key | England | West Indies | 22 July 2004 |
| 179 | 103 | Michael Vaughan (3/6) | England | West Indies | 22 July 2004 |
| 180 | 128* | Shivnarine Chanderpaul | West Indies | England | 22 July 2004 |
| 181 | 101* | Michael Vaughan (4/6) | England | West Indies | 22 July 2004 |
| 182 | 194 | Marcus Trescothick (1/2) | England | Bangladesh | 26 May 2005 |
| 183 | 120 | Michael Vaughan (5/6) | England | Bangladesh | 26 May 2005 |
| 184 | 106 | Marcus Trescothick (2/2) | England | Sri Lanka | 11 May 2006 |
| 185 | 158 | Kevin Pietersen (1/5) | England | Sri Lanka | 11 May 2006 |
| 186 | 119 | Mahela Jayawardene (2/2) | Sri Lanka | England | 11 May 2006 |
| 187 | 105 | Alastair Cook (1/4) | England | Pakistan | 13 July 2006 |
| 188 | 186 | Paul Collingwood (1/2) | England | Pakistan | 13 July 2006 |
| 189 | 100* | Ian Bell (1/4) | England | Pakistan | 13 July 2006 |
| 190 | 202 | Mohammad Yousuf | Pakistan | England | 13 July 2006 |
| 191 | 128 | Andrew Strauss (3/5) | England | Pakistan | 13 July 2006 |
| 192 | 105 | Alastair Cook (2/4) | England | West Indies | 17 May 2007 |
| 193 | 111 | Paul Collingwood (2/2) | England | West Indies | 17 May 2007 |
| 194 | 109* | Ian Bell (2/4) | England | West Indies | 17 May 2007 |
| 195 | 126* | Matt Prior (1/3) | England | West Indies | 17 May 2007 |
| 196 | 109 | Kevin Pietersen (2/5) | England | West Indies | 17 May 2007 |
| 197 | 134 | Kevin Pietersen (3/5) | England | India | 19 July 2007 |
| 198 | 106 | Michael Vaughan (6/6) | England | New Zealand | 15 May 2008 |
| 199 | 101 | Jacob Oram | New Zealand | England | 15 May 2008 |
| 200 | 152 | Kevin Pietersen (4/5) | England | South Africa | 10 July 2008 |
| 201 | 199 | Ian Bell (3/4) | England | South Africa | 10 July 2008 |
| 202 | 101 | Ashwell Prince | South Africa | England | 10 July 2008 |
| 203 | 107 | Graeme Smith (2/2) | South Africa | England | 10 July 2008 |
| 204 | 138 | Neil McKenzie | South Africa | England | 10 July 2008 |
| 205 | 104* | Hashim Amla (1/2) | South Africa | England | 10 July 2008 |
| 206 | 143 | Ravi Bopara | England | West Indies | 6 May 2009 |
| 207 | 161 | Andrew Strauss (4/5) | England | Australia | 16 July 2009 |
| 208 | 136 | Michael Clarke | Australia | England | 16 July 2009 |
| 209 | 226 | Jonathan Trott (1/2) | England | Bangladesh | 27 May 2010 |
| 210 | 103 | Tamim Iqbal | Bangladesh | England | 27 May 2010 |
| 211 | 184 | Jonathan Trott (2/2) | England | Pakistan | 26 August 2010 |
| 212 | 169 | Stuart Broad | England | Pakistan | 26 August 2010 |
| 213 | 126 | Matt Prior (2/3) | England | Sri Lanka | 3 June 2011 |
| 214 | 193 | Tillakaratne Dilshan | Sri Lanka | England | 3 June 2011 |
| 215 | 106 | Alastair Cook (3/4) | England | Sri Lanka | 3 June 2011 |
| 216 | 202* | Kevin Pietersen (5/5) | England | India | 21 July 2011 |
| 217 | 103* | Rahul Dravid | India | England | 21 July 2011 |
| 218 | 103* | Matt Prior (3/3) | England | India | 21 July 2011 |
| 219 | 122 | Andrew Strauss (5/5) | England | West Indies | 17 May 2012 |
| 220 | 121 | Hashim Amla (2/2) | South Africa | England | 16 August 2012 |
| 221 | 109 | Ian Bell (4/4) | England | Australia | 18 July 2013 |
| 222 | 180 | Joe Root (1/7) | England | Australia | 18 July 2013 |
| 223 | 200* | Joe Root (2/7) | England | Sri Lanka | 12 June 2014 |
| 224 | 147 | Kumar Sangakkara | Sri Lanka | England | 12 June 2014 |
| 225 | 102 | Angelo Mathews | Sri Lanka | England | 12 June 2014 |
| 226 | 104* | Gary Ballance (1/2) | England | Sri Lanka | 12 June 2014 |
| 227 | 103 | Ajinkya Rahane | India | England | 17 July 2014 |
| 228 | 110 | Gary Ballance (2/2) | England | India | 17 July 2014 |
| 229 | 132 | Kane Williamson | New Zealand | England | 21 May 2015 |
| 230 | 162 | Alastair Cook (4/4) | England | New Zealand | 21 May 2015 |
| 231 | 101 | Ben Stokes (1/3) | England | New Zealand | 21 May 2015 |
| 232 | 215 | Steve Smith (1/2) | Australia | England | 16 July 2015 |
| 233 | 173 | Chris Rogers | Australia | England | 16 July 2015 |
| 234 | 167* | Jonny Bairstow | England | Sri Lanka | 9 June 2016 |
| 235 | 114 | Misbah-ul-Haq | Pakistan | England | 14 July 2016 |
| 236 | 190 | Joe Root (3/7) | England | South Africa | 6 July 2017 |
| 237 | 137* | Chris Woakes | England | India | 9 August 2018 |
| 238 | 115* | Ben Stokes (2/3) | England | Australia | 14 August 2019 |
| 239 | 200 | Devon Conway | New Zealand | England | 2 June 2021 |
| 240 | 132 | Rory Burns | England | New Zealand | 2 June 2021 |
| 241 | 129 | KL Rahul | India | England | 12 August 2021 |
| 242 | 180* | Joe Root (4/7) | England | India | 12 August 2021 |
| 243 | 108 | Daryl Mitchell | New Zealand | England | 2 June 2022 |
| 244 | 115* | Joe Root (5/7) | England | New Zealand | 2 June 2022 |
| 245 | 182 | Ben Duckett | England | Ireland | 1 June 2023 |
| 246 | 205 | Ollie Pope | England | Ireland | 1 June 2023 |
| 247 | 110 | Steve Smith (2/2) | Australia | England | 28 June 2023 |
| 248 | 155 | Ben Stokes (3/3) | England | Australia | 28 June 2023 |
| 249 | 143 | Joe Root (6/7) | England | Sri Lanka | 29 August 2024 |
| 250 | 118 | Gus Atkinson | England | Sri Lanka | 29 August 2024 |
| 251 | 103 | Joe Root (7/7) | England | Sri Lanka | 29 August 2024 |
| 252 | 136 | Aiden Markram | South Africa | Australia | 11 June 2025 |
| 253 254 | 104 100 | Joe Root KL Rahul | England India | India England | 11 July 2025 12 July 2025 |
Graham Gooch's 333 (1990): Gooch's monumental 333 against India, followed by 123 in the same match, remains a defining moment in Lord's history, showcasing his mastery at the venue.
Michael Vaughan's Twin Tons (2004): Vaughan's 103 and 101* against West Indies in 2004 made him one of the few to score centuries in both innings of a Lord's Test.
India's Breakthroughs: Vinoo Mankad's 184 in 1952 was the first by an Indian at Lord's, while Vengsarkar's three centuries and KL Rahul's 129 in 2021 highlight India's resilience.
Fourth-Innings Feats: Only four centuries have been scored in successful fourth-innings chases at Lord's, with Greenidge, Hussain, Root, and Markram achieving this rare feat.
| Country | Number of Centuries | Number of Players |
|---|---|---|
| England | 110 | 39 |
| Australia | 50 | 20 |
| South Africa | 15 | 11 |
| West Indies | 20 | 13 |
| India | 15 | 10 |
| New Zealand | 10 | 10 |
| Pakistan | 8 | 6 |
| Sri Lanka | 5 | 5 |
| Bangladesh | 1 | 1 |
| Zimbabwe | 1 | 1 |
| Afghanistan | 0 | 0 |
| Ireland | 0 | 0 |
With 110 centuries, England's tally reflects their status as the host nation, playing the most Tests at Lord's (148 as of July 11, 2025). Joe Root's eight centuries are the highest by any individual.
Australia's Legacy: Australia's 50 centuries include iconic performances like Bradman's 254, showcasing their strong batting history in Ashes clashes.
South Africa's Milestone: Markram's 2025 century added to South Africa's 15, with Graeme Smith's 259 remaining a standout.
India's Select Group: Ten Indian players have scored centuries, with Vengsarkar's three being the most by a non-Englishman alongside Gooch, Vaughan, and Root.
*Article Carries Updates Till July 12, 2025