The Latest ICC Test rankings is out and England's Joe Root remains on top of the batter's rankings. After is fantastic century at Lord's, the English batter replaced Harry Brook to claim the top position.
Indian star Yashasvi Jaiswal has dropped to fifth after a quiet game at Lord's. Shubman Gill has slid three spots to ninth, while Rishabh Pant holds at eighth place in the latest rankings.

Ravindra Jadeja has gone up 5 places and is currently ranked 34th as a batter in the latest rankings. The India all-rounder also reached his all-time highest rating of 609 in the 3rd Test against England at Lord's. Jadeja scored two half-centuries in the match, and remains ahead of KL Rahul, who also went up five places and is currently 35th in the rankings.
| Rank | Team | Player | Rating |
|---|---|---|---|
| 1 | England | Joe Root | 888 |
| 2 | New Zealand | Kane Williamson | 867 |
| 3 | England | Harry Brook | 862 |
| 4 | Australia | Steve Smith | 816 |
| 5 | India | Yashasvi Jaiswal | 801 |
| 6 | South Africa | Temba Bavuma | 790 |
| 7 | Sri Lanka | Kamindu Mendis | 781 |
| 8 | India | Rishabh Pant | 779 |
| 9 | India | Shubman Gill | 765 |
| 10 | England | Jamie Smith | 752 |
| 11 | Australia | Travis Head | 740 |
| 12 | Pakistan | Saud Shakeel | 739 |
| 13 | Zimbabwe | Sean Williams | 725 |
| 13 | New Zealand | Daryl Mitchell | 725 |
| 15 | England | Ben Duckett | 724 |
| 16 | Sri Lanka | Dinesh Chandimal | 717 |
| 17 | South Africa | Aiden Markram | 709 |
| 18 | Sri Lanka | Pathum Nissanka | 685 |
| 19 | Australia | Usman Khawaja | 672 |
| 19 | Australia | Alex Carey | 672 |
| 21 | Pakistan | Mohammad Rizwan | 671 |
| 22 | South Africa | Wiaan Mulder | 669 |
| 23 | Pakistan | Babar Azam | 651 |
| 24 | Australia | Marnus Labuschagne | 637 |
| 25 | Sri Lanka | Dhananjaya de Silva | 634 |
| 25 | England | Ollie Pope | 634 |
| 27 | South Africa | Kyle Verreynne | 630 |
| 28 | Afghanistan | Rahmat Shah | 626 |
| 29 | Sri Lanka | Angelo Mathews | 619 |
| 29 | Australia | Cameron Green | 619 |
| 31 | Bangladesh | Mushfiqur Rahim | 613 |
| 32 | Sri Lanka | Kusal Mendis | 611 |
| 33 | New Zealand | Rachin Ravindra | 610 |
| 34 | India | Ravindra Jadeja | 609 |
| 35 | India | KL Rahul | 600 |
| 36 | New Zealand | Tom Latham | 594 |
| 37 | Pakistan | Salman Agha | 592 |
| 38 | Bangladesh | Najmul Hossain Shanto | 591 |
| 39 | Sri Lanka | Dimuth Karunaratne | 582 |
| 40 | New Zealand | Will Young | 581 |
Among the bowlers, Jasprit Bumrah remains top in the Test bowlers' rankings. The India pacer showcased his class at Lord's, picking a five-wicket haul in the first innings. Washington Sundar, who picked up 4 wickets in the second innings of Lord's Test, has risen up to 12 places and is now joint 46th in the rankings. Among the other Indian bowlers, Jadeja has dropped one place, while Akash Deep has also gone down five spots.