India vs. Australia: India and Australia are set to square off in the third Test, with the series tied at 1-1. The series moves to the historic venue GABBA in Brisbane, where India won the series last time.
With the Test match evenly contested, star players on both sides are expected to play a decisive role. Let's take a role, which players have historically scored the most runs or took the most wickets at the venue GABBA.

| Player | Runs | Innings | Highest Score |
|---|---|---|---|
| Steve Smith (AUS) | 252 | 4 | 133 |
| Sir Don Bradman (AUS) | 185 | 1 | 185 |
| ML Jaisimha (IND) | 175 | 2 | 101 |
| Murali Vijay (IND) | 171 | 2 | N/A |
| Doug Walters (AUS) | 155 | 2 | 93 |
| Sourav Ganguly (IND) | 144 | 1 | 144 |
| Peter Toohey (AUS) | 139 | 2 | 82 |
| Cheteshwar Pujara (IND) | 142 | 4 | 56 |
| MAK Pataudi (IND) | 122 | 2 | 74 |
| Marnus Labuschagne (AUS) | 133 | 2 | 108 |
| Player | Runs | Innings | Highest Score |
|---|---|---|---|
| ML Jaisimha | 175 | 2 | 101 |
| Murali Vijay | 171 | 2 | 144 |
| Ajinkya Rahane | 152 | 4 | 81 |
| Sourav Ganguly | 144 | 1 | 144 |
| Cheteshwar Pujara | 142 | 4 | 56 |
| MAK Pataudi | 122 | 2 | 74 |
| Sunil Gavaskar | 116 | 2 | 113 |
| Rusi Surti | 116 | 2 | 64 |
| Rishabh Pant | 112 | 2 | 89* |
| Shikhar Dhawan | 105 | 2 | 81 |
| Player | Runs | Innings | Highest Score |
|---|---|---|---|
| Steve Smith | 252 | 4 | 133 |
| Sir Don Bradman | 185 | 1 | 185 |
| Doug Walters | 155 | 2 | 93 |
| Peter Toohey | 139 | 2 | 82 |
| Matthew Hayden | 136 | 2 | 99 |
| Marnus Labuschagne | 133 | 2 | 108 |
| Mark Taylor | 129 | 2 | 94 |
| Justin Langer | 121 | 2 | 121 |
| Ian Redpath | 120 | 2 | 79 |
| Chris Rogers | 110 | 2 | 55 |
| Player | Wickets | Innings | BBI | BBM |
|---|---|---|---|---|
| Ernie Toshack | 11 | 2 | 6/29 | 11/31 |
| Craig McDermott | 9 | 2 | N/A | N/A |
| Shardul Thakur | 7 | 2 | 4/61 | 7/155 |
| Mohammed Siraj | 6 | 2 | 5/73 | 6/150 |
| Wayne Clark | 8 | 2 | 4/46 | 8/147 |
| Bob Cowper | 7 | 2 | 4/104 | 7/135 |
| Josh Hazlewood | 7 | 2 | 5/68 | 7/142 |
| Merv Hughes | 7 | 2 | 4/50 | 7/84 |
| Jeff Thomson | 7 | 2 | 4/76 | 7/130 |
| Nathan Lyon | 5 | 2 | 3/105 | 5/138 |
Also read: India vs Australia: Gabbatoir memories, from Ajinkya Rahane to Virat Kohli and Rohit Sharma
| Player | Wickets | Innings | BBI | BBM |
|---|---|---|---|---|
| Shardul Thakur | 7 | 2 | 4/61 | 7/155 |
| Mohammed Siraj | 6 | 2 | 5/73 | 6/150 |
| Washington Sundar | 4 | 2 | 3/89 | 4/169 |
| T Natarajan | 3 | 2 | 3/78 | 3/119 |
| Player | Wickets | Innings | BBI | BBM |
|---|---|---|---|---|
| Erin Toshack | 11 | 2 | 6/29 | 11/31 |
| Craig McDermott | 9 | 2 | N/A | N/A |
| Wayne Clark | 8 | 2 | 4/46 | 8/147 |
| Bob Cowper | 7 | 2 | 4/104 | 7/135 |
| Josh Hazlewood | 7 | 2 | 5/68 | 7/142 |
| Merv Hughes | 7 | 2 | 4/50 | 7/84 |
| Jeff Thomson | 7 | 2 | 4/76 | 7/130 |
| Nathan Lyon | 5 | 2 | 3/105 | 5/138 |
| Mitchell Johnson | 4 | 2 | 4/61 | 4/142 |