India in ICC Men’s ODI Rankings: Indian players continue to maintain a strong presence in the latest ICC Men’s ODI Rankings released on January 14.
With the ongoing focus on franchise cricket leagues around the world, rankings for Indian players have seen minimal changes across all categories. The likes of Rohit Sharma, Shubman Gill, and Virat Kohli remain dominant forces in the batting charts.

While bowling and all-rounder rankings have seen some minor fluctuations, Jasprit Bumrah and Ravindra Jadeja continue to make strides. Notably, Bumrah recently earned the ICC Cricketer of the Year award, becoming the first Indian pacer to achieve this milestone.
Let’s dive into the rankings and examine the top players in each category, along with noteworthy improvements by Indian stars.
India's dominance in batting is highlighted by three players occupying the top four spots. Skipper Rohit Sharma holds the second position with 765 rating points, closely followed by Shubman Gill and Virat Kohli in third and fourth places, respectively.
Below are the current top 10 batters in ODI cricket:
| Pos | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Pakistan | Babar Azam | 795 | 898 |
| 2 | India | Rohit Sharma | 765 | 882 |
| 3 | India | Shubman Gill | 763 | 847 |
| 4 | India | Virat Kohli | 746 | 909 |
| 5 | South Africa | Heinrich Klaasen | 743 | 757 |
| 6 | Ireland | Harry Tector | 737 | 767 |
| 7 | New Zealand | Daryl Mitchell | 699 | 750 |
| 8 | West Indies | Shai Hope | 672 | 802 |
| = | Afghanistan | Rahmanullah Gurbaz | 672 | 693 |
| 10 | Sri Lanka | Pathum Nissanka | 666 | 728 |
In a highlight, KL Rahul made a notable improvement, jumping two places to the 13th position with 644 points. His return to form has strengthened India's middle order. The wicketkeeper-batter, who returned to the Indian Test team, will look to make his first ODI appearance since August 2024 soon.
India boasts four players in the top 10 of the bowling rankings. Kuldeep Yadav remains the highest-ranked Indian at second place with 665 points. However, Jasprit Bumrah dropped one spot to seventh, despite being recently named the ICC Cricketer of the Year.
Here are the top 10 ODI bowlers:
| Pos | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Afghanistan | Rashid Khan | 669 | 799 |
| 2 | India | Kuldeep Yadav | 665 | 760 |
| 3 | Sri Lanka | Maheesh Theekshana | 663 | 663 |
| 4 | Pakistan | Shaheen Afridi | 662 | 696 |
| 5 | South Africa | Keshav Maharaj | 654 | 741 |
| = | Namibia | Bernard Scholtz | 654 | 659 |
| 7 | India | Jasprit Bumrah | 645 | 838 |
| 8 | India | Mohammed Siraj | 643 | 736 |
| 9 | New Zealand | Matt Henry | 635 | 691 |
| = | Australia | Adam Zampa | 635 | 698 |
Mohammed Shami jumped one place to 13th after making a strong return to the international circuit.
India's Ravindra Jadeja moved up one spot to 11th place, while star player Jasprit Bumrah made an impressive two-place jump to 77th in the all-rounders’ category.
Below are the current top 10 all-rounders:
| Pos | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Afghanistan | Mohammad Nabi | 300 | 350 |
| 2 | Zimbabwe | Sikandar Raza | 290 | 298 |
| 3 | Afghanistan | Azmatullah Omarzai | 268 | 268 |
| 4 | Bangladesh | Mehidy Hasan | 255 | 295 |
| 5 | Afghanistan | Rashid Khan | 247 | 351 |
| 6 | Namibia | Gerhard Erasmus | 245 | 245 |
| 7 | Scotland | Brandon McMullen | 240 | 240 |
| 8 | Australia | Glenn Maxwell | 233 | 340 |
| 9 | New Zealand | Mitchell Santner | 228 | 308 |
| 10 | Oman | Zeeshan Maqsood | 204 | 262 |
Jadeja’s improved performance with both bat and ball has kept him a vital asset for India. Meanwhile, Bumrah's rise reflects his growing value as a complete player. India’s continued dominance in the rankings speaks volumes about their balanced squad and consistent performances across formats.