IPL 2025 Centuries List: Indian Premier League has established its summit status among all of the franchise tournaments across the world. Since its inception in 2008, the tournament has grown in leaps and bounds.
And the latest one in the IPL 2025 has come from the bat of Rishabh Pant, who has notched up a magnificent innings against Royal Challengers Bengaluru on Tuesday (May 27), in the final group stage match.

Heinrich Klaasen's century in the IPL 2025 season is the 8th for the season. The South African has also scored the second fastest of this year following Vaibhav Suryavanshi, who notched up his hundred in just 35 deliveries.
Since the tournament's inaugural edition in 2008 till date, 99 centuries have been scored across 18 seasons.
The IPL kicked off in stellar fashion as Kolkata Knight Riders batter Brendon McCullum scored a stunning 158 in the first-ever IPL match back in 2008 against Royal Challengers Bangalore.
Virat Kohli has the most number of centuries in IPL with 8 centuries. Former RCB batter Chris Gayle also scored six centuries in the tournament. Current Rajasthan Royals opener Jos Buttler has scored 6 centuries, whereas former RCB and CSK player Shane Watson, LSG captain KL Rahul, and current DC captain David Warner have scored 4 centuries each.
Virat Kohli has scored the first century of IPL 2024 as he notched his 8th ton against Rajasthan Royals on April 6. He now has the most centuries in IPL. And Josh Buttler added another to the list with his first of the season in the same match. Rohit Sharma scored the third century of the season in a losing cause against Chennai Super Kings. Travis Head notched up the 4th century of the IPL season with a stellar knock against RCB.
Here are the full list of centuries scored in IPL across all the seasons.
The very first season of IPL saw six centuries.
| Player | Match | Score | Venue |
| 1. Brendon McCullum (KKR) | KKR vs RCB | 158* (73) | Bangalore |
| 2. Michael Hussey (CSK) | PBKS vs CSK | 116* (54) | Mohali |
| 3. Andrew Symonds (DC) | DC vs RR | 117* (53) | Hyderabad |
| 4. Adam Gilchrist (DC) | MI vs DC | 109* (47) | Mumbai |
| 5. Sanath Jayasuriya (MI) | MI vs CSK | 114* (48) | Mumbai |
| 6. Shaun Marsh (PBKS) | PBKS vs RR | 115 (69) | Mohali |
Note: Punjab Kings (PBKS) were known as Kings XI Punjab back then. DC in 2008 is not Delhi Capitals, rather it is Deccan Chargers, who rechristened to Sunrisers Hyderabad later.
The 2nd season of IPL was held in South Africa due to national elections in the country. It meant batter had to test themselves in adverse conditions of a chilly African autumn, approaching winter.
| Player | Match | Score | Venue |
| 1. AB de Villiers (DC) | CSK vs DC | 105* (54) | Durban |
| 2. Manish Pandey (RCB) | RCB vs CSK | 114* (73) | Centurion |
Manish Pandey became the first Indian to score an IPL hundred. He was also the first Indian to score a T20 hundred outside India.
There were 4 IPL centuries in this season, and Yusuf Pathan became the first Indian to score an IPL hundred on Indian soil.
| Player | Match | Score | Venue |
| 1. Yusuf Pathan (RR) | RR vs MI | 100 (37) | Mumbai |
| 2. David Warner (DC) | DC vs KKR | 107* (69) | Delhi |
| 3. Murali Vijay (CSK) | CSK vs RR | 127 (56) | Chennai |
| 4. Mahela Jayawardene (PBKS) | KKR vs PBKS | 110* (59) | Kolkata |
This season saw the first major auction and reshuffling of the squads. There were 6 centuries in total this year.
| Player | Match | Score | Venue |
| 1. Paul Valthaty (PBKS) | PBKS vs CSK | 120* (63) | Dharamshala |
| 2. Sachin Tendulkar (MI) | MI vs KTK | 100* (66) | Mumbai |
| 3. Chris Gayle (RCB) | KKR vs RCB | 102* (55) | Kolkata |
| 4. Virender Sehwag (DC) | DC (Deccan Chargers) vs DC (Delhi Capitals) | 119 (56) | Hyderabad |
| 5. Chris Gayle (RCB) | RCB vs PBKS | 107 (49) | Bangalore |
| 6. Adam Gilchrist (PBKS) | PBKS vs RCB | 106 (55) | Dharamshala |
Note: KTK - Kochi Tuskers Kerala (now-defunct)
| Player | Match | Score | Venue |
| 1. Ajinkya Rahane (RR) | RCB vs RR | 103* (60) | Bangalore |
| 2. Kevin Pietersen (DC) | DC vs DC | 103* (64) | Delhi |
| 3. David Warner (DC) | DC vs DC | 109* (54) | Hyderabad |
| 4. Rohit Sharma (MI) | KKR vs MI | 109* (60) | Kolkata |
| 5. Chris Gayle (RCB) | DD vs RCB | 128* (62) | Delhi |
| 6. Murali Vijay (CSK) | CSK vs DC (Delhi) | 113 (58) | Chennai |
| Player | Match | Score | Venue |
| 1. Shane Watson (RR) | CSK vs RR | 101 (58) | Chennai |
| 2. Chris Gayle (RCB) | RCB vs PWI | 175* (66) | Bangalore |
| 3. Suresh Raina (CSK) | CSK vs PBKS | 100* (53) | Chennai |
| 4. David Miller (PBKS) | PBKS vs RCB | 101* (38) | Mohali |
Note: PWI - Pune Warriors India, now-defunct.
Only three centuries were scored in 2014, and this was the first season Indian players scored more centuries than overseas players. And astonishingly, Punajb Kings were involved in all of the three centuries.
| Player | Match | Score | Venue |
| 1. Lendl Simmons (MI) | PBKS vs MI | 100* (61) | Mumbai |
| 2. Virender Sehwag (PBKS) | PBKS vs CSK | 122 (58) | Mumbai |
| 3. Wriddhiman Saha (PBKS) | PBKS vs KKR | 115* (55) | Bangalore |
| Player | Match | Score | Venue |
| 1. Brendon McCullum (CSK) | CSK vs SRH | 100* (56) | Chennai |
| 2. Chris Gayle (RCB) | RCB vs PBKS | 117 (57) | Bangalore |
| 3. AV de Villiers (RCB) | MI vs RCB | 133* (59) | Mumbai |
| 4. Shane Watson (RR) | RR vs KKR | 104* (59) | Mumbai |
Virat Kohli alone scored 4 centuries in this season. A total of 5 out of 7 100s were scored by RCB batters in this season.
| Player | Match | Score | Venue |
| 1. Quinton de Kock (DC) | RCB vs DC | 108 (51) | Bangalore |
| 2. Virat Kohli (RCB) | GL vs RCB | 100* (63) | Rajkot |
| 3. Steve Smith (RPS) | RPS vs GL | 101 (54) | Pune |
| 4. Virat Kohli (RCB) | RCB vs RPS | 108* (58) | Bangalore |
| 5. AB de Villiers (RCB) | RCB vs GL | 129* (52) | Bangalore |
| 6. Virat Kohli (RCB) | RCB vs GL | 109 (55) | Bangalore |
| 7. Virat Kohli (RCB) | RCB vs PBKS | 113 (50) | Bangalore |
Note: RPS - Rising Pune Supergiants (now-defunct), GL - Gujarat Lions (now-defunct)
| Player | Match | Score | Venue |
| 1. Sanju Samson (DC) | RPS vs DC | 102 (63) | Pune |
| 2. Hashim Amla (PBKS) | PBKS vs MI | 104* (60) | Indore |
| 3. David Warner (SRH) | SRH vs KKR | 126 (59) | Hyderabad |
| 4. Ben Stokes (RPS) | RPS vs GL | 103* (63) | Pune |
| 5. Hashim Amla (PBKS) | PBKS vs GL | 104 (60) | Mohali |
| Player | Match | Score | Venue |
| 1. Chris Gayle (PBKS) | PBKS vs SRH | 104* (63) | Mohali |
| 2. Shane Watson (CSK) | CSK vs RR | 106 (57) | Pune |
| 3. Rishabh Pant (DC) | DC vs SRH | 128* (63) | Delhi |
| 4. Ambati Rayudu (CSK) | CSK vs SRH | 100* (62) | Pune |
| 5. Shane Watson (CSK) | CSK vs SRH | 117* (57) | Mumbai |
| Player | Match | Score | Venue |
| 1. Sanju Samson (RR) | RR vs SRH | 102* (55) | Hyderabad |
| 2. Jonny Bairstow (SRH) | SRH vs PBKS | 114 (56) | Hyderabad |
| 3. David Warner (SRH) | SRH vs PBKS | 100* (55) | Hyderabad |
| 4. KL Rahul (PBKS) | MI vs PBKS | 100* (64) | Mumbai |
| 5. Virat Kohli (RCB) | KKR vs RCB | 100 (58) | Kolkata |
| 6. Ajinkya Rahane (RR) | RR vs DC | 105* (63) | Jaipur |
| Player | Match | Score | Venue |
| 1. KL Rahul (PBKS) | PBKS vs RCB | 132* (69) | Dubai |
| 2. Mayank Agarwal (PBKS) | PBKS vs RR | 106 (50) | Sharjah |
| 3. Shikhar Dhawan (DC) | CSK vs DC | 101* (58) | Sharjah |
| 4. Ben Stokes (RR) | MI vs RR | 107* (60) | Abu Dhabi |
The IPL 2021 was played in India and then subsequently in the UAE after a few months' break due to the outbreak of COVID-19.
| Player | Match | Score | Venue |
| 1. Sanju Samson (RR) | PBKS vs RR | 119 (63) | Mumbai |
| 2. Devdutt Padikkal (RCB) | RCB vs RR | 101* (52) | Mumbai |
| 3. Jos Buttler (RR) | RR vs SRH | 124 (64) | Delhi |
| 4. Ruturaj Gaikwad (CSK) | RR vs CSK | 101* (60) | Abu Dhabi |
IPL 2022 saw 8 centuries scored by the players.
| Player | Match | Score | Venue |
| 1. Jos Buttler (RR) | RR vs MI | 100(68) | Navi Mumbai |
| 2. KL Rahul (LSG) | LSG vs MI | 103* (60) | Mumbai |
| 3. Jos Buttler (RR) | RR vs KKR | 103 (61) | Mumbai |
| 4. Jos Buttler (RR) | RR vs DC | 116 (65) | Mumbai |
| 5. KL Rahul (LSG) | LSG vs MI | 103* (62) | Mumbai |
| 6. Quinton de Kock (LSG) | LSG vs KKR | 140* (70) | Navi Mumbai |
| 7. Rajat Patidar (RCB) | RCB vs LSG | 112* (54) | Kolkata |
| 8. Jos Buttler (RR) | RR vs RCB | 106* (60) | Ahmedabad |
IPL 2023 so far has seen 12 centuries scored, the highest in an IPL season.
| Player | Match | Score | Venue |
| 1. Harry Brook (SRH) | SRH vs KKR | 100* (55) | Kolkata |
| 2. Venkatesh Iyer (KKR) | MI vs KKR | 104 (51) | Mumbai |
| 3. Yashasvi Jaiswal (RR) | MI vs RR | 124 (62) | Mumbai |
| 4. Suryakumar Yadav (MI) | MI vs GT | 103* (49) | Mumbai |
| 5. Prabhsimran Singh (PBKS) | DC vs PBKS | 103 (65) | Delhi |
| 6. Shubman Gill (GT) | GT vs SRH | 101 (58) | Ahmedabad |
| 7. Heinrich Klassen (SRH) | SRH vs RCB | 104 (51) | Hyderabad |
| 8. Virat Kohli (RCB) | SRH vs RCB | 100 (63) | Hyderabad |
| 9. Cameron Green (MI) | MI vs SRH | 100 (47) | Mumbai |
| 10. Virat Kohli (RCB) | RCB vs GT | 101 (61) | Bangalore |
| 11. Shubman Gill (GT) | RCB vs GT | 104 (52) | Bangalore |
| 12. Shubman Gill (GT) | GT vs MI | 129 (60) | Ahmedabad |
| Player (Team) | Match | Score | Venue |
|---|---|---|---|
| Virat Kohli (RCB) | RR vs RCB | 113* (72) | Jaipur |
| Josh Buttler (RR) | RR vs RCB | 100* (58) | Jaipur |
| Rohit Sharma (MI) | MI vs CSK | 105* (63) | Mumbai |
| Travis Head (SRH) | RCB vs SRH | 102 (41) | Bengaluru |
| Sunil Narine (KKR) | KKR vs RR | 109 (56) | Kolkata |
| Jos Buttler (RR) | RR vs KKR | 107* (60) | Kolkata |
| Yashasvi Jaiswal (RR) | RR vs MI | 104* (60) | Jaipur |
| Ruturaj Gaikwad (CSK) | CSK vs LSG | 108* (60) | Chennai |
| Marcus Stoinis (LSG) | CSK vs LSG | 124* (63) | Chennai |
| Jonny Bairstow (PBKS) | KKR vs PBKS | 108* (48) | Kolkata |
| Will Jacks (RCB) | RCB vs GT | 100* (41) | Ahmedabad |
| Suryakumar Yadav (MI) | MI vs SRH | 102* (51) | Mumbai |
| Shubman Gill (GT) | GT vs CSK | 104 (55) | Ahmedabad |
| Sai Sudharsan (GT) | GT vs CSK | 103 (51) | Ahmedabad |
| Player | Match | Score | Venue |
| Abhishek Sharma (SRH) | SRH vs PBKS | 141 | Hyderabad |
| Ishan Kishan (SRH) | SRH vs RR | 106 | Hyderabad |
| Priyansh Arya (PBKS) | PBKS vs CSK | 103 | Mullanpur |
| Vaibhav Suryavanshi (RR) | RR vs GT | 101 | Jaipur |
| KL Rahul (DC) | DC vs GT | 112 | Delhi |
| Sai Sudharsan (GT) | DC vs GT | 108* | Delhi |
| Mitchell Marsh (LSG) | LSG vs GT | 117 | Lucknow |
| Heinrich Klaasen (SRH) | SRH vs KKR | 100* | Delhi |
| Rishabh Pant (LSG) | LSG vs RCB | 118* | Lucknow |