IPL Auction 2025 Sold and Unsold Players on Day 1: The IPL Auction 2025 kicked off with high-intensity bidding in Jeddah on November 24 as franchises battled for marquee players, many franchises broke the bank for uncapped players.
Let's take a look at the full list of sold and unsold players on Day 1 as Rasikh Dar Salam was sold for the highest price of Rs 6 crore while Nehal Wadhera and Abdul Samad were bought for Rs 4.20 crore.

| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Vijay Shankar | Allrounder | ₹30.0 L | ₹1.20 Cr |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Karn Sharma | Bowler | ₹50.0 L | ₹50.0 L |
| Robin Minz | WK-Batter | ₹30.0 L | ₹65.0 L |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Suyash Sharma | Bowler | ₹30.0 L | ₹2.60 Cr |
| Rasikh Dar Salam | Bowler | ₹30.0 L | ₹6.00 Cr |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Mayank Markande | Bowler | ₹30.0 L | ₹30.0 L |
| Vaibhav Arora | Bowler | ₹30.0 L | ₹1.80 Cr |
| Angkrish Raghuvanshi | Batter | ₹30.0 L | ₹3.00 Cr |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Simarjeet Singh | Bowler | ₹30.0 L | ₹1.50 Cr |
| Abhinav Manohar | Batter | ₹30.0 L | ₹3.20 Cr |
| Atharva Taide | Batter | ₹30.0 L | ₹30.0 L |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Manav Suthar | Bowler | ₹30.0 L | ₹30.0 L |
| Anuj Rawat | WK-Batter | ₹30.0 L | ₹30.0 L |
| Kumar Kushagra | WK-Batter | ₹30.0 L | ₹65.0 L |
| Mahipal Lomror | Allrounder | ₹50.0 L | ₹1.70 Cr |
| Nishant Sindhu | Allrounder | ₹30.0 L | ₹30.0 L |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Yash Thakur | Bowler | ₹30.0 L | ₹1.60 Cr |
| Vijaykumar Vyshak | Bowler | ₹30.0 L | ₹1.80 Cr |
| Vishnu Vinod | WK-Batter | ₹30.0 L | ₹95.0 L |
| Harpreet Brar | Allrounder | ₹30.0 L | ₹1.50 Cr |
| Nehal Wadhera | Batter | ₹30.0 L | ₹4.20 Cr |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Aryan Juyal | WK-Batter | ₹30.0 L | ₹30.0 L |
| Abdul Samad | Allrounder | ₹30.0 L | ₹4.20 Cr |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Kumar Kartikeya | Bowler | ₹30.0 L | ₹30.0 L |
| Akash Madhwal | Bowler | ₹30.0 L | ₹1.20 Cr |
| Player Name | Role | Base Price | Final Price |
|---|---|---|---|
| Mohit Sharma | Bowler | ₹50.0 L | ₹2.20 Cr |
| Ashutosh Sharma | Allrounder | ₹30.0 L | ₹3.80 Cr |
| Sameer Rizvi | Allrounder | ₹30.0 L | ₹95.0 L |
| Karun Nair | Batter | ₹30.0 L | ₹50.0 L |
Note: The BCCI has brought back a rule that allowed Indian players, who have not played international cricket for five years prior to the 2025 season, to go into the IPL auction as "uncapped players"
| Player Name | Role | Base Price | Final Price | Team |
|---|---|---|---|---|
| Shreyas Gopal | Bowler | ₹30.0 L | -- | Unsold |
| Piyush Chawla | Bowler | ₹50.0 L | -- | Unsold |
| Kartik Tyagi | Bowler | ₹40.0 L | -- | Unsold |
| Luvnith Sisodia | WK-Batter | ₹30.0 L | -- | Unsold |
| Upendra Yadav | WK-Batter | ₹30.0 L | -- | Unsold |
| Utkarsh Singh | Allrounder | ₹30.0 L | -- | Unsold |
| Yash Dhull | Batter | ₹30.0 L | -- | Unsold |
| Anmolpreet Singh | Batter | ₹30.0 L | -- | Unsold |
Note: Unsold players may have a chance to appear in the auction on Day 2 on franchises' requests.