The second season of the Legends League Cricket (LLC) T20 is currently underway after starting in Ranchi on Saturday (November 18) at the JSCA International Stadium Complex. The latest match saw Manipal Tigers beat India Capitals by four wickets.
Thisara Perera (31) did the finisher's job in the high-scoring chase for the Tigers in a chase of 187 after Colin de Grandhomme (58) and Amit Verma (48) set the tone. Bharat Chipli (65*) scored a half-century for a losing cause as his knock took India Capitals to 186/9. We take a look at how the result impacted the points table.

| DAY | DATE | Stage | MATCH | VENUE | Results |
|---|---|---|---|---|---|
| Day 1 | Nov 18, 2023 | India Capitals vs Bhilwara Kings | JSCA International Stadium Complex, Ranchi | Bhilwara Kings won by 6 wickets | |
| Day 2 | Nov 20 | Manipal Tigers vs Gujarat Giants | JSCA International Stadium Complex, Ranchi | Manipal Tigers won by 10 runs | |
| Day 3 | Nov 21 | Urbanrisers Hyderabad vs Southern Super Stars | JSCA International Stadium Complex, Ranchi | Urbanrisers Hyderabad won by 13 runs | |
| Day 4 | Nov 22 | Gujarat Giants vs Bhilwara Kings | JSCA International Stadium Complex, Ranchi | Gujarat Giants won by 3 wickets | |
| Day 5 | Nov 23 | Urbanrisers Hyderabad vs India Capitals | JSCA International Stadium Complex, Ranchi | Urbanrisers Hyderabad won by 3 runs | |
| Day 6 | Nov 24 | Manipal Tigers vs Bhilwara Kings | Rajiv Gandhi International Cricket Stadium, Dehradun | Manipal Tigers won by 89 runs | |
| Day 7 | Nov 25 | Southern Super Stars vs India Capitals | Rajiv Gandhi International Cricket Stadium, Dehradun | India Capitals won by 7 wkts | |
| Day 8 | Nov 26 | Gujarat Giants vs Urbanrisers Hyderabad, 8th Match | Rajiv Gandhi International Cricket Stadium, Dehradun | Gujarat Giants won by 1 run | |
| Day 9 | Nov 27 | Manipal Tigers vs Southern Super Stars | Molana Azad Stadium, Jammu | Southern Super Stars won by 5 wkts | |
| Day 10 | Nov 29 | Bhilwara Kings vs Southern Super Stars | Molana Azad Stadium, Jammu | No result | |
| Day 11 | Nov 30 | Gujarat Giants vs India Capitals | Molana Azad Stadium, Jammu | Match abandoned without a ball bowled | |
| Day 12 | Dec 1 | Bhilwara Kings vs Urbanrisers Hyderabad | Molana Azad Stadium, Jammu | Urbanrisers won by 7 wickets | |
| Day 13 | Dec 2 | India Capitals vs Manipal Tigers | Dr YS Rajasekhara Reddy Stadium, Vizag | Tigers won by 4 wickets |
| Position | Team | M | W | L | NR | PTS | NRR |
| 1 | Manipal Tigers | 4 | 3 | 1 | 0 | 6 | +1.224 |
| 2 | Urbanrisers Hyderabad | 4 | 3 | 1 | 0 | 6 | +0.514 |
| 3 | Gujarat Giants | 4 | 2 | 1 | 1 | 5 | -0.001 |
| 4 | India Capitals | 5 | 1 | 3 | 1 | 2 | +0.303 |
| 5 | Southern Super Stars | 4 | 1 | 2 | 1 | 3 | -7.888 |
| 6 | Bhilwara Kings | 5 | 1 | 3 | 1 | 2 | -1.424 |
_______________________________________
_______________________________________
_______________________________________
________________________________________
_______________________________________
Lendl Simmons - 17
_______________________________________
_______________________________________