Desert Vipers Win By 7 Wickets
Toss: Desert Vipers Won The Toss And Elected To Bowl.
Player Of The Match: Sherfane Rutherford
MI EMIRATES - 169/5 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Muhammad Waseem | Caught Sam Billings Bowled Sheldon Cottrell | 5 | 6 | 1 | 0 | 83.33 |
Vriitya Aravind | Bowled Gus Atkinson | 3 | 7 | 0 | 0 | 42.86 |
Andre Fletcher | Run Out Wanindu Hasaranga | 21 | 18 | 2 | 0 | 116.67 |
Nicholas Pooran | Bowled Tom Curran | 57 | 49 | 4 | 2 | 116.33 |
Kieron Pollard | Not Out | 67 | 39 | 1 | 6 | 171.79 |
Najibullah Zadran | Caught Alex Hales Bowled Tom Curran | 0 | 1 | 0 | 0 | 0 |
Samit Patel | - | - | - | - | - | - |
Dwayne Bravo | - | - | - | - | - | - |
Trent Boult | - | - | - | - | - | - |
Fazalhaq Farooqi | - | - | - | - | - | - |
Brad Wheal | - | - | - | - | - | - |
Extras | 16 ( lb 6 w 10 ) |
Total | 169/5 ( 20.0 ov ) |
Fall Of Wickets
1-10 (Vriitya Aravind 1.6) , 2-10 (Muhammad Waseem 2.1) , 3-53 (Andre Fletcher 8.2) , 4-169 (Nicholas Pooran 19.5) , 5-169 (Najibullah Zadran 19.6)
Bowler | O | M | R | W | NB | WD | ECO |
Sheldon Cottrell | 4 | 0 | 20 | 1 | - | - | 5 |
Gus Atkinson | 4 | 0 | 34 | 1 | - | - | 8.5 |
Tom Curran | 4 | 0 | 38 | 2 | - | - | 9.5 |
Wanindu Hasaranga | 2 | 0 | 21 | 0 | - | - | 10.5 |
Matheesha Pathirana | 4 | 0 | 35 | 0 | - | - | 8.75 |
Rohan Mustafa | 2 | 0 | 15 | 0 | - | - | 7.5 |
DESERT VIPERS - 170/3 (16.3)
Batsman | | R | B | 4s | 6s | SR |
Rohan Mustafa | Caught Nicholas Pooran Bowled Trent Boult | 1 | 2 | 0 | 0 | 50 |
Alex Hales | Not Out | 62 | 44 | 6 | 2 | 140.91 |
Colin Munro | Caught Kieron Pollard Bowled Samit Patel | 41 | 22 | 4 | 3 | 186.36 |
Sam Billings | Caught Muhammad Waseem Bowled Samit Patel | 1 | 2 | 0 | 0 | 50 |
Sherfane Rutherford | Not Out | 56 | 29 | 4 | 3 | 193.1 |
Wanindu Hasaranga | - | - | - | - | - | - |
Tom Curran | - | - | - | - | - | - |
Sheldon Cottrell | - | - | - | - | - | - |
Gus Atkinson | - | - | - | - | - | - |
Ali Naseer | - | - | - | - | - | - |
Matheesha Pathirana | - | - | - | - | - | - |
Extras | 9 ( lb 2 w 7 ) |
Total | 170/3 ( 16.3 ov ) |
Fall Of Wickets
1-2 (Rohan Mustafa 0.3) , 2-74 (Colin Munro 7.2) , 3-76 (Sam Billings 7.5)
Bowler | O | M | R | W | NB | WD | ECO |
Trent Boult | 4 | 0 | 34 | 1 | - | - | 8.5 |
Brad Wheal | 3 | 0 | 42 | 0 | - | - | 14 |
Fazalhaq Farooqi | 4 | 0 | 45 | 0 | - | - | 11.25 |
Dwayne Bravo | 3 | 0 | 24 | 0 | - | - | 8 |
Samit Patel | 2 | 0 | 23 | 2 | - | - | 11.5 |