Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Women Records & Stats  »  Most Catches in Womens ODI

Most Catches In Women's ODI Cricket

Player Ct Match Year
SW Bates 94 184 2005-06 to 2026
SR Taylor 71 176 2008 to 2025-26
JN Goswami 69 204 2001-02 to 2022
H Kaur 68 163 2008-09 to 2025-26
SE Luus 67 151 2012-13 to 2025-26
MD Raj 64 232 1999 to 2021-22
HK Matthews 63 105 2014-15 to 2025-26
D van Niekerk 57 110 2008-09 to 2025-26
AE Satterthwaite 56 145 2007 to 2021-22
EA Perry 56 168 2007 to 2025-26
AJ Blackwell 55 144 2002-03 to 2017-18
NR Sciver 53 129 2013 to 2025-26
LS Greenway 52 126 2003 to 2015-16
CM Edwards 52 191 1997 to 2015-16
L Wolvaardt 51 128 2015-16 to 2025-26
HC Knight 51 160 2009-10 to 2026
MM Lanning 50 101 2010-11 to 2022-23
LC Sthalekar 49 125 2001 to 2012-13
JL Gunn 49 144 2003-04 to 2019
DJS Dottin 47 155 2008 to 2025-26
AK Gardner 46 93 2016-17 to 2025-26
CL Tryon 46 130 2011-12 to 2025-26
AC Kerr 46 93 2016-17 to 2026
BJ Clark 45 118 1990-91 to 2005
A Mohammed 45 141 2003 to 2021-22
SFM Devine 44 159 2006-07 to 2025-26
SS Mandhana 43 120 2012-13 to 2025-26
ML Green 43 97 2013-14 to 2026
Sana Mir 42 120 2005-06 to 2019-20
L Lee 42 82 2013-14 to 2021-22
S Ismail 42 127 2006-07 to 2022
DB Sharma 42 124 2014-15 to 2025-26
DA Hockley 41 117 1981-82 to 2000-01
HASD Siriwardene 41 118 2002-03 to 2019-20
A Brindle 40 88 1999 to 2013-14
Bismah Maroof 40 136 2006-07 to 2023-24
SC Taylor 39 120 1998 to 2011
KH Brunt 39 141 2004-05 to 2022
M du Preez 38 150 2006-07 to 2021-22
AL Watkins 37 103 2001-02 to 2011
RA Dhar 37 78 2002-03 to 2011-12
SJ McGlashan 36 130 2002 to 2015-16
M Kapp 36 162 2008-09 to 2025-26
A Sharma 35 116 2002 to 2013-14
SC King 35 75 2008 to 2019-20
KT Perkins 35 73 2011-12 to 2020-21
BL Mooney 35 80 2015-16 to 2025-26
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+