Most Runs in IND vs ENG Series: India are up against England in a five-match Test series, and the fourth encounter of the series is ongoing at Old Trafford in Manchester.
India currently trail the series 1-2 and will have to secure a result in Manchester to restore parity in the series.

| Test | Dates | Venue |
|---|---|---|
| 1st Test | 20 June 2025 – 24 June 2025 | Headingley, Leeds |
| 2nd Test | 2 July 2025 – 6 July 2025 | Edgbaston, Birmingham |
| 3rd Test | 10 July 2025 – 14 July 2025 | Lord’s, London |
| 4th Test | 23 July 2025 – 27 July 2025 | Old Trafford, Manchester |
| 5th Test | 31 July 2025 – 4 August 2025 | The Oval, London |
On Day 1 of the 4th Test between India and England at Old Trafford, England won the toss and elected to field. India began their innings with a solid start from Sai Sudharsan, who scored an unbeaten 55 off 143 balls with 6 fours. Rishabh Pant contributed 37 before retiring hurt. Shubman Gill was dismissed LBW by Ben Stokes for 12. India ended the first day at 264 for 4.
India got bowled out for 358 in the first innings as Pant scored 54 runs. In reply, England ended Day 2 at 225 for 2.
Here are the Top 10 Run Scorers at the moment in the India vs England Test series. The run scorers list will be updated periodically.
| Player | Mat | Inns | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubman Gill (IND) | 4 | 7 | 619 | 269 | 88.42 | 3 | - | - | 67 | 12 |
| Rishabh Pant (IND) | 4 | 7 | 479 | 134 | 79.83 | 2 | 3 | - | 49 | 17 |
| KL Rahul (IND) | 4 | 7 | 421 | 137 | 60.14 | 2 | 1 | - | 59 | 0 |
| Jamie Smith (ENG) | 3 | 6 | 415 | 184* | 103.75 | 1 | 2 | - | 45 | 11 |
| Ben Duckett (ENG) | 4 | 7 | 365 | 149 | 52.14 | 1 | 2 | 1 | 52 | 1 |
| Ravindra Jadeja (IND) | 4 | 7 | 347 | 89 | 86.75 | - | 4 | - | 32 | 5 |
| Harry Brook (ENG) | 3 | 6 | 314 | 158 | 52.33 | 1 | 1 | 1 | 37 | 4 |
| Yashasvi Jaiswal (IND) | 4 | 7 | 291 | 101 | 41.57 | 1 | 2 | - | 49 | 2 |
| Joe Root (ENG) | 4 | 7 | 264 | 104 | 52.80 | 1 | 1 | - | 24 | 0 |
| Zak Crawley (ENG) | 4 | 7 | 212 | 84 | 30.28 | - | 2 | 1 | 31 | 1 |
| OJ Pope (ENG) | 4 | 7 | 206 | 106 | 34.33 | 1 | - | 1 | 27 | 0 |
India: Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill(c), Rishabh Pant(w), Karun Nair, Ravindra Jadeja, Kuldeep Yadav, Prasidh Krishna, Jasprit Bumrah, Mohammed Siraj, Shardul Thakur, Abhimanyu Easwaran, Washington Sundar, Arshdeep Singh, Dhruv Jurel, Nitish Kumar Reddy, Akash Deep, Harshit Rana
England: Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes(c), Jamie Smith(w), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir, Jamie Overton, Samuel James Cook, Jacob Bethell