Most Runs in IND vs ENG Series: India are up against England in a five-match Test series, and the third encounter of the series is ongoing at Lord's.
After a defeat at Headingley in the first Test, India came back in supreme fashion at Edgbaston to restore parity in the series. The 3rd Test is being played at the iconic Lord's.

| Test | Dates | Venue |
|---|---|---|
| 1st Test | 20 June 2025 – 24 June 2025 | Headingley, Leeds |
| 2nd Test | 2 July 2025 – 6 July 2025 | Edgbaston, Birmingham |
| 3rd Test | 10 July 2025 – 14 July 2025 | Lord’s, London |
| 4th Test | 23 July 2025 – 27 July 2025 | Old Trafford, Manchester |
| 5th Test | 31 July 2025 – 4 August 2025 | The Oval, London |
England posted a first-innings total of 387 at Lord's. Jasprit Bumrah starred for India, taking a five-wicket haul. In reply, India reached 145/3 at stumps on Day 2.
On Day 3, Rishabh Pant and KL Rahul started well for the visitors. Rishabh Pant got dismissed for 74 runs while Rahul scored a hundred and then got out immediately after that. India were also bowled out for exactly 387 runs.
England got bowled out for 192 runs in the 2nd innings and at the end of Day 4, India are struggling at 58 for 4. KL Rahul is at the crease unbeaten on 33 runs, as Akash Deep got castled in the final delivery of the day.
Here are the Top 10 Run Scorers at the moment in the India vs England Test series. The run scorers list will be updated periodically.
| Player | Mat | Inns | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubman Gill (IND) | 3 | 6 | 607 | 269 | 101.16 | 3 | - | - | 64 | 12 |
| Rishabh Pant (IND) | 3 | 6 | 425 | 134 | 70.83 | 2 | 2 | - | 46 | 15 |
| Jamie Smith (ENG) | 3 | 6 | 415 | 184* | 103.75 | 1 | 2 | - | 45 | 11 |
| KL Rahul (IND) | 3 | 6 | 375 | 137 | 62.50 | 2 | 1 | - | 55 | 0 |
| Ravindra Jadeja (IND) | 3 | 6 | 327 | 89 | 109.00 | - | 4 | - | 32 | 5 |
| Harry Brook (ENG) | 3 | 6 | 314 | 158 | 52.33 | 1 | 1 | 1 | 37 | 4 |
| Ben Duckett (ENG) | 3 | 6 | 271 | 149 | 45.16 | 1 | 1 | 1 | 39 | 1 |
| Yashasvi Jaiswal (IND) | 3 | 6 | 233 | 101 | 38.83 | 1 | 1 | - | 39 | 1 |
| Joe Root (ENG) | 3 | 6 | 242 | 104 | 48.40 | 1 | 1 | - | 21 | 0 |
| OJ Pope (ENG) | 3 | 6 | 186 | 106 | 31.00 | 1 | - | 1 | 24 | 0 |
India: Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill(c), Rishabh Pant(w), Karun Nair, Ravindra Jadeja, Kuldeep Yadav, Prasidh Krishna, Jasprit Bumrah, Mohammed Siraj, Shardul Thakur, Abhimanyu Easwaran, Washington Sundar, Arshdeep Singh, Dhruv Jurel, Nitish Kumar Reddy, Akash Deep, Harshit Rana
England: Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes(c), Jamie Smith(w), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir, Jamie Overton, Samuel James Cook, Jacob Bethell