Most Runs in IND vs ENG Series: India are up against England in a five-match Test series, and the first encounter has started at Headingley from June 20.
India are led by Shubman Gill, and England are led by Ben Stokes, as the Test commences the new cycle of World Test Championship, which will continue till 2027. This promises to be an exciting encounter between these two giants. England will have the onus to make a strong start on home soil, while India, with a young squad, will be trying to cause a major stir in this series, setting the tone for the WTC campaign.

| Test | Dates | Venue |
|---|---|---|
| 1st Test | 20 June 2025 – 24 June 2025 | Headingley, Leeds |
| 2nd Test | 2 July 2025 – 6 July 2025 | Edgbaston, Birmingham |
| 3rd Test | 10 July 2025 – 14 July 2025 | Lord’s, London |
| 4th Test | 23 July 2025 – 27 July 2025 | Old Trafford, Manchester |
| 5th Test | 31 July 2025 – 4 August 2025 | The Oval, London |
So far, in the 1st Test, the Indian team have had the upper hand. Rishabh Pant, Yashasvi Jaiswal and Shubman Gill racked up centuries as the visitors posted 471 runs. England have lost one wicket and are currently batting in their first innings. England have been bowled out for 465 runs as Ollie Pope scored a hundred for them.
Here are the Top 10 Run Scorers at the moment in the India vs England Test series. The run scorers list will be updated periodically.
| Player | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shubman Gill (IND) | 1* | 1 | - | 147 | 147 | 147.00 | 64.7 | 1 | - | 19 | 1 |
| Rishabh Pant (IND) | 1* | 1 | - | 134 | 134 | 134.00 | 75.2 | 1 | - | 12 | 6 |
| Ollie Pope (ENG) | 1* | 1 | - | 106 | 106 | 106.00 | 77.4 | 1 | - | 14 | 0 |
| Yashasvi Jaiswal (IND) | 1 | 2 | - | 105 | 101 | 52.50 | 61.8 | 1 | - | 17 | 1 |
| Harry Brook (ENG) | 1* | 1 | - | 99 | 99 | 99.00 | 88.4 | - | 1 | 11 | 2 |
| KL Rahul (IND) | 1* | 2 | - | 77 | 42 | 77.00 | 53.8 | - | - | 14 | 0 |
| Ben Duckett (ENG) | 1* | 1 | - | 62 | 62 | 62 | 66 | - | - | 9 | 0 |
| Jamie Smith (ENG) | 1* | 1 | - | 40 | 40 | 40.00 | 76.9 | - | - | 5 | 1 |
| Chris Woakes (ENG) | 1* | 1 | - | 38 | 38 | 38.00 | 69.1 | - | - | 3 | 2 |
| Joe Root | 1* | 1 | 1 | 28 | 28* | - | 48.3 | - | - | 2 | 0 |
India: Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill(c), Rishabh Pant(w), Karun Nair, Ravindra Jadeja, Kuldeep Yadav, Prasidh Krishna, Jasprit Bumrah, Mohammed Siraj, Shardul Thakur, Abhimanyu Easwaran, Washington Sundar, Arshdeep Singh, Dhruv Jurel, Nitish Kumar Reddy, Akash Deep, Harshit Rana
England: Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes(c), Jamie Smith(w), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir, Jamie Overton, Samuel James Cook, Jacob Bethell