Most Runs in IND vs ENG Series: India are up against England in a five-match Test series, and the fourth encounter of the series is ongoing at Old Trafford in Manchester.
India currently trail the series 1-2 and the Manchester Test has ended in a stalemate. The Day 1 of the 5th Test has been mostly rain affected as India find themselves in trouble.

| Test | Dates | Venue |
|---|---|---|
| 1st Test | 20 June 2025 – 24 June 2025 | Headingley, Leeds |
| 2nd Test | 2 July 2025 – 6 July 2025 | Edgbaston, Birmingham |
| 3rd Test | 10 July 2025 – 14 July 2025 | Lord’s, London |
| 4th Test | 23 July 2025 – 27 July 2025 | Old Trafford, Manchester |
| 5th Test | 31 July 2025 – 4 August 2025 | The Oval, London |
On Day 1 of the India vs England 5th Test, India find themselves in trouble as they are 163 for 6 and struggling big time. Sai Sudharsan was the highest scorer with 38 runs, while Karun Nair is currently unbeaten on 31.
Here are the Top 10 Run Scorers at the moment in the India vs England Test series. The run scorers list will be updated periodically.
| Player | Mat | Inns | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubman Gill (IND) | 5 | 9 | 743 | 269 | 82.55 | 4 | - | - | 83 | 12 |
| KL Rahul (IND) | 5 | 9 | 525 | 137 | 58.33 | 2 | 2 | - | 68 | 0 |
| Rishabh Pant (IND) | 4 | 7 | 479 | 134 | 79.83 | 2 | 3 | - | 49 | 17 |
| Ravindra Jadeja (IND) | 5 | 9 | 463 | 107* | 92.60 | 1 | 4 | - | 48 | 6 |
| Jamie Smith (ENG) | 4 | 7 | 424 | 184* | 84.80 | 1 | 2 | - | 46 | 11 |
| Joe Root (ENG) | 4 | 7 | 403 | 150 | 67.16 | 2 | 1 | - | 36 | 0 |
| Ben Duckett (ENG) | 4 | 7 | 365 | 149 | 52.14 | 1 | 2 | 1 | 52 | 1 |
| Harry Brook (ENG) | 4 | 7 | 317 | 158 | 45.53 | 1 | 1 | 1 | 37 | 4 |
| Ben Stokes (ENG) | 4 | 7 | 304 | 141 | 43.42 | 1 | - | 1 | 31 | 3 |
| Yashasvi Jaiswal (IND) | 5 | 9 | 293 | 101 | 32.55 | 1 | 2 | 2 | 49 | 2 |
India: Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill(c), Rishabh Pant(w), Karun Nair, Ravindra Jadeja, Kuldeep Yadav, Prasidh Krishna, Jasprit Bumrah, Mohammed Siraj, Shardul Thakur, Abhimanyu Easwaran, Washington Sundar, Arshdeep Singh, Dhruv Jurel, Nitish Kumar Reddy, Akash Deep, Harshit Rana
England: Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes(c), Jamie Smith(w), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir, Jamie Overton, Samuel James Cook, Jacob Bethell