Most Runs in IND vs ENG Series: India are up against England in a five-match Test series, and the fourth encounter of the series is ongoing at Old Trafford in Manchester.
The series started on June 20 and is set to conclude with the fifth Test on August 4. England currently lead the series 2-1.

| Test | Dates | Venue |
|---|---|---|
| 1st Test | 20 June 2025 – 24 June 2025 | Headingley, Leeds |
| 2nd Test | 2 July 2025 – 6 July 2025 | Edgbaston, Birmingham |
| 3rd Test | 10 July 2025 – 14 July 2025 | Lord’s, London |
| 4th Test | 23 July 2025 – 27 July 2025 | Old Trafford, Manchester |
| 5th Test | 31 July 2025 – 4 August 2025 | The Oval, London |
On Day 1 of the India vs England 5th Test, India ended up at 204 for 6 in a rain-marred affair. Karun Nair remains unbeaten on 52 runs while Washington Sundar bats on 19. India got bundled out for 224 runs. In reply, England got bundled out for 247 runs. India are currently 75 for 2 at the end of Day 2 at the Oval.
Here are the Top 10 Run Scorers at the moment in the India vs England Test series. The run scorers list will be updated periodically.
| Player | Mat | Inns | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Shubman Gill (IND) | 5 | 10 | 754 | 269 | 75.40 | 4 | - | - | 85 | 12 |
| Joe Root (ENG) | 5 | 9 | 537 | 150 | 67.13 | 3 | 1 | - | 48 | 0 |
| KL Rahul (IND) | 5 | 10 | 532 | 137 | 53.20 | 2 | 2 | - | 69 | 0 |
| Ravindra Jadeja (IND) | 5 | 10 | 516 | 107* | 55.06 | 1 | 5 | - | 53 | 6 |
| Harry Brook (ENG) | 5 | 9 | 481 | 158 | 53.44 | 2 | 2 | 1 | 56 | 7 |
| Rishabh Pant (IND) | 4 | 7 | 479 | 134 | 79.83 | 2 | 3 | - | 49 | 17 |
| Ben Duckett (ENG) | 5 | 9 | 462 | 149 | 51.33 | 1 | 3 | 1 | 63 | 3 |
| Jamie Smith (ENG) | 5 | 8 | 432 | 184* | 72.00 | 1 | 2 | - | 47 | 11 |
| Yashasvi Jaiswal (IND) | 5 | 10 | 411 | 118 | 41.10 | 2 | 2 | 2 | 63 | 4 |
| Ollie Pope (ENG) | 5 | 9 | 306 | 141 | 34.00 | 1 | 1 | 1 | 40 | 0 |
India: Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill(c), Rishabh Pant(w), Karun Nair, Ravindra Jadeja, Kuldeep Yadav, Prasidh Krishna, Jasprit Bumrah, Mohammed Siraj, Shardul Thakur, Abhimanyu Easwaran, Washington Sundar, Arshdeep Singh, Dhruv Jurel, Nitish Kumar Reddy, Akash Deep, Anshul Kamboj,
England: Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes(c), Jamie Smith(w), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir, Jamie Overton, Samuel James Cook, Jacob Bethell