Most Runs in IPL 2025: Orange Cap holder Nicholas Pooran (357 runs) will have the opportunity to steer further ahead as the in-form LSG batter gets into action against Rajasthan Royals on April 19. Also read: IPL Points Table | Most Wickets | Most Sixes
However, before that, his position comes under threat from second-placed Sai Sudharsan of Gujarat Titans (329 runs), who is set to take the field against Delhi Capitals in the afternoon clash. Apart from him, third-placed Mitchell Marsh (295 runs) will also in action.

Further down, 8th-placed KL Rahul (DC) and 9th-placed Yashasvi Jaiswal (RR) are also in action. Let's take a look at the leading run-scorer of IPL 2025 below, followed by the team-wise top 5 list of the franchises and, of course, the overall run leaders in IPL history:
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Nicholas Pooran (LSG) | 357 | 87* | 7 | 4 | 0 | 28 | 31 |
| 2. Sai Sudharsan (GT) | 329 | 82 | 6 | 4 | 0 | 31 | 13 |
| 3. Mitchell Marsh (LSG) | 295 | 81 | 6 | 3 | 0 | 30 | 17 |
| 4. Suryakumar Yadav (MI) | 265 | 67 | 7 | 1 | 0 | 27 | 12 |
| 5. Shreyas Iyer (PBKS) | 250 | 97* | 6 | 3 | 0 | 16 | 20 |
| 6. Virat Kohli (RCB) | 249 | 67 | 7 | 3 | 0 | 19 | 10 |
| 7. Travis Head (SRH) | 242 | 67 | 7 | 2 | 0 | 33 | 9 |
| 8. KL Rahul (DC) | 238 | 93* | 5 | 2 | 0 | 18 | 12 |
| 9. Yashasvi Jaiswal (RR) | 233 | 75 | 7 | 3 | 0 | 20 | 13 |
| 10. Abhishek Sharma (SRH) | 232 | 141 | 7 | 0 | 1 | 31 | 10 |
Top 5 run-scorers for Royal Challengers Bengaluru
Top 5 run-scorers for Punjab Kings
Top 5 run-scorers for Mumbai Indians
Top 5 run-scorers for Kolkata Knight Riders
Top 5 run-scorers for Sunrisers Hyderabad
Top 5 run-scorers for Rajasthan Royals
Top 5 run-scorers for Chennai Super Kings
Top 5 run-scorers for Lucknow Super Giants
Top 5 run-scorers for Delhi Capitals
Top 5 run-scorers for Gujarat Titans
| Full Name | Most Runs | Highest Score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli | 8252 | 113* | 250 | 57 | 8 | 724 | 282 |
| 2. Shikhar Dhawan | 6769 | 106* | 221 | 51 | 2 | 768 | 152 |
| 3. Rohit Sharma | 6666 | 109* | 256 | 43 | 2 | 603 | 282 |
| 4. David Warner | 6565 | 126 | 184 | 62 | 4 | 663 | 236 |
| 5. Suresh Raina | 5528 | 100* | 200 | 39 | 1 | 506 | 203 |
| 6. MS Dhoni | 5373 | 84* | 236 | 24 | - | 373 | 260 |
| 7. AB de Villiers | 5162 | 133* | 170 | 40 | 3 | 413 | 251 |
| 8. Chris Gayle | 4965 | 175* | 141 | 31 | 6 | 404 | 357 |
| 9. Robin Uthappa | 4952 | 88 | 197 | 27 | - | 481 | 182 |
| 10. Dinesh Karthik | 4842 | 97* | 234 | 22 | - | 466 | 161 |
Note: Highlighted players are currently active in IPL 2025