Most Runs in IPL 2025: After plenty of action in the Orange Cap race the other day, which saw Nicholas Pooran and Sai Sudharsan play tug of war, the attention shifts to heavyweights Virat Kohli, Shreyas Iyer and Suryakumar Yadav on April 20. Also read: IPL Points Table | Most Wickets | Most Sixes
Suryakumar Yadav made a jump to the third spot following his second half-century of the season, surging past Virat Kohli, who jumped from the 11th spot to the fourth. Earlier, 9th-placed Shreyas Iyer was the first in action as his side and the Punjab captain managed just six runs, confirming his further slump in form following the early start.

Let's take a look at the leading run-scorer of IPL 2025 below, followed by the team-wise top 5 list of the franchises and, of course, the overall run leaders in IPL history:
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Nicholas Pooran (LSG) | 368 | 87* | 8 | 4 | 0 | 30 | 31 |
| 2. Sai Sudharsan (GT) | 365 | 82 | 7 | 3 | 0 | 36 | 14 |
| 3. Suryakumar Yadav (MI) | 333 | 68* | 8 | 2 | 0 | 33 | 17 |
| 4. Virat Kohli (RCB) | 322 | 73* | 8 | 4 | 0 | 27 | 11 |
| 5. Jos Buttler (GT) | 315 | 97* | 7 | 3 | 0 | 32 | 13 |
| 6. Yashasvi Jaiswal (RR) | 304 | 75 | 8 | 4 | 0 | 25 | 17 |
| 7. Mitchell Marsh (LSG) | 299 | 81 | 7 | 3 | 0 | 30 | 17 |
| 8. Aiden Markram (LSG) | 274 | 66 | 7 | 4 | 0 | 26 | 12 |
| 9. KL Rahul (DC) | 266 | 93* | 6 | 3 | 0 | 22 | 13 |
| 10. Shreyas Iyer (PBKS) | 256 | 97* | 7 | 3 | 0 | 17 | 20 |
Top 5 run-scorers for Royal Challengers Bengaluru
Top 5 run-scorers for Punjab Kings
Top 5 run-scorers for Mumbai Indians
Top 5 run-scorers for Kolkata Knight Riders
Top 5 run-scorers for Sunrisers Hyderabad
Top 5 run-scorers for Rajasthan Royals
Top 5 run-scorers for Chennai Super Kings
Top 5 run-scorers for Lucknow Super Giants
Top 5 run-scorers for Delhi Capitals
Top 5 run-scorers for Gujarat Titans
| Full Name | Most Runs | Highest Score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli | 8325 | 113* | 251 | 57 | 8 | 731 | 283 |
| 2. Rohit Sharma | 6779 | 109* | 257 | 44 | 2 | 609 | 291 |
| 3. Shikhar Dhawan | 6769 | 106* | 221 | 51 | 2 | 768 | 152 |
| 4. David Warner | 6565 | 126 | 184 | 62 | 4 | 663 | 236 |
| 5. Suresh Raina | 5528 | 100* | 200 | 39 | 1 | 506 | 203 |
| 6. MS Dhoni | 5377 | 84* | 237 | 24 | - | 373 | 260 |
| 7. AB de Villiers | 5162 | 133* | 170 | 40 | 3 | 413 | 251 |
| 8. Chris Gayle | 4965 | 175* | 141 | 31 | 6 | 404 | 357 |
| 9. Robin Uthappa | 4952 | 88 | 197 | 27 | - | 481 | 182 |
| 10. Dinesh Karthik | 4842 | 97* | 234 | 22 | - | 466 | 161 |
Note: Highlighted players are currently active in IPL 2025