Most Runs in IPL 2025: Nicholas Pooran (377 runs) failed to take back the Orange Cap a day after losing it to Sai Sudharsan (417 runs) as the LSG batter could only score 9 runs in the latest IPL match against Delhi Capitals on April 22. Also read: IPL Points Table | Most Wickets | Most Sixes
Meanwhile, KL Rahul scored a 57 not out in Delhi Capitals' victory, moving to seventh spot, ahead of Virat Kohli (322 runs). Also, Pooran's LSG teammates Mitchell Marsh and Aiden Markram climbed through the chart to the fourth and sixth spots, respectively, following half centuries.

Let's take a look at the leading run-scorer of IPL 2025 below, followed by the team-wise top 5 list of the franchises and, of course, the overall run leaders in IPL history:
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Sai Sudharsan (GT) | 417 | 82 | 8 | 3 | 0 | 42 | 15 |
| 2. Nicholas Pooran (LSG) | 377 | 87* | 9 | 4 | 0 | 32 | 31 |
| 3. Jos Buttler (GT) | 356 | 97* | 8 | 3 | 0 | 40 | 13 |
| 4. Mitchell Marsh (LSG) | 344 | 81 | 8 | 4 | 0 | 33 | 18 |
| 5. Suryakumar Yadav (MI) | 333 | 68* | 8 | 2 | 0 | 33 | 17 |
| 6. Aiden Markram (LSG) | 326 | 66 | 9 | 4 | 0 | 28 | 15 |
| 7. KL Rahul (DC) | 323 | 93* | 7 | 3 | 0 | 25 | 16 |
| 8. Virat Kohli (RCB) | 322 | 73* | 8 | 4 | 0 | 27 | 11 |
| 9. Yashasvi Jaiswal (RR) | 307 | 75 | 8 | 4 | 0 | 25 | 17 |
| 10. Shubman Gill (GT) | 305 | 90 | 8 | 3 | 0 | 33 | 9 |
Top 5 run-scorers for Royal Challengers Bengaluru
Top 5 run-scorers for Punjab Kings
Top 5 run-scorers for Mumbai Indians
Top 5 run-scorers for Kolkata Knight Riders
Top 5 run-scorers for Sunrisers Hyderabad
Top 5 run-scorers for Rajasthan Royals
Top 5 run-scorers for Chennai Super Kings
Top 5 run-scorers for Lucknow Super Giants
Top 5 run-scorers for Delhi Capitals
Top 5 run-scorers for Gujarat Titans
| Full Name | Most Runs | Highest Score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli | 8325 | 113* | 251 | 57 | 8 | 731 | 283 |
| 2. Rohit Sharma | 6779 | 109* | 257 | 44 | 2 | 609 | 291 |
| 3. Shikhar Dhawan | 6769 | 106* | 221 | 51 | 2 | 768 | 152 |
| 4. David Warner | 6565 | 126 | 184 | 62 | 4 | 663 | 236 |
| 5. Suresh Raina | 5528 | 100* | 200 | 39 | 1 | 506 | 203 |
| 6. MS Dhoni | 5377 | 84* | 237 | 24 | - | 373 | 260 |
| 7. AB de Villiers | 5162 | 133* | 170 | 40 | 3 | 413 | 251 |
| 8. Chris Gayle | 4965 | 175* | 141 | 31 | 6 | 404 | 357 |
| 9. Robin Uthappa | 4952 | 88 | 197 | 27 | - | 481 | 182 |
| 10. Dinesh Karthik | 4842 | 97* | 234 | 22 | - | 466 | 161 |
Note: Highlighted players are currently active in IPL 2025