Most Runs in IPL 2025:The see-saw battle for the Orange Cap sees Mumbai Indians' Suryakumar Yadav replace Gujarat Titans' Sai Sudharsan at the top during the latest IPL match between MI and Rajasthan Royals on May 1. Also read: IPL 2025 Points Table | IPL Qualification Scenario | Most Wickets | Most Sixes | Fairplay Award
However, his hold at the top could be short-lived as Rajasthan Royals opener Yashasvi Jaiswal (426 runs) will have the chance to wear the Orange Cap for the first time this season. Meanwhile, MI captain Rohit Sharma is back at his best and is rapidly rising up the table as he improved to 16th spot after a half century.

Let's take a look at the leading run-scorer of IPL 2025 below, followed by the team-wise top 5 list of the franchises and, of course, the overall run leaders in IPL history:
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Suryakumar Yadav (MI) | 460* | 68* | 11 | 3 | 0 | 45 | 25 |
| 2. Sai Sudharsan (GT) | 456 | 82 | 9 | 3 | 0 | 46 | 16 |
| 3. Virat Kohli (RCB) | 443 | 73* | 10 | 6 | 0 | 39 | 13 |
| 4. Yashasvi Jaiswal (RR) | 426 | 75 | 10 | 5 | 0 | 41 | 42 |
| 5. Jos Buttler (GT) | 406 | 97* | 9 | 4 | 0 | 43 | 17 |
| 6. Nicholas Pooran (LSG) | 404 | 87* | 10 | 4 | 0 | 33 | 34 |
| 7. Shubman Gill (GT) | 389 | 90 | 9 | 4 | 0 | 38 | 13 |
| 8. Mitchell Marsh (LSG) | 378 | 66 | 10 | 4 | 0 | 37 | 20 |
| 9. KL Rahul (DC) | 371 | 93* | 9 | 3 | 0 | 29 | 16 |
| 10. Shreyas Iyer (PBKS) | 360 | 97* | 10 | 0 | 4 | 23 | 25 |
Top 5 run-scorers for Royal Challengers Bengaluru
Top 5 run-scorers for Punjab Kings
Top 5 run-scorers for Mumbai Indians
Top 5 run-scorers for Kolkata Knight Riders
Top 5 run-scorers for Sunrisers Hyderabad
Top 5 run-scorers for Rajasthan Royals
Top 5 run-scorers for Chennai Super Kings
Top 5 run-scorers for Lucknow Super Giants
Top 5 run-scorers for Delhi Capitals
Top 5 run-scorers for Gujarat Titans
| Full Name | Most Runs | Highest Score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli | 8436* | 113* | 253 | 58 | 8 | 743 | 285 |
| 2. Rohit Sharma | 6861 | 109* | 259 | 44 | 2 | 617 | 296 |
| 3. Shikhar Dhawan | 6769 | 106* | 221 | 51 | 2 | 768 | 152 |
| 4. David Warner | 6565 | 126 | 184 | 62 | 4 | 663 | 236 |
| 5. Suresh Raina | 5528 | 100* | 200 | 39 | 1 | 506 | 203 |
| 6. MS Dhoni | 5394 | 84* | 239 | 24 | - | 375 | 261 |
| 7. AB de Villiers | 5162 | 133* | 170 | 40 | 3 | 413 | 251 |
| 8. Chris Gayle | 4965 | 175* | 141 | 31 | 6 | 404 | 357 |
| 9. Robin Uthappa | 4952 | 88 | 197 | 27 | - | 481 | 182 |
| 10. Dinesh Karthik | 4842 | 97* | 234 | 22 | - | 466 | 161 |
Note: Highlighted players are currently active in IPL 2025