Most Runs in IPL 2025: Lucknow Super Giants' Nicholas Pooran held on to the Orange Cap for another day as two of his nearest rivals were dismissed for cheap during the latest IPL encounter on April 6. Also read: IPL 2025 Points Table | Most Wickets | Most Sixes | Fairplay Award
Gujarat Titans' Sai Sudharsan and Jos Buttler, who were a handful of runs behind the Trinidadian, were dismissed in single digits on the day and failed to progress any further in the Orange Cap race. Meanwhile, Gujarat Titans captain Shubman Gill entered the top 10 with his latest half-century and pushed Sanju Samson out of it.

The top 10 list saw some reshuffle earlier too as SRH batters Heinrich Klaasen, Travis Head and Aniket Verma made movement but couldn't score big runs on the day. Let's take a look at the leading run-scorer of IPL 2025 below followed by the teamwise top 5 list of the franchises and of course the overall run leaders in IPL history:
| Batter | Runs | Highest score | Innings | 50s | 100s | Fours | Sixes |
| 1. Nicholas Pooran (LSG) | 201 | 75 | 3 | 2 | 0 | 18 | 16 |
| 2. Sai Sudharsan (GT) | 191 | 74 | 4 | 2 | 0 | 16 | 9 |
| 3. Mitchell Marsh (LSG) | 184 | 72 | 4 | 3 | 0 | 22 | 10 |
| 4. Suryakumar Yadav (MI) | 171 | 67 | 4 | 1 | 0 | 15 | 8 |
| 5. Jos Buttler (GT) | 166 | 73* | 4 | 20 | 0 | 9 | 14 |
| 6. Shreyas Iyer (PBKS) | 159 | 97* | 3 | 2 | 0 | 10 | 13 |
| 7. Heinrich Klaasen (SRH) | 152 | 34 | 5 | 0 | 0 | 13 | 7 |
| 8. Travis Head (SRH) | 148 | 67 | 5 | 1 | 0 | 21 | 6 |
| 9. Shubman Gill (GT) | 144 | 61* | 4 | 1 | 0 | 16 | 5 |
| 10. Aniket Verma (SRH) | 141 | 74 | 5 | 1 | 0 | 8 | 12 |
Top 5 run-scorers for Kolkata Knight Riders
Top 5 run-scorers for Royal Challengers Bengaluru
Top 5 run-scorers for Sunrisers Hyderabad
Top 5 run-scorers for Rajasthan Royals
Top 5 run-scorers for Mumbai Indians
Top 5 run-scorers for Chennai Super Kings
Top 5 run-scorers for Lucknow Super Giants
Top 5 run-scorers for Delhi Capitals
Top 5 run-scorers for Gujarat Titans
Top 5 run-scorers for Punjab Kings
| Full Name | Most Runs | Highest Score | Innings | 50s | 100s | Fours | Sixes |
| 1. Virat Kohli | 8101 | 113* | 247 | 56 | 8 | 712 | 276 |
| 2. Shikhar Dhawan | 6769 | 106* | 221 | 51 | 2 | 768 | 152 |
| 3. Rohit Sharma | 6636 | 109* | 254 | 43 | 2 | 601 | 280 |
| 4. David Warner | 6565 | 126 | 184 | 62 | 4 | 663 | 236 |
| 5. Suresh Raina | 5528 | 100* | 200 | 39 | 1 | 506 | 203 |
| 6. MS Dhoni | 5314 | 84* | 232 | 24 | - | 367 | 256 |
| 7. AB de Villiers | 5162 | 133* | 170 | 40 | 3 | 413 | 251 |
| 8. Chris Gayle | 4965 | 175* | 141 | 31 | 6 | 404 | 357 |
| 9. Robin Uthappa | 4952 | 88 | 197 | 27 | - | 481 | 182 |
| 10. Dinesh Karthik | 4842 | 97* | 234 | 22 | - | 466 | 161 |
Note: Highlighted players are currently active in IPL 2025