Most Runs in IPL 2025: Sai Sudharsan leads the Orange Cap race with 759 runs, followed by Suryakumar Yadav, who has 673 runs. Shubman Gill completes the podium places when it comes to the Orange Cap leaderboard.
Mitchell Marsh of Lucknow Super Giants is currently at no. 4 while Virat Kohli is currently placed 5th and has also amassed over 600 runs.

Let's take a look at the other top 10 run-getters of IPL 2025 below, followed by the team-wise top 5 list of the franchises.
| Rank | Player | Team | Runs | Matches | Innings | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | GT | 759 | 15 | 15 | 108* | 54.21 | 156.17 | 1 | 6 | 88 | 21 |
| 2 | Surya Kumar Yadav | MI | 673 | 15 | 15 | 73* | 67.3 | 167.83 | 0 | 4 | 65 | 35 |
| 3 | Shubman Gill | GT | 650 | 14 | 14 | 93* | 54.08 | 156.39 | 0 | 6 | 62 | 24 |
| 4 | Mitchell Marsh | LSG | 627 | 13 | 13 | 117 | 48.23 | 163.71 | 1 | 6 | 56 | 37 |
| 5 | Virat Kohli | RCB | 614 | 14 | 14 | 73* | 55.82 | 146.54 | 0 | 8 | 63 | 19 |
| 6 | Yashasvi Jaiswal | RR | 559 | 14 | 14 | 75 | 43 | 159.71 | 0 | 6 | 60 | 28 |
| 7 | KL Rahul | LSG | 539 | 13 | 13 | 112 | 53.90 | 149.72 | 1 | 3 | 52 | 21 |
| 8 | Jos Buttler | GT | 538 | 14 | 13 | 97* | 59.78 | 163.03 | 0 | 5 | 52 | 24 |
| 9 | Nicholas Pooran | LSG | 524 | 14 | 14 | 87* | 43.67 | 196.25 | 0 | 5 | 45 | 40 |
| 10 | Prabhsimran Singh | PBKS | 517 | 15 | 15 | 91 | 35.64 | 166.24 | 0 | 4 | 55 | 28 |
** Updated after GT vs MI Eliminator, Stats Correct as of May 31.
Here are the Top 15 highest run scorers in IPL history over the years.
| Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (RCB) | 266 | 258 | 8618 | 113* | 39.53 | 132.92 | 8 | 63 | 768 | 291 |
| Rohit Sharma (DCH/MI) | 271 | 266 | 7038 | 109* | 29.82 | 132.12 | 2 | 47 | 639 | 302 |
| Shikhar Dhawan (DC/DCH/MI/PBKS/SRH) | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 768 | 152 |
| David Warner (DC/SRH) | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 |
| Suresh Raina (CSK/GL) | 205 | 200 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 | 506 | 203 |
| MS Dhoni (CSK/RPS) | 278 | 242 | 5439 | 84* | 38.30 | 137.46 | 0 | 24 | 375 | 264 |
| KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 144 | 135 | 5187 | 132* | 46.31 | 135.86 | 5 | 40 | 446 | 207 |
| AB de Villiers (DC/RCB) | 184 | 170 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 413 | 251 |
| Ajinkya Rahane (CSK/DC/KKR/MI/RPS/RR) | 198 | 183 | 5032 | 105* | 30.55 | 125.02 | 2 | 33 | 514 | 123 |
| Chris Gayle (KKR/KXIP/PBKS/RCB) | 142 | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 404 | 357 |
| Robin Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 205 | 197 | 4952 | 88 | 27.51 | 130.35 | 0 | 27 | 481 | 182 |
| Dinesh Karthik (DC/GL/KKR/KXIP/MI/RCB) | 257 | 234 | 4842 | 97* | 26.31 | 135.36 | 0 | 22 | 466 | 161 |
| Faf du Plessis (CSK/DC/RCB/RPS) | 153 | 145 | 4744 | 96 | 35.40 | 135.81 | 0 | 39 | 436 | 173 |
| Sanju Samson (DC/RR) | 177 | 172 | 4704 | 119 | 30.94 | 139.04 | 3 | 26 | 379 | 219 |
| Ambati Rayudu (CSK/MI) | 204 | 187 | 4348 | 100* | 28.23 | 127.54 | 1 | 22 | 359 | 173 |
**Players in Bold are Active