Most Runs in IPL 2025, Orange Cap Holder - KL Rahul Jumps To 10th On May 5: Top 10 Highest Run Scorers and Teamwise Top 5
Most Runs in IPL 2025: As of 5th May, 2025, Virat Kohli leads the IPL 2025 run-scoring chart with 505 runs in 11 matches at an impressive average of 63.13. Close behind is Sai Sudharsan with 504 runs, showcasing consistency for Gujarat Titans.
Suryakumar Yadav has been explosive for Mumbai Indians, scoring 475 runs at a strike rate of 172.72. Yashasvi Jaiswal follows with 473 runs, providing stability at the top for Rajasthan Royals. Jos Buttler rounds off the top five with 470 runs, averaging a superb 78.33.

Let's take a look at the other top 5 run-getters of IPL 2025 below followed by the teamwise top 5 list of the franchises and of course the overall run leaders in IPL history:
Most runs in IPL 2025: Top 10 highest Run-Scorers
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 505 | 11 | 11 | 3 | 73* | 63.13 | 352 | 143.46 | 0 | 7 | 44 | 18 |
| 2 | Sai Sudharsan | GT | 504 | 10 | 10 | 0 | 82 | 50.40 | 327 | 154.12 | 0 | 5 | 55 | 16 |
| 3 | Surya Kumar Yadav | MI | 475 | 11 | 11 | 4 | 68* | 67.86 | 275 | 172.72 | 0 | 3 | 46 | 26 |
| 4 | Yashasvi Jaiswal | RR | 473 | 12 | 12 | 1 | 75 | 43.00 | 306 | 154.57 | 0 | 5 | 46 | 25 |
| 5 | Jos Buttler | GT | 470 | 10 | 10 | 4 | 97* | 78.33 | 278 | 169.06 | 0 | 5 | 46 | 21 |
| 6 | Shubman Gill | GT | 465 | 10 | 10 | 1 | 90 | 51.67 | 287 | 162.02 | 0 | 5 | 48 | 15 |
| 7 | Prabhsimran Singh | PBKS | 437 | 11 | 11 | 0 | 91 | 39.73 | 257 | 170.03 | 0 | 4 | 45 | 24 |
| 8 | Nicholas Pooran | LSG | 410 | 11 | 11 | 1 | 87* | 41.00 | 204 | 200.98 | 0 | 4 | 34 | 34 |
| 9 | Shreyas Iyer | PBKS | 405 | 11 | 11 | 3 | 97* | 50.63 | 224 | 180.80 | 0 | 4 | 27 | 27 |
| 10 | K L Rahul | DC | 381 | 10 | 10 | 2 | 93* | 47.63 | 268 | 142.16 | 0 | 3 | 30 | 16 |
*Updated after SRH vs DC Match on May 5
Team-wise Top Run-Scorers - IPL 2025
Kolkata Knight Riders
- Ajinkya Rahane - 327 runs
- Angkrish Raghuvanshi - 285 runs
- Sunil Narine - 189 runs
- Rinku Singh - 188 runs
- Quinton de Kock - 143 runs
- Venkatesh Iyer - 142 runs
Royal Challengers Bengaluru
- Virat Kohli - 505 runs
- Devdutt Padikkal - 247 runs
- Phil Salt - 239 runs
- Rajat Patidar - 239 runs
- Tim David - 186 runs
- Jitesh Sharma - 128 runs
Sunrisers Hyderabad
- Abhishek Sharma - 314 runs
- Heinrich Klaasen - 311 runs
- Travis Head - 281 runs
- Ishan Kishan - 196 runs
- Aniket Verma - 193 runs
Rajasthan Royals
- Yashasvi Jaiswal - 473 runs
- Riyan Parag - 377 runs
- Dhruv Jurel - 249 runs
- Sanju Samson - 224 runs
- Nitish Rana - 217 runs
Mumbai Indians
- Suryakumar Yadav - 475 runs
- Ryan Rickelton - 334 runs
- Rohit Sharma - 293 runs
- Tilak Varma - 239 runs
- Hardik Pandya - 157 runs
Chennai Super Kings
- Ravindra Jadeja - 260 runs
- Shivam Dube - 256 runs
- Rachin Ravindra - 191 runs
- Ayush Mhatre - 163 runs
- MS Dhoni - 163 runs
Lucknow Super Giants
- Nicholas Pooran - 404 runs
- Mitchell Marsh - 378 runs
- Aiden Markram - 335 runs
- Ayush Badoni - 252 runs
- David Miller - 142 runs
Delhi Capitals
- KL Rahul - 381 runs
- Abhishek Porel - 265 runs
- Tristan Stubbs- 259 runs
- Axar Patel- 238 runs
- Ashutosh Sharma- 186 runs
Gujarat Titans
- Sai Sudharsan - 504 runs
- Jos Buttler - 470 runs
- Shubman Gill - 465 runs
- Sherfane Rutherford - 201 runs
- Washington Sundar - 85 runs
Punjab Kings
- Prabhsimran Singh - 437 runs
- Shreyas Iyer - 405 runs
- Priyansh Arya - 347 runs
- Shashank Singh - 214 runs
- Nehal Wadhera - 210 runs
Most Runs In IPL History
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kohli (RCB)* | 2008-2025 | 263 | 255 | 40 | 8509 | 113* | 39.57 | 6417 | 132.60 | 8 | 62 | 10 | 749 | 290 |
| RG Sharma (DCH/MI)* | 2008-2025 | 267 | 262 | 30 | 6921 | 109* | 29.83 | 5243 | 132.00 | 2 | 46 | 18 | 626 | 297 |
| S Dhawan (DC/DCH/MI/PBKS/SRH) | 2008-2024 | 222 | 221 | 29 | 6769 | 106* | 35.25 | 5324 | 127.14 | 2 | 51 | 11 | 768 | 152 |
| DA Warner (DC/SRH) | 2009-2024 | 184 | 184 | 22 | 6565 | 126 | 40.52 | 4697 | 139.77 | 4 | 62 | 11 | 663 | 236 |
| SK Raina (CSK/GL) | 2008-2021 | 205 | 200 | 30 | 5528 | 100* | 32.51 | 4043 | 136.73 | 1 | 39 | 8 | 506 | 203 |
| MS Dhoni (CSK/RPS)* | 2008-2025 | 275 | 240 | 99 | 5406 | 84* | 38.34 | 3922 | 137.83 | - | 24 | 6 | 375 | 262 |
| AB de Villiers (DC/RCB) | 2008-2021 | 184 | 170 | 40 | 5162 | 133* | 39.70 | 3403 | 151.68 | 3 | 40 | 10 | 413 | 251 |
| KL Rahul* (DC/KXIP/LSG/PBKS/RCB/SRH) | 2013-2025 | 142 | 133 | 22 | 5064 | 132* | 45.62 | 3747 | 135.14 | 4 | 40 | 4 | 430 | 203 |
| AM Rahane* (CSK/DC/KKR/MI/RPS/RR) | 2008-2025 | 196 | 181 | 18 | 4969 | 105* | 30.48 | 3984 | 124.72 | 2 | 33 | 13 | 507 | 121 |
| CH Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 8 | 404 | 357 |
Note: Highlighted players are currently active in IPL 2025


Click it and Unblock the Notifications