Most Runs in IPL 2025: As RCB take on SRH today (May 23), Virat Kohli has a huge opportunity to make a mark again in the Orange Cap race for the IPL 2025 season. The India stalwart will have to score a big hundred to get closer to the top boys.
Currently, Sai Sudharsan lead the Orange Cap race with 638 points, followed by his Gujarat Titans captain Shubman Gill, who just trails by 2 runs. Yashasvi Jaiswal, Suryakumar Yadav are the others currently behind, while Virat Kohli is also among the top 10 players.

Let's take a look at the other top 10 run-getters of IPL 2025 below, followed by the team-wise top 5 list of the franchises.
| Rank | Player | Team | Runs | Matches | Innings | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | GT | 638 | 13 | 13 | 108* | 53.17 | 155.99 | 1 | 5 | 72 | 20 |
| 2 | Shubman Gill | GT | 636 | 13 | 13 | 93* | 57.81 | 157.04 | 0 | 6 | 61 | 23 |
| 3 | Surya Kumar Yadav | MI | 583 | 13 | 13 | 73* | 72.88 | 170.47 | 0 | 4 | 58 | 30 |
| 4 | Mitchell Marsh | LSG | 560 | 12 | 12 | 117 | 46.67 | 161.85 | 1 | 5 | 52 | 32 |
| 5 | Yashasvi Jaiswal | RR | 559 | 14 | 14 | 75 | 43 | 159.71 | 0 | 6 | 60 | 28 |
| 6 | Virat Kohli | RCB | 548 | 12 | 12 | 73* | 60.89 | 145.74 | 0 | 7 | 51 | 19 |
| 7 | Jos Buttler | GT | 533 | 13 | 12 | 97* | 66.63 | 165.02 | 0 | 5 | 52 | 24 |
| 8 | Nicholas Pooran | LSG | 511 | 13 | 13 | 87* | 46.45 | 199.61 | 0 | 5 | 44 | 40 |
| 9 | KL Rahul | LSG | 504 | 12 | 12 | 112 | 56 | 148.67 | 1 | 3 | 46 | 20 |
| 10 | Prabhsimran Singh | PBKS | 458 | 12 | 12 | 91 | 38.17 | 171.54 | 0 | 5 | 48 | 25 |
** Updated Live RCB vs SRH, Stats Correct as of May 23.
Here are the Top 15 highest run scorers in IPL history over the years.
| Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (RCB) | 263 | 255 | 8509 | 113* | 39.57 | 132.60 | 8 | 62 | 749 | 290 |
| Rohit Sharma (DCH/MI) | 269 | 264 | 6933 | 109* | 29.62 | 131.90 | 2 | 46 | 628 | 297 |
| Shikhar Dhawan (DC/DCH/MI/PBKS/SRH) | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 768 | 152 |
| David Warner (DC/SRH) | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 |
| Suresh Raina (CSK/GL) | 205 | 200 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 | 506 | 203 |
| MS Dhoni (CSK/RPS) | 277 | 242 | 5439 | 84* | 38.30 | 137.45 | 0 | 24 | 375 | 264 |
| KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 144 | 135 | 5187 | 132* | 46.31 | 135.86 | 5 | 40 | 446 | 207 |
| AB de Villiers (DC/RCB) | 184 | 170 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 413 | 251 |
| Ajinkya Rahane (CSK/DC/KKR/MI/RPS/RR) | 197 | 182 | 5017 | 105* | 30.59 | 124.89 | 2 | 33 | 511 | 123 |
| Chris Gayle (KKR/KXIP/PBKS/RCB) | 142 | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 404 | 357 |
| Robin Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 205 | 197 | 4952 | 88 | 27.51 | 130.35 | 0 | 27 | 481 | 182 |
| Dinesh Karthik (DC/GL/KKR/KXIP/MI/RCB) | 257 | 234 | 4842 | 97* | 26.31 | 135.36 | 0 | 22 | 466 | 161 |
| Faf du Plessis (CSK/DC/RCB/RPS) | 153 | 145 | 4744 | 96 | 35.40 | 135.81 | 0 | 39 | 436 | 173 |
| Sanju Samson (DC/RR) | 177 | 172 | 4704 | 119 | 30.94 | 139.04 | 3 | 26 | 379 | 219 |
| Ambati Rayudu (CSK/MI) | 204 | 187 | 4348 | 100* | 28.23 | 127.54 | 1 | 22 | 359 | 173 |
**Updated as of May 22 during GT vs LSG match. Players in Bold are Active