Most Runs in IPL 2025: Suryakumar Yadav climbed to the top of the Orange Cap race after the MI vs GT match on Tuesday (May 6).
The MI batter surpassed Gujarat Titans' Sai Sudharsan, who has so far scored 509 runs. Shubman Gill is also not far behind with 508 runs, making it an intense race for the Orange Cap. Currently, five batters have scored more than 500 runs in the IPL, and only 10 runs divide the top five names.

Let's take a look at the other top 5 run-getters of IPL 2025 below followed by the team-wise top 5 list of the franchises.
| Rank | Player | Team | Runs | Matches | Innings | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surya Kumar Yadav | MI | 510 | 12 | 12 | 68* | 63.75 | 170.57 | 0 | 3 | 51 | 26 |
| 2 | Sai Sudharsan | GT | 509 | 11 | 11 | 82 | 46.27 | 153.31 | 0 | 5 | 56 | 16 |
| 3 | Shubman Gill | GT | 508 | 11 | 10 | 90 | 50.80 | 152.25 | 0 | 5 | 51 | 16 |
| 4 | Virat Kohli | RCB | 505 | 11 | 11 | 73* | 63.13 | 143.46 | 0 | 7 | 44 | 18 |
| 5 | Jos Buttler | GT | 500 | 11 | 11 | 97* | 71.43 | 163.93 | 0 | 5 | 49 | 22 |
| 6 | Prabhsimran Singh | PBKS | 487 | 12 | 12 | 91 | 44.27 | 170.87 | 0 | 5 | 52 | 24 |
| 7 | Yashasvi Jaiswal | RR | 473 | 12 | 12 | 75 | 43.00 | 154.57 | 0 | 5 | 46 | 25 |
| 8 | Nicholas Pooran | LSG | 410 | 11 | 11 | 87* | 41.00 | 200.98 | 0 | 4 | 34 | 34 |
| 9 | Shreyas Iyer | PBKS | 405 | 11 | 11 | 97* | 50.63 | 180.80 | 0 | 4 | 27 | 27 |
| 10 | Priyansh Arya | PBKS | 417 | 11 | 11 | 93* | 34.75 | 194.85 | 1 | 2 | 42 | 28 |
*Updated after PBKS vs DC Match on May 8
Herer are the Top 15 highest run scorers in the IPL history over the years.
| Player | Matches | Innings | Runs | Average | HS | Strike Rate |
|---|---|---|---|---|---|---|
| Virat Kohli | 263 | 255 | 8509 | 39.58 | 113 | 132.60 |
| Rohit Sharma | 268 | 263 | 6928 | 29.73 | 109* | 131.94 |
| Shikhar Dhawan | 222 | 221 | 6769 | 35.26 | 106* | 127.14 |
| David Warner | 184 | 184 | 6565 | 40.52 | 126 | 139.77 |
| Suresh Raina | 205 | 200 | 5528 | 32.52 | 100* | 136.76 |
| MS Dhoni | 276 | 241 | 5423 | 38.46 | 84* | 137.64 |
| AB de Villiers | 184 | 170 | 5162 | 39.70 | 133* | 151.68 |
| KL Rahul | 142 | 133 | 5064 | 45.62 | 132* | 135.15 |
| Ajinkya Rahane | 197 | 182 | 5017 | 30.59 | 105* | 124.89 |
| Chris Gayle | 142 | 141 | 4965 | 39.72 | 175* | 148.96 |
| Robin Uthappa | 205 | 197 | 4952 | 27.51 | 88 | 130.35 |
| Dinesh Karthik | 257 | 234 | 4842 | 26.32 | 97* | 135.36 |
| Faf du Plessis | 151 | 144 | 4739 | 35.63 | 96 | 136.06 |
| Sanju Samson | 175 | 170 | 4643 | 30.95 | 119 | 139.18 |
| Ambati Rayudu | 204 | 187 | 4348 | 28.23 | 100* | 127.54 |
**Updated as of May 8