The Indian Premier League has witnessed some of the greatest T20 batters dominate across seasons. Consistency, longevity and match-winning performances have helped a handful of players climb the all-time run charts.
Royal Challengers Bengaluru star Virat Kohli currently leads the list of highest run-scorers in IPL history. The former RCB captain has amassed more than 8600 runs since the tournament began in 2008.

Several other modern greats also feature among the league's top run-getters, including Rohit Sharma, Shikhar Dhawan, David Warner and MS Dhoni.
| Player | Teams | Matches | Innings | Runs | Highest Score | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Virat Kohli | RCB | 267 | 259 | 8661 | 113* | 132.85 | 8 | 63 |
| Rohit Sharma | DCH, MI | 272 | 267 | 7046 | 109* | 132.09 | 2 | 47 |
| Shikhar Dhawan | DC, DCH, MI, PBKS, SRH | 222 | 221 | 6769 | 106* | 127.14 | 2 | 51 |
| David Warner | DC, SRH | 184 | 184 | 6565 | 126 | 139.77 | 4 | 62 |
| Suresh Raina | CSK, GL | 205 | 200 | 5528 | 100* | 136.73 | 1 | 39 |
| MS Dhoni | CSK, RPS | 278 | 242 | 5439 | 84* | 137.45 | 0 | 24 |
| KL Rahul | DC, KXIP, LSG, PBKS, RCB, SRH | 145 | 136 | 5222 | 132* | 136.02 | 5 | 40 |
| AB de Villiers | DC, RCB | 184 | 170 | 5162 | 133* | 151.68 | 3 | 40 |
| Ajinkya Rahane | CSK, DC, KKR, MI, RPS, RR | 198 | 183 | 5032 | 105* | 125.01 | 2 | 33 |
| Chris Gayle | KKR, KXIP, PBKS, RCB | 142 | 141 | 4965 | 175* | 148.96 | 6 | 31 |
Virat Kohli's dominance in IPL history is highlighted not only by his massive run tally but also by his consistency across seasons. The RCB icon has scored eight IPL centuries, the most by any player in the tournament.
His 973-run campaign in IPL 2016 remains the highest run tally in a single season. Kohli also ended a long wait for silverware when Royal Challengers Bengaluru finally lifted their first IPL trophy in 2025.
With more than 8600 runs and counting, Kohli continues to set the benchmark for batting excellence in the IPL.