Most Wickets In IPL 2025: Prasidh Krishna of Gujarat Titans is currently the highest wicket-taker in IPL 2025, picking up 21 wickets in 12 matches as on 19th May, 2025. He bowled 47 overs and gave away 369 runs, with his best figures being 4 for 41.
His bowling average was 17.57, and he maintained an economy rate of 7.85 with a strike rate of 13.42.
Noor Ahmad, representing Chennai Super Kings, is close behind with 20 wickets from 12 matches. He bowled 43 overs for 345 runs and had best figures of 4 for 18, averaging 17.25 with an economy of 8.02 and an excellent strike rate of 12.90.

Josh Hazlewood, playing for Royal Challengers Bangalore, took 18 wickets in 10 matches, conceding 311 runs in 36.5 overs. His best bowling performance was 4 for 33, and he averaged 17.27 with an economy rate of 8.44 and a strike rate of 12.27.
Mumbai Indians' Trent Boult also claimed 18 wickets from 12 matches, giving away 358 runs in 42.1 overs. His best was 4 for 26, and he ended with an average of 19.88, an economy of 8.49, and a strike rate of 14.05.
Varun Chakaravarthy of Kolkata Knight Riders completed the top five, taking 17 wickets in 12 matches. He bowled 47 overs for 329 runs, with best figures of 3 for 22. His average was 19.35, and he was the most economical among the top five with a rate of just 7.00 and a strike rate of 16.58.
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 21 | 12 | 12 | 47.0 | 369 | 4/41 | 17.57 | 7.85 | 13.42 | 1 | 0 |
| 2 | Noor Ahmad | CSK | 20 | 12 | 12 | 43.0 | 345 | 4/18 | 17.25 | 8.02 | 12.90 | 2 | 0 |
| 3 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | 0 |
| 4 | Trent Boult | MI | 18 | 12 | 12 | 42.1 | 358 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | 0 |
| 5 | Varun Chakaravarthy | KKR | 17 | 12 | 12 | 47.0 | 329 | 3/22 | 19.35 | 7.00 | 16.58 | 0 | 0 |
| 6 | Arshdeep Singh | PBKS | 16 | 12 | 11 | 40.2 | 351 | 3/16 | 21.93 | 8.70 | 15.12 | 0 | 0 |
| 7 | Vaibhav Arora | KKR | 16 | 11 | 11 | 38.3 | 391 | 3/29 | 24.43 | 10.15 | 14.43 | 0 | 0 |
| 8 | Sai Kishore | GT | 15 | 12 | 12 | 33.3 | 294 | 3/30 | 19.60 | 8.77 | 13.40 | 0 | 0 |
| 9 | Mohammed Siraj | GT | 15 | 12 | 12 | 45.0 | 406 | 4/17 | 27.06 | 9.02 | 18.00 | 1 | 0 |
| 10 | Harshal Patel | KKR | 15 | 11 | 11 | 38 | 370 | 4/28 | 24.66 | 9.73 | 15.20 | 2 | 0 |
*Stats updated after LSG vs SRH Match on 19th May
RCB: Josh Hazlewood (18), Krunal Pandya (14), Bhuvneshwar Kumar (12), Yash Dayal (10), Suyash Sharma (4)
KKR: Varun Chakravarthy (17), Vaibhav Arora (16), Harshit Rana (15), Sunil Narine (10), Andre Russell (8)
RR: Jofra Archer (11), Maheesh Theekshana (11), Wanindu Hasaranga (10), Sandeep Sharma (9), Tushar Deshpande (8)
SRH: Harshal Patel (15), Pat Cummins (13), Eshan Malinga (8), Jaydev Unadkat (7), Zeeshan Ansari (6)
CSK: Noor Ahmad (20), Khaleel Ahmed (14), Matheesha Pathirana (12), Ravindra Jadeja (8), R Ashwin (5)
MI: Trent Boult (18), Jasprit Bumrah (13), Hardik Pandya (11), Deepak Chahar (10), Ashwani Kumar (8)
DC: Mitchell Starc (14), Kuldeep Yadav (12), Vipraj Nigam (9), Mukesh Kumar (9), Axar Patel (5)
LSG: Digvesh Singh Rathi (14), Shardul Thakur (13), Avesh Khan (10), Ravi Bishnoi (9), Aiden Markram (4)
GT: Prasidh Krishna (21), Sai Kishore (15), Mohammed Siraj (15), Rashid Khan (8), Md Arshad Khan (5)
PBKS: Arshdeep Singh (16), Yuzvendra Chahal (14), Marco Jansen (13), Harpreet Brar (7), Lockie Ferguson (5)
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YS Chahal* (MI/PBKS/RCB/RR) | 2013-2025 | 172 | 170 | 3743 | 623.5 | 4 | 4956 | 219 | 5/40 | 22.63 | 7.94 | 17.09 | 8 | 1 |
| B Kumar* (PWI/RCB/SRH) | 2011-2025 | 186 | 186 | 4138 | 689.4 | 14 | 5268 | 193 | 5/19 | 27.29 | 7.63 | 21.44 | 2 | 2 |
| PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 191 | 3850 | 641.4 | 2 | 5108 | 192 | 4/17 | 26.60 | 7.96 | 20.05 | 2 | - |
| SP Narine (KKR)* | 2012-2025 | 188 | 186 | 4321 | 720.1 | 3 | 4880 | 190 | 5/19 | 25.68 | 6.77 | 22.74 | 7 | 1 |
| R Ashwin* (CSK/DC/KXIP/RPS/RR) | 2009-2025 | 220 | 216 | 4686 | 781.0 | 4 | 5611 | 185 | 4/34 | 30.32 | 7.18 | 25.32 | 1 | - |
| DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | - |
| JJ Bumrah (MI)* | 2013-2025 | 141 | 141 | 3245 | 540.5 | 8 | 3929 | 178 | 5/10 | 22.07 | 7.26 | 18.23 | 3 | 2 |
| A Mishra (DC/DCH/LSG/SRH) | 2008-2024 | 162 | 162 | 3371 | 561.5 | 6 | 4145 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
| SL Malinga (MI) | 2009-2019 | 122 | 122 | 2827 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
| RA Jadeja* (CSK/GL/Kochi/RR) | 2008-2025 | 252 | 223 | 4026 | 671.0 | 2 | 5144 | 168 | 5/16 | 30.61 | 7.66 | 23.96 | 3 | 1 |
*Highlighted players are active in IPL 2025