Most Wickets in IPL 2025: Gujarat Titans' pacer Prasidh Krishna holds on to the top spot after retaking lead in the Purple Cap race the other night as his nearest rivals didn't compete in the latest IPL Match on May 3. Also read: Most Runs in IPL 2025 | IPL Points Table | IPL Qualification Scenario | Most Sixes | Fairplay Award
Placed second and just a wicket behind, RCB pacer Josh Hazlewood missed the match against CSK, expectedly due to an injury. RCB are yet to give an official statement on the quantum of his recovery. Meanwhile, CSK's Noor Ahmad improved a spot to third. Another contender made steady progress as RCB's Krunal Pandya took a wicket on the night to improve from ninth to fifth spot!

Let's take a look at how their performances impacted the top wicket-takers list, followed by team-wise top 5, and eventually the Highest Wicket-Takers List in IPL history:
| Name | Wickets | Matches | Best spell | Economy Rate | 4-wicket spell | 5-wicket spell |
| 1. Prasidh Krishna (GT) | 19 | 10 | 4/41 | 7.48 | 1 | 0 |
| 2. Josh Hazlewood (RCB) | 18 | 10 | 4/53 | 8.20 | 1 | 0 |
| 3. Noor Ahmad (CSK) | 16 | 11 | 4/18 | 8.22 | 1 | 0 |
| 4. Trent Boult (MI) | 16 | 11 | 4/26 | 8.80 | 1 | 0 |
| 5. Krunal Pandya (RCB) | 14 | 11 | 4/45 | 8.57 | 2 | 0 |
| 6. Mohammed Siraj (GT) | 14 | 10 | 4/17 | 8.94 | 1 | 0 |
| 7. Khaleel Ahmed (CSK) | 14 | 11 | 3/29 | 9.85 | 0 | 0 |
| 8. Mitchell Starc (DC) | 14 | 10 | 5/35 | 10.14 | 0 | 1 |
| 9. Varun Chakravarthy (KKR) | 13 | 10 | 3/22 | 7.15 | 0 | 0 |
| 10. Arshdeep Singh (PBKS) | 13 | 10 | 3/43 | 8.50 | 0 | 0 |
Top 5 wicket-takers for Royal Challengers Bengaluru
Top 5 wicket-takers for Kolkata Knight Riders
Top 5 wicket-takers for Rajasthan Royals
Top 5 wicket-takers for Sunrisers Hyderabad
Top 5 wicket-takers for Chennai Super Kings
Top 5 wicket-takers for Mumbai Indians
Top 5 wicket-takers for Delhi Capitals
Top 5 wicket-takers for Lucknow Super Giants
Top 5 wicket-takers for Gujarat Titans
Top 5 wicket-takers for Punjab Kings
| Full Name | Wickets | Matches | Best Spell | Economy Rate | 4-Wicket Spells | 5-Wicket Spells |
|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 218 | 169 | 5/40 | 7.91 | 8 | 1 |
| Bhuvneshwar Kumar | 193 | 186 | 5/19 | 7.63 | 2 | 2 |
| Piyush Chawla | 192 | 192 | 4/17 | 7.96 | 2 | 0 |
| Sunil Narine | 190 | 184 | 5/19 | 6.77 | 7 | 1 |
| Ravichandran Ashwin | 185 | 217 | 4/34 | 7.25 | 1 | 0 |
| Dwayne Bravo | 183 | 161 | 4/22 | 8.38 | 2 | 0 |
| Jasprit Bumrah | 176 | 140 | 5/10 | 7.28 | 3 | 2 |
| Amit Mishra | 174 | 162 | 5/17 | 7.37 | 4 | 1 |
| Lasith Malinga | 170 | 122 | 5/13 | 7.14 | 6 | 1 |
| Ravindra Jadeja | 167 | 251 | 5/16 | 7.66 | 3 | 1 |
Note: Highlighted players are active in IPL 2025