Most Wickets In IPL 2025: Gujarat Titans' Prasidh Krishna leads the Purple Cap race with 21 wickets in 12 matches as on 20th May, 2025 after CSK vs RR clash. He's bowled 47 overs, conceding 369 runs at an average of 17.57, with best figures of 4/41 and an economy rate of 7.85.
Chennai Super Kings' spinner Noor Ahmad follows closely with 20 wickets from 12 games. He has an average of 17.25, economy of 8.02, and best figures of 4/18.

Josh Hazlewood (RCB) and Trent Boult (MI) both have 18 wickets. Hazlewood's came in 10 matches at an average of 17.27 and a strike rate of 12.27, while Boult managed his haul in 12 games with best figures of 4/26.
Varun Chakaravarthy (KKR) rounds off the top five with 17 wickets from 12 matches. He boasts the best economy (7.00) among the group.
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 21 | 12 | 12 | 47.0 | 369 | 4/41 | 17.57 | 7.85 | 13.42 | 1 | 0 |
| 2 | Noor Ahmad | CSK | 20 | 12 | 12 | 43.0 | 345 | 4/18 | 17.25 | 8.02 | 12.90 | 2 | 0 |
| 3 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | 0 |
| 4 | Trent Boult | MI | 18 | 12 | 12 | 42.1 | 358 | 4/26 | 19.88 | 8.49 | 14.05 | 1 | 0 |
| 5 | Varun Chakaravarthy | KKR | 17 | 12 | 12 | 47.0 | 329 | 3/22 | 19.35 | 7.00 | 16.58 | 0 | 0 |
| 6 | Arshdeep Singh | PBKS | 16 | 12 | 11 | 40.2 | 351 | 3/16 | 21.93 | 8.70 | 15.12 | 0 | 0 |
| 7 | Vaibhav Arora | KKR | 16 | 11 | 11 | 38.3 | 391 | 3/29 | 24.43 | 10.15 | 14.43 | 0 | 0 |
| 8 | Sai Kishore | GT | 15 | 12 | 12 | 33.3 | 294 | 3/30 | 19.60 | 8.77 | 13.40 | 0 | 0 |
| 9 | Mohammed Siraj | GT | 15 | 12 | 12 | 45.0 | 406 | 4/17 | 27.06 | 9.02 | 18.00 | 1 | 0 |
| 10 | Harshal Patel | KKR | 15 | 11 | 11 | 38.0 | 370 | 4/28 | 24.66 | 9.73 | 15.20 | 2 | 0 |
*Stats updated after CSK vs RR match on 20th May
RCB: Josh Hazlewood (18), Krunal Pandya (14), Bhuvneshwar Kumar (12), Yash Dayal (10), Suyash Sharma (4)
KKR: Varun Chakravarthy (17), Vaibhav Arora (16), Harshit Rana (15), Sunil Narine (10), Andre Russell (8)
RR: Wanindu Hasaranga (11), Jofra Archer (11), Maheesh Theekshana (11), Sandeep Sharma (9), Tushar Deshpande (9)
SRH: Harshal Patel (15), Pat Cummins (13), Eshan Malinga (8), Jaydev Unadkat (7), Zeeshan Ansari (6)
CSK: Noor Ahmad (21), Khaleel Ahmed (14), Matheesha Pathirana (12), Ravindra Jadeja (8), R Ashwin (7)
MI: Trent Boult (18), Jasprit Bumrah (13), Hardik Pandya (11), Deepak Chahar (10), Ashwani Kumar (8)
DC: Mitchell Starc (14), Kuldeep Yadav (12), Vipraj Nigam (9), Mukesh Kumar (9), Axar Patel (5)
LSG: Digvesh Singh Rathi (14), Shardul Thakur (13), Avesh Khan (10), Ravi Bishnoi (9), Aiden Markram (4)
GT: Prasidh Krishna (21), Sai Kishore (15), Mohammed Siraj (15), Rashid Khan (8), Md Arshad Khan (5)
PBKS: Arshdeep Singh (16), Yuzvendra Chahal (14), Marco Jansen (13), Harpreet Brar (7), Lockie Ferguson (5)
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YS Chahal* (MI/PBKS/RCB/RR) | 2013-2025 | 172 | 170 | 3743 | 623.5 | 4 | 4956 | 219 | 5/40 | 22.63 | 7.94 | 17.09 | 8 | 1 |
| B Kumar* (PWI/RCB/SRH) | 2011-2025 | 186 | 186 | 4138 | 689.4 | 14 | 5268 | 193 | 5/19 | 27.29 | 7.63 | 21.44 | 2 | 2 |
| PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 191 | 3850 | 641.4 | 2 | 5108 | 192 | 4/17 | 26.60 | 7.96 | 20.05 | 2 | - |
| SP Narine (KKR)* | 2012-2025 | 188 | 186 | 4321 | 720.1 | 3 | 4880 | 190 | 5/19 | 25.68 | 6.77 | 22.74 | 7 | 1 |
| R Ashwin* (CSK/DC/KXIP/RPS/RR) | 2009-2025 | 221 | 217 | 4710 | 785.0 | 4 | 5652 | 187 | 4/34 | 30.22 | 7.20 | 25.18 | 1 | - |
| DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | - |
| JJ Bumrah (MI)* | 2013-2025 | 141 | 141 | 3245 | 540.5 | 8 | 3929 | 178 | 5/10 | 22.07 | 7.26 | 18.23 | 3 | 2 |
| A Mishra (DC/DCH/LSG/SRH) | 2008-2024 | 162 | 162 | 3371 | 561.5 | 6 | 4145 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
| SL Malinga (MI) | 2009-2019 | 122 | 122 | 2827 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
| RA Jadeja* (CSK/GL/Kochi/RR) | 2008-2025 | 252 | 223 | 4026 | 671.0 | 2 | 5144 | 168 | 5/16 | 30.61 | 7.66 | 23.96 | 3 | 1 |
*Highlighted players are active in IPL 2025