Most Wickets In IPL 2025: Prasidh Krishna has been one of the standout bowlers in IPL 2025, picking up 21 wickets in 13 matches for Gujarat Titans after RCB vs SRH Clash on 23rd May. He has consistently taken wickets at important moments, although his economy rate is a bit on the higher side.
Noor Ahmad, playing for Chennai Super Kings, has also claimed 21 wickets in 13 games. The young Afghan spinner has impressed with his control and variations, regularly breaking partnerships in the middle overs.

Trent Boult has continued to be a reliable performer for Mumbai Indians, with 19 wickets in 13 matches. He has been particularly effective in the powerplay, striking early and setting the tone for the rest of the bowling innings.
Josh Hazlewood has made a strong impact for Royal Challengers Bangalore, taking 18 wickets in just 10 matches. Known for his accuracy and discipline, he has played a crucial role in containing runs and picking up key wickets.
Varun Chakaravarthy has delivered another solid season for Kolkata Knight Riders, taking 17 wickets in 12 games. His tight bowling and ability to maintain pressure in the middle overs have made him a valuable asset for his team.
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 21 | 13 | 13 | 51.0 | 413 | 41/4 | 19.66 | 8.09 | 14.57 | 1 | 0 |
| 2 | Noor Ahmad | CSK | 21 | 13 | 13 | 46.0 | 387 | 18/4 | 18.42 | 8.41 | 13.14 | 2 | 0 |
| 3 | Trent Boult | MI | 19 | 13 | 13 | 46.1 | 387 | 26/4 | 20.36 | 8.38 | 14.57 | 1 | 0 |
| 4 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 33/4 | 17.27 | 8.44 | 12.27 | 1 | 0 |
| 5 | Varun Chakaravarthy | KKR | 17 | 12 | 12 | 47.0 | 329 | 22/3 | 19.35 | 7.00 | 16.58 | 0 | 0 |
| 6 | Jasprit Bumrah | MI | 16 | 9 | 9 | 35.2 | 226 | 22/4 | 14.12 | 6.39 | 13.25 | 1 | 0 |
| 7 | Arshdeep Singh | PBKS | 16 | 12 | 11 | 40.2 | 351 | 16/3 | 21.93 | 8.70 | 15.12 | 0 | 0 |
| 8 | Pat Cummins | SRH | 16 | 13 | 13 | 47.4 | 425 | 19/3 | 26.56 | 8.91 | 17.87 | 0 | 0 |
| 9 | Sai Kishore | GT | 16 | 13 | 13 | 36.3 | 328 | 30/3 | 20.50 | 8.98 | 13.68 | 0 | 0 |
| 10 | Harshal Patel | SRH | 16 | 12 | 12 | 41.5 | 409 | 28/4 | 25.56 | 9.77 | 15.68 | 2 | 0 |
RCB: Josh Hazlewood (18), Krunal Pandya (14), Bhuvneshwar Kumar (13), Yash Dayal (10), Suyash Sharma (5)
KKR: Varun Chakravarthy (17), Vaibhav Arora (16), Harshit Rana (15), Sunil Narine (10), Andre Russell (8)
RR: Wanindu Hasaranga (11), Jofra Archer (11), Maheesh Theekshana (11), Sandeep Sharma (9), Tushar Deshpande (9)
SRH: Harshal Patel (16), Pat Cummins (16), Eshan Malinga (10), Jaydev Unadkat (8), Zeeshan Ansari (6)
CSK: Noor Ahmad (21), Khaleel Ahmed (14), Matheesha Pathirana (12), Ravindra Jadeja (8), R Ashwin (7)
MI: Trent Boult (19), Jasprit Bumrah (16), Hardik Pandya (13), Deepak Chahar (11), Ashwani Kumar (8)
DC: Mitchell Starc (14), Kuldeep Yadav (13), Mukesh Kumar (11), Vipraj Nigam (9), Axar Patel (5)
LSG: Digvesh Singh Rathi (14), Shardul Thakur (13), Avesh Khan (12), Ravi Bishnoi (9), William O'Rourke (4)
GT: Prasidh Krishna (21), Sai Kishore (16), Mohammed Siraj (15), Rashid Khan (8), Arshad Khan (6)
PBKS: Arshdeep Singh (16), Yuzvendra Chahal (14), Marco Jansen (13), Harpreet Brar (7), Lockie Ferguson (5)
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YS Chahal (MI/PBKS/RCB/RR) | 2013-2025 | 172 | 170 | 3743 | 623.5 | 4 | 4956 | 219 | 5/40 | 22.63 | 7.94 | 17.09 | 8 | 1 |
| B Kumar (PWI/RCB/SRH) | 2011-2025 | 187 | 187 | 4162 | 693.4 | 14 | 5311 | 194 | 5/19 | 27.37 | 7.65 | 21.45 | 2 | 2 |
| PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 191 | 3850 | 641.4 | 2 | 5108 | 192 | 4/17 | 26.60 | 7.96 | 20.05 | 2 | 0 |
| SP Narine (KKR) | 2012-2025 | 188 | 186 | 4321 | 720.1 | 3 | 4880 | 190 | 5/19 | 25.68 | 6.77 | 22.74 | 7 | 1 |
| R Ashwin (CSK/DC/KXIP/RPS/RR) | 2009-2025 | 221 | 217 | 4710 | 785.0 | 4 | 5652 | 187 | 4/34 | 30.22 | 7.20 | 25.18 | 1 | 0 |
| DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | 0 |
| JJ Bumrah (MI) | 2013-2025 | 142 | 142 | 3265 | 544.1 | 8 | 3941 | 181 | 5/10 | 21.77 | 7.24 | 18.03 | 3 | 2 |
| A Mishra (DC/DCH/LSG/SRH) | 2008-2024 | 162 | 162 | 3371 | 561.5 | 6 | 4145 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
| SL Malinga (MI) | 2009-2019 | 122 | 122 | 2827 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
| RA Jadeja (CSK/GL/Kochi/RR) | 2008-2025 | 253 | 224 | 4038 | 673.0 | 2 | 5171 | 168 | 5/16 | 30.77 | 7.68 | 24.03 | 3 | 1 |
Note: Highlighted players are active in IPL 2025