Most Wickets In IPL 2025: As on 26th May after PBKS vs MI match, Noor Ahmad of Chennai Super Kings emerged as the highest wicket-taker in IPL 2025. He claimed 24 wickets in 14 matches, averaging 17.00 with a strike rate of 12.5. His best performance came with figures of 4 for 18.
Prasidh Krishna followed closely behind, delivering an impressive season for Gujarat Titans with 23 wickets in 14 games. He bowled with consistency and control, averaging 18.91, with his best figures being 4 for 41.

Trent Boult was a vital part of the Mumbai Indians' bowling attack. He picked up 19 wickets in 14 matches, averaging 22.26. His ability to strike early was evident in his best figures of 4 for 26. Josh Hazlewood, representing Royal Challengers Bangalore, stood out despite playing only 10 matches. He managed to take 18 wickets at a superb average of 17.27 and had a strike rate of 12.27, with his best bowling figures being 4 for 33.
Arshdeep Singh also had a consistent campaign for Punjab Kings, taking 18 wickets in 14 matches. Though he didn't register a four-wicket haul, he maintained an average of 23.00 and remained effective, especially in the latter stages of innings.
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noor Ahmad | CSK | 24 | 14 | 14 | 50.0 | 408 | 4/18 | 17.00 | 8.16 | 12.50 | 2 | 0 |
| 2 | Prasidh Krishna | GT | 23 | 14 | 14 | 55.0 | 435 | 4/41 | 18.91 | 7.90 | 14.34 | 1 | 0 |
| 3 | Trent Boult | MI | 19 | 14 | 14 | 49.4 | 423 | 4/26 | 22.26 | 8.51 | 15.68 | 1 | 0 |
| 4 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | 0 |
| 5 | Arshdeep Singh | PBKS | 18 | 14 | 13 | 48.2 | 414 | 3/16 | 23.00 | 8.56 | 16.11 | 0 | 0 |
| 6 | Jasprit Bumrah | MI | 17 | 10 | 10 | 39.2 | 249 | 4/22 | 14.64 | 6.33 | 13.88 | 1 | 0 |
| 7 | Varun Chakaravarthy | KKR | 17 | 13 | 13 | 50.0 | 383 | 3/22 | 22.52 | 7.66 | 17.64 | 0 | 0 |
| 8 | Sai Kishore | GT | 17 | 14 | 14 | 38.3 | 351 | 3/30 | 20.64 | 9.11 | 13.58 | 0 | 0 |
| 9 | Vaibhav Arora | KKR | 17 | 12 | 12 | 42.3 | 430 | 3/29 | 25.29 | 10.11 | 15.00 | 0 | 0 |
| 10 | Pat Cummins | SRH | 16 | 14 | 14 | 49.4 | 450 | 3/19 | 28.12 | 9.06 | 18.62 | 0 | 0 |
*All stats updated after PBKS vs MI Match on May 26
RCB: Josh Hazlewood (18), Krunal Pandya (14), Bhuvneshwar Kumar (13), Yash Dayal (10), Suyash Sharma (5)
KKR: Varun Chakravarthy (17), Vaibhav Arora (17), Harshit Rana (15), Sunil Narine (12), Andre Russell (8)
RR: Wanindu Hasaranga (11), Jofra Archer (11), Maheesh Theekshana (11), Sandeep Sharma (9), Tushar Deshpande (9)
SRH: Pat Cummins (16), Harshal Patel (16), Eshan Malinga (13), Jaydev Unadkat (11), Zeeshan Ansari (6)
CSK: Noor Ahmad (24), Khaleel Ahmed (15), Matheesha Pathirana (13), Ravindra Jadeja (10), Anshul Kamboj (7)
MI: Trent Boult (19), Jasprit Bumrah (17), Hardik Pandya (13), Deepak Chahar (11), Mitchell Santner (9)
DC: Kuldeep Yadav (15), Mitchell Starc (14), Mukesh Kumar (12), Vipraj Nigam (11), Axar Patel (5)
LSG: Digvesh Singh Rathi (14), Shardul Thakur (13), Avesh Khan (12), Ravi Bishnoi (9), William O'Rourke (4)
GT: Prasidh Krishna (23), Sai Kishore (17), Mohammed Siraj (15), Rashid Khan (9), Arshad Khan (6)
PBKS: Arshdeep Singh (18), Marco Jansen (16), Yuzvendra Chahal (14), Harpreet Brar (10), Lockie Ferguson (5)
| Player | Teams | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YS Chahal | MI/PBKS/RCB/RR | 2013-2025 | 172 | 170 | 3743 | 623.5 | 4 | 4956 | 219 | 5/40 | 22.63 | 7.94 | 17.09 | 8 | 1 |
| B Kumar | PWI/RCB/SRH | 2011-2025 | 187 | 187 | 4162 | 693.4 | 14 | 5311 | 194 | 5/19 | 27.37 | 7.65 | 21.45 | 2 | 2 |
| SP Narine | KKR | 2012-2025 | 189 | 187 | 4345 | 724.1 | 3 | 4922 | 192 | 5/19 | 25.63 | 6.79 | 22.63 | 7 | 1 |
| PP Chawla | CSK/KKR/KXIP/MI | 2008-2024 | 192 | 191 | 3850 | 641.4 | 2 | 5108 | 192 | 4/17 | 26.60 | 7.96 | 20.05 | 2 | - |
| R Ashwin | CSK/DC/KXIP/RPS/RR | 2009-2025 | 221 | 217 | 4710 | 785.0 | 4 | 5652 | 187 | 4/34 | 30.22 | 7.20 | 25.18 | 1 | - |
| DJ Bravo | CSK/GL/MI | 2008-2022 | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | - |
| JJ Bumrah | MI | 2013-2025 | 143 | 143 | 3289 | 548.1 | 8 | 3964 | 182 | 5/10 | 21.78 | 7.23 | 18.07 | 3 | 2 |
| A Mishra | DC/DCH/LSG/SRH | 2008-2024 | 162 | 162 | 3371 | 561.5 | 6 | 4145 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
| SL Malinga | MI | 2009-2019 | 122 | 122 | 2827 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
| RA Jadeja | CSK/GL/Kochi/RR | 2008-2025 | 254 | 225 | 4056 | 676.0 | 2 | 5188 | 170 | 5/16 | 30.51 | 7.67 | 23.85 | 3 | 1 |
Note: Highlighted players who all have competed in IPL 2025