Most Wickets In IPL 2025: Prasidh Krishna from Gujarat Titans is the highest wicket-taker in IPL 2025, with 25 wickets in 15 matches. His best bowling figures are 4 for 41, and he averages 19.52 with the ball. Noor Ahmad, playing for Chennai Super Kings, is second with 24 wickets in 14 matches.
His best performance is 4 for 18, and he maintains an impressive bowling average of 17.00. Josh Hazlewood of Royal Challengers Bangalore picks up 21 wickets in just 11 matches; his best figures are 4 for 33, and he has the best average among the top five at 15.80.

Trent Boult, representing Mumbai Indians, also takes 21 wickets in 15 matches, with best figures of 4 for 26 and a bowling average of 22.80. Sai Kishore from Gujarat Titans completes the top five, taking 19 wickets in 15 matches with best figures of 3 for 30 and an average of 20.68.
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 25 | 15 | 15 | 59.0 | 488 | 41/4 | 19.52 | 8.27 | 14.16 | 1 | 0 |
| 2 | Noor Ahmad | CSK | 24 | 14 | 14 | 50.0 | 408 | 18/4 | 17.00 | 8.16 | 12.50 | 2 | 0 |
| 3 | Josh Hazlewood | RCB | 21 | 11 | 11 | 40.0 | 332 | 33/4 | 15.80 | 8.30 | 11.42 | 1 | 0 |
| 4 | Trent Boult | MI | 21 | 15 | 15 | 53.4 | 479 | 26/4 | 22.80 | 8.92 | 15.33 | 1 | 0 |
| 5 | Sai Kishore | GT | 19 | 15 | 15 | 42.3 | 393 | 30/3 | 20.68 | 9.24 | 13.42 | 0 | 0 |
| 6 | Jasprit Bumrah | MI | 18 | 11 | 11 | 43.2 | 276 | 22/4 | 15.33 | 6.36 | 14.44 | 1 | 0 |
| 7 | Arshdeep Singh | PBKS | 18 | 15 | 14 | 50.2 | 434 | 16/3 | 24.11 | 8.62 | 16.77 | 0 | 0 |
| 8 | Varun Chakaravarthy | KKR | 17 | 13 | 13 | 50.0 | 383 | 22/3 | 22.52 | 7.66 | 17.64 | 0 | 0 |
| 9 | Vaibhav Arora | KKR | 17 | 12 | 12 | 42.3 | 430 | 29/3 | 25.29 | 10.11 | 15.00 | 0 | 0 |
| 10 | Pat Cummins | SRH | 16 | 14 | 14 | 49.4 | 450 | 19/3 | 28.12 | 9.06 | 18.62 | 0 | 0 |
RCB: Josh Hazlewood (21), Krunal Pandya (15), Bhuvneshwar Kumar (15), Yash Dayal (12), Suyash Sharma (8)
KKR: Varun Chakravarthy (17), Vaibhav Arora (17), Harshit Rana (15), Sunil Narine (12), Andre Russell (8)
RR: Wanindu Hasaranga (11), Jofra Archer (11), Maheesh Theekshana (11), Sandeep Sharma (9), Tushar Deshpande 96)
SRH: Pat Cummins (16), Pat Cummins (16), Eshan Malinga (13), Jaydev Unadkat (11), Zeeshan Ansari (6)
CSK: Noor Ahmad (24), Khaleel Ahmed (15), Matheesha Pathirana (13), Ravindra Jadeja (10), Anshul Kamboj (8)
MI: Trent Boult (21), Jasprit Bumrah (18), Hardik Pandya (13), Deepak Chahar (11), Mitchell Santner (10)
DC: Kuldeep Yadav (15), Mitchell Starc (14), Mukesh Kumar (12), Vipraj Nigam (11), Axar Patel (5)
LSG: Digvesh Singh Rathi (14), Avesh Khan (13), Shardul Thakur (13), Ravi Bishnoi (9), William O Rourke (6)
GT: Prasidh Krishna (25), Sai Kishore (19), Mohammed Siraj (16), Rashid Khan (9), Arshad Khan (6)
PBKS: Arshdeep Singh (18), Marco Jansen (16), Yuzvendra Chahal (14), Harpreet Brar (10), Lockie Ferguson (5)
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YS Chahal (MI/PBKS/RCB/RR) | 2013-2025 | 172 | 170 | 3743 | 623.5 | 4 | 4956 | 219 | 5/40 | 22.63 | 7.94 | 17.09 | 8 | 1 |
| B Kumar (PWI/RCB/SRH) | 2011-2025 | 189 | 189 | 4198 | 699.4 | 14 | 5374 | 196 | 5/19 | 27.41 | 7.68 | 21.41 | 2 | 2 |
| SP Narine (KKR) | 2012-2025 | 189 | 187 | 4345 | 724.1 | 3 | 4922 | 192 | 5/19 | 25.63 | 6.79 | 22.63 | 7 | 1 |
| PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 191 | 3850 | 641.4 | 2 | 5108 | 192 | 4/17 | 26.60 | 7.96 | 20.05 | 2 | - |
| R Ashwin (CSK/DC/KXIP/RPS/RR) | 2009-2025 | 221 | 217 | 4710 | 785.0 | 4 | 5652 | 187 | 4/34 | 30.22 | 7.20 | 25.18 | 1 | - |
| JJ Bumrah (MI) | 2013-2025 | 144 | 144 | 3313 | 552.1 | 8 | 3991 | 183 | 5/10 | 21.80 | 7.22 | 18.10 | 3 | 2 |
| DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | - |
| A Mishra (DC/DCH/LSG/SRH) | 2008-2024 | 162 | 162 | 3371 | 561.5 | 6 | 4145 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
| SL Malinga (MI) | 2009-2019 | 122 | 122 | 2827 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
| RA Jadeja (CSK/GL/Kochi/RR) | 2008-2025 | 254 | 225 | 4056 | 676.0 | 2 | 5188 | 170 | 5/16 | 30.51 | 7.67 | 23.85 | 3 | 1 |
Note: Players who have competed in IPL 2025