Most Wickets in PSL 2025 on May 3: Top 10 Wicket-Takers and Teamwise Top 5
Most Wickets in PSL 2025: Islamabad United's Jason Holder continues to hold the top spot of the Fazal Mahmood or Maroon Cap Table while the Quetta Gladiators' duo of Abrar Ahmed and Faheem Ashraf reduced the gap to him following their latest spell on May 3. Also read: Most Runs in PSL 2025 | PSL Points Table
Ashraf took four wickets to improve massively to third spot while his teammate Abrar Ahmed is right below him at fourth. Islamabad United's Holder will have the chance to pull a gap in the second innings. Let's take a look at the top 10 list of Most Wickets in PSL 2025, followed by teamwise top 5. Also, take a look at the all-time Most Wickets list of PSL below:

Most Wickets in PSL 2025 on April 30
| Player Name | Wickets | Matches | Best Spell | Economy | 4W | 5W |
|---|---|---|---|---|---|---|
| 1. Jason Holder (IU) | 14 | 6 | 3/25 | 8.59 | 2 | - |
| 2. Hasan Ali (KK) | 13 | 6 | 4/28 | 8.21 | 1 | - |
| 3. Faheem Ashraf (QG) | 12 | 7 | 5/33 | 11.07 | 1 | 1 |
| 4. Abrar Ahmed (QG) | 12 | 7 | 4/42 | 7.71 | 1 | - |
| 5. Abbas Afridi (KK) | 11 | 7 | 3/30 | 9.37 | - | - |
| 6. Alzarri Joseph (PZ) | 11 | 7 | 3/15 | 8.70 | - | - |
| 7. Ubaid Shah (MS) | 11 | 7 | 3/37 | 10.13 | - | - |
| 8. Khurram Shahzad (QG) | 10 | 7 | 4/23 | 6.11 | 1 | - |
| 9. Shadab Khan (IU) | 9 | 7 | 3/25 | 6.70 | - | - |
| 10. Imad Wasim (IU) | 9 | 7 | 3/26 | 6.75 |
Teamwise Top 5 Wicket-Takers in PSL 2025
QG (Quetta Gladiators)
- Faheem Ashraf: 12 wickets
- Abrar Ahmed: 12 wickets
- Khurram Shahzad: 10 wickets
- Mohammad Amir: 7 wickets
- Mohammad Wasim: 5 wickets
IU (Islamabad United)
- Jason Holder: 14 wickets
- Shadab Khan: 9 wickets
- Imad Wasim: 9 wickets
- Naseem Shah: 6 wickets
- Riley Meredith: 4 wickets
LQ (Lahore Qalandars)
- Shaheen Afridi: 9 wicekts
- Haris Rauf: 9 wickets
- Sikandar Raza: 8 wickets
- Rishad Hossain: 8 wickets
- Asif Afridi: 6 wickets
MS (Multan Sultans)
- Ubaid Shah: 11 wickets
- Michael Bracewell: 6 wickets
- David Willey: 5 wickets
- Usama Mir: 4 wickets
- Akif Javed: 4 wickets
PZ (Peshawar Zalmi)
- Alzarri Joseph: 11 wickets
- Ali Raza: 8 wickets
- Luke Wood: 7 wickets
- Arif Yaqoob: 5 wickets
- Saim Ayub: 4 wickets
KK (Karachi Kings)
- Hasan Ali: 13 wickets
- Abbas Afridi: 11 wickets
- Mohammad Nabi: 7 wickets
- Khushdil Shah: 6 wickets
- Aamer Jamal - 3 wickets
Most Wickets in PSL
| Rank | Player | Wickets | Matches | Best Spell | Economy Rate | 4WI | 5WI |
|---|---|---|---|---|---|---|---|
| 1 | Hasan Ali | 121 | 88 | 4/15 | 8.04 | 5 | 0 |
| 2 | Wahab Riaz (PZ) | 113 | 88 | 4/17 | 7.79 | 1 | 0 |
| 3 | Shaheen Shah Afridi (LQ) | 112 | 78 | 5/4 | 7.95 | 3 | 2 |
| 4 | Shadab Khan (IU) | 100 | 90 | 5/28 | 7.61 | 2 | 1 |
| 5 | Faheem Ashraf (IU/QG) | 86 | 78 | 6/19 | 8.60 | 1 | 2 |
| 6 | Mohammad Amir (KK/QG) | 80 | 80 | 4/25 | 7.62 | 3 | 0 |
| 7 | Haris Rauf (LQ) | 75 | 64 | 4/23 | 9.22 | 2 | 0 |
| 8 | Mohammad Nawaz (KK/QG) | 73 | 86 | 4/13 | 7.63 | 1 | 0 |
| 9 | Imad Wasim (IU/KK) | 72 | 96 | 5/23 | 7.04 | 0 | 1 |
| 10 | Usama Mir (KK/MS) | 63 | 49 | 6/40 | 8.29 | 0 | 1 |
Story first published: Saturday, May 3, 2025, 22:25 [IST]
Other articles published on May 3, 2025


Click it and Unblock the Notifications