Most Wickets in WPL 2025 - Updated on February 21: The Women's Premier League (WPL) 2025 has already seen some standout bowling performances, with several bowlers making an impact.
WPL 2025 has seen some impressive performances from bowlers, with Georgia Wareham leading the wicket-taking charts. The Royal Challengers Bangalore Women (RCB-W) spinner has taken seven wickets in three matches, including a best of 3/21.

She has been a consistent wicket-taker despite an expensive economy rate of 8.72. Hayley Matthews (MI-W) follows closely with six wickets, maintaining a strong economy of 7.08. Annabel Sutherland (DC-W) and Renuka Singh (RCB-W) have also been effective, picking up five wickets each.
Other key performers include Priya Mishra (GG-W), Amelia Kerr (MI-W), and Kim Garth (RCB-W), all of whom have taken four or more wickets. Nat Sciver-Brunt (MI-W) rounds out the top 10 with four wickets, though her economy rate of 8.66 has been on the higher side. With several matches still to be played, the battle for the leading wicket-taker of WPL 2025 remains wide open.
As the tournament progresses, the battle for the Purple Cap is heating up, with several bowlers closely contesting the top spots. Here is the latest list of the highest wicket-takers in WPL 2025.
| Player | Team | Matches | Wickets | Economy |
|---|---|---|---|---|
| Georgia Wareham | RCB-W | 3 | 7 | 8.72 |
| Hayley Matthews | MI-W | 3 | 6 | 7.08 |
| Annabel Sutherland | DC-W | 3 | 5 | 8.50 |
| Renuka Singh | RCB-W | 3 | 5 | 6.91 |
| Priya Mishra | GG-W | 3 | 5 | 8.54 |
| AB Kaur | MI-W | 2 | 4 | 7.80 |
| Amelia Kerr | MI-W | 3 | 4 | 5.91 |
| Kim Garth | RCB-W | 3 | 4 | 7.21 |
| Ashleigh Gardner | GG-W | 3 | 4 | 9.30 |
| Nat Sciver-Brunt | MI-W | 3 | 4 | 8.66 |
Updated after the Royal Challengers Bangalore vs Mumbai Indians match on February 21.
| Player | Team | Period | Matches | Wickets | Economy |
|---|---|---|---|---|---|
| Sophie Ecclestone | UPW-W | 2023-2025 | 19 | 30 | 6.52 |
| Hayley Matthews | MI-W | 2023-2025 | 22* | 29 | 6.72 |
| Amelia Kerr | MI-W | 2023-2025 | 22* | 26 | 7.28 |
| Saika Ishaque | MI-W | 2023-2025 | 20 | 24 | 7.57 |
| Nat Sciver-Brunt | MI-W | 2023-2025 | 22* | 24 | 7.70 |
| Shikha Pandey | DC-W | 2023-2025 | 21 | 22 | 7.00 |
| Marizanne Kapp | DC-W | 2023-2025 | 18 | 21 | 6.27 |
| Jess Jonassen | DC-W | 2023-2025 | 18 | 21 | 7.47 |
| Ashleigh Gardner | GG-W | 2023-2025 | 19 | 21 | 8.62 |
| Deepti Sharma | UPW-W | 2023-2025 | 19 | 20 | 8.03 |
With the tournament still in its early stages, these rankings are bound to change. Expect more fierce competition as bowlers look to make a mark in WPL 2025.