Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
For Quick Alerts
ALLOW NOTIFICATIONS  
For Daily Alerts
 

Most Wickets in WTC 2023-25, After Day 2, SA vs AUS Final: Top 10 Highest Wicket-Takers

Most Wickets In WTC: Day two of the World Test Championship Final at Lord's belonged once again to the fast bowlers, with conditions heavily favouring pace. A total of 13 wickets fell to seam, as Australia ended the day's play at 144 for 8 in their second innings, holding a crucial lead of 218 runs over South Africa.

Leading from the front, Australia skipper Pat Cummins delivered a memorable bowling performance. He claimed six wickets for just 28 runs, dismantling the Proteas' lower order and guiding his side to a 74-run first-innings advantage.

Most Wickets in WTC 2023-25

The spell also saw Cummins achieve a major career milestone-becoming the eighth Australian and the 40th overall to take 300 Test wickets. Impressively, he reached the feat in just 13,725 balls, making him the fifth-fastest bowler in history to do so.

South Africa resumed the day on 73 for 6 but failed to build any meaningful resistance, bowled out for 138. However, they responded strongly with the ball. Kagiso Rabada, already lethal in the first innings, continued his impactful run by dismissing Usman Khawaja and Cameron Green early in Australia's second outing. His match tally now stands at eight wickets.

Lungi Ngidi further dented the Australian batting lineup by removing Steve Smith, Beau Webster, and Cummins himself, all cheaply. Alex Carey attempted to steady the innings with a valiant knock of 43 before falling lbw to Rabada. A late opportunity to remove Mitchell Starc was missed when Marco Jansen dropped a sharp catch in the final over.

As the contest stands on a knife's edge and both teams battle testing conditions, Day 3 is set up for a dramatic continuation of this high-stakes finale at Lord's.

Most Wickets In WTC 2023-25

Player Span Mat Inns Balls Overs Mdns Runs Wkts BB Avg Econ SR 5WI 10WM
PJ Cummins (AUS) 2023-2025 18* 34 3281 546.5 76 1820 79 6/28 23.03 3.32 41.53 4 6
JJ Bumrah (IND) 2023-2025 15 28 2362 393.4 91 1162 77 6/45 15.09 2.95 30.67 5 5
MA Starc (AUS) 2023-2025 19* 36 3140 523.2 80 2005 74 6/48 27.09 3.83 42.43 4 2
NM Lyon (AUS) 2023-2025 17* 29 3125 520.5 72 1596 66 6/65 24.18 3.06 47.34 6 1
R Ashwin (IND) 2023-2024 14 26 2673 445.3 61 1547 63 7/71 24.55 3.47 42.42 1 5
JR Hazlewood (AUS) 2023-2025 14* 25 2246 374.2 86 1149 58 5/31 19.81 3.06 38.72 3 3
NGRP Jayasuriya (SL) 2023-2025 12 22 3671 611.5 79 2131 58 6/42 36.74 3.48 63.29 2 4
K Rabada (SA) 2023-2025 11* 22 1941 323.3 63 1034 55 6/46 18.80 3.19 35.29 - 4
RA Jadeja (IND) 2023-2025 15 26 2509 418.1 70 1289 55 5/41 23.43 3.08 45.61 1 3
AAP Atkinson (ENG) 2024-2024 11 21 1852 308.4 52 1152 52 7/45 22.15 3.73 35.61 2 3

*Stats Updated After Day 2 Of WTC Final Between SA and AUS

Most Wickets In WTC History

Player Span Mat Inns Balls Overs Mdns Runs Wkts BB Avg Econ SR 5WI 10WM
NM Lyon (AUS) 2019-2025 51* 90 12246 2041.0 397 5652 210 8/64 26.91 2.76 58.31 13 10
PJ Cummins (AUS) 2019-2025 48* 89 9324 1554.0 342 4555 206 6/28 22.11 2.93 45.26 10 10
R Ashwin (IND) 2019-2024 41 78 8874 1479.0 278 4191 195 7/71 21.49 2.83 45.50 9 11
MA Starc (AUS) 2019-2025 46* 88 8081 1346.5 249 4624 173 6/48 26.72 3.43 46.71 10 4
K Rabada (SA) 2019-2025 34* 61 6228 1038.0 198 3458 159 6/46 21.74 3.33 39.16 6 8
JJ Bumrah (IND) 2019-2025 35 66 6214 1035.4 250 2904 156 6/27 18.61 2.80 39.83 7 10
SCJ Broad (ENG) 2019-2023 33 63 6372 1062.0 238 3229 134 6/31 24.09 3.04 47.55 7 3
RA Jadeja (IND) 2019-2025 39 72 6993 1165.3 242 3250 131 7/42 24.80 2.78 53.38 6 6
TG Southee (NZ) 2019-2024 37 73 7760 1293.2 307 3878 127 5/32 30.53 2.99 61.10 6 6
JR Hazlewood (AUS) 2019-2025 29* 54 5332 888.4 232 2432 116 5/8 20.96 2.73 45.96 7 6
Story first published: Wednesday, June 11, 2025, 23:36 [IST]
Other articles published on Jun 11, 2025
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+