New Zealand Under 19s Women Win By 103 Runs
Toss: Pakistan Under 19s Women Won The Toss And Elected To Bowl.
Player Of The Match: Georgia Plimmer
NEW ZEALAND U19 WOMEN - 178/7 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Anna Browning | Caught Shawaal Zulfiqar Bowled Rida Aslam | 31 | 25 | 3 | 1 | 124 |
Emma McLeod | Caught Rida Aslam Bowled Anosha Nasir | 32 | 18 | 4 | 1 | 177.78 |
Georgia Plimmer | Caught Laiba Nasir Bowled Anosha Nasir | 53 | 38 | 5 | 0 | 139.47 |
Izzy Gaze | Stumped Zamina Tahir Bowled Mahnoor Aftab | 21 | 16 | 4 | 0 | 131.25 |
Izzy Sharp | Caught Areesha Noor Bowled Mahnoor Aftab | 11 | 13 | 1 | 0 | 84.62 |
Tash Wakelin | Bowled Syeda Aroob Shah | 8 | 4 | 1 | 0 | 200 |
Kate Irwin | Not Out | 8 | 6 | 1 | 0 | 133.33 |
Paige Loggenberg | - | - | - | - | - | - |
Tash Codyre | Not Out | 0 | 1 | 0 | 0 | 0 |
Kayley Knight | - | - | - | - | - | - |
Abigail Hotton | - | - | - | - | - | - |
Extras | 14 ( nb 1 b 8 w 5 ) |
Total | 178/7 ( 20.0 ov ) |
Fall Of Wickets
1-47 (Emma McLeod 4.5) , 2-82 (Anna Browning 8.3) , 3-117 (Izzy Gaze 12.3) , 4-151 (Izzy Sharp 16.4) , 5-160 (Tash Wakelin 17.3) , 6-177 (Georgia Plimmer 19.5) , 7-178 (Paige Loggenberg 19.5)
Bowler | O | M | R | W | NB | WD | ECO |
Anosha Nasir | 4 | 0 | 32 | 3 | - | - | 8 |
Areesha Noor | 3 | 0 | 29 | 0 | - | - | 9.67 |
Mahnoor Aftab | 4 | 0 | 46 | 2 | - | - | 11.5 |
Rida Aslam | 4 | 0 | 35 | 1 | - | - | 8.75 |
Syeda Aroob Shah | 4 | 0 | 22 | 1 | - | - | 5.5 |
Laiba Nasir | 1 | 0 | 6 | 0 | - | - | 6 |
PAKISTAN U19 WOMEN - 75/7 (20.0)
Batsman | | R | B | 4s | 6s | SR |
Shawaal Zulfiqar | Caught Kayley Knight Bowled Anna Browning | 0 | 1 | 0 | 0 | 0 |
Eyman Fatima | Bowled Tash Codyre | 0 | 4 | 0 | 0 | 0 |
Warda Yousaf | Run Out Tash Wakelin | 5 | 16 | 0 | 0 | 31.25 |
Syeda Aroob Shah | Caught Anna Browning Bowled Tash Codyre | 9 | 12 | 1 | 0 | 75 |
Laiba Nasir | Run Out Tash Codyre | 4 | 12 | 0 | 0 | 33.33 |
Aliza Khan | Bowled Tash Wakelin | 11 | 26 | 0 | 0 | 42.31 |
Areesha Noor | Run Out Paige Loggenberg | 24 | 39 | 2 | 0 | 61.54 |
Anosha Nasir | Not Out | 11 | 10 | 1 | 0 | 110 |
Rida Aslam | - | - | - | - | - | - |
Zamina Tahir | - | - | - | - | - | - |
Mahnoor Aftab | - | - | - | - | - | - |
Extras | 11 ( nb 1 w 10 ) |
Total | 75/7 ( 20.0 ov ) |
Fall Of Wickets
1-0 (Shawaal Zulfiqar 0.1) , 2-4 (Eyman Fatima 1.5) , 3-8 (Warda Yousaf 4.3) , 4-17 (Syeda Aroob Shah 5.5) , 5-19 (Laiba Nasir 7.5) , 6-51 (Aliza Khan 16.6) , 7-71 (Areesha Noor 19.4)
Bowler | O | M | R | W | NB | WD | ECO |
Anna Browning | 4 | 1 | 5 | 1 | - | - | 1.25 |
Tash Codyre | 3 | 0 | 14 | 2 | - | - | 4.67 |
Kayley Knight | 3 | 0 | 22 | 0 | - | - | 7.33 |
Kate Irwin | 4 | 0 | 13 | 0 | - | - | 3.25 |
Abigail Hotton | 3 | 0 | 7 | 0 | - | - | 2.33 |
Tash Wakelin | 2 | 0 | 8 | 1 | - | - | 4 |
Paige Loggenberg | 1 | 0 | 6 | 0 | - | - | 6 |