Pakistan Tri Nation-Series 2025: New Zealand and Pakistan were named the two finalist of the three-nation tournament in tune-up to the Champions Trophy 2025.
Pakistan booked their spot on Wednesday night -- February 12 -- by defeating South Africa in a record run-chase in a virtual semifinal after New Zealand defeated both teams to reach the final first. Here's the updated points table, schedule, and key stats.

| POS | TEAM | MAT | WON | LOST | TIED | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | 0.906 |
| 2 | Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | -0.689 |
| 3 | South Africa | 2 | 0 | 2 | 0 | 0 | 0 | -0.228 |
| Date | Match | Venue | Time (Local Time) / Result |
|---|---|---|---|
| Sat, 08 Feb '25 | 1st Match (D/N) - New Zealand vs Pakistan | Lahore, Pakistan | New Zealand 330/6 Pakistan 252 (47.5/50 ov, T:331) New Zealand won by 78 runs |
| Mon, 10 Feb '25 | 2nd Match - South Africa vs New Zealand | Lahore, Pakistan | South Africa 304/6 New Zealand 308/4 (48.4/50 ov, T:305) New Zealand won by 6 wickets (with 8 balls remaining) |
| Wed, 12 Feb '25 | 3rd Match (D/N) - Pakistan vs South Africa | Karachi, Pakistan | South Africa 352/5 Pakistan won by 6 wickets (with 6 balls remaining) |
| Fri, 14 Feb '25 | Final (D/N) - New Zealand vs Pakistan | Karachi, Pakistan | 2:30 PM Local | 9:00 AM GMT Match yet to begin |
| Full Name | Runs (Team) | Innings | Highest Score |
|---|---|---|---|
| Matthew Breetzke (SA) | 233 | 2 | 150 |
| Kane Williamson (NZ) | 191 | 2 | 133* |
| Salman Agha (PAK) | 174 | 2 | 134 |
| Glenn Phillips (NZ) | 134 | 2 | 106* |
| Fakhar Zaman (PAK) | 125 | 2 | 84 |
| Mohammad Rizwan (PAK) | 125 | 2 | 122 |
| Devon Conway (NZ) | 97 | 1 | 97 |
| Daryl Mitchell (NZ) | 91 | 2 | 81 |
| Heinrich Klaasen (SA) | 87 | 1 | 87 |
Also read: Most Runs on ODI Debut List as South African youngster Matthew Breetzke breaks Record in Pakistan
| Full Name (Team) | Wickets | Matches | Best Spell |
|---|---|---|---|
| Matt Henry (NZ) | 5 | 2 | 3/53 |
| Shaheen Afridi (PAK) | 5 | 2 | 3/88 |
| Michael Bracewell (NZ) | 3 | 2 | 2/41 |
| Mitchell Santner (NZ) | 3 | 2 | 3/41 |
| Abrar Ahmed (PAK) | 2 | 2 | 2/41 |
| Senuran Muthusamy (SA) | 2 | 1 | 2/50 |
| Will O'Rourke (NZ) | 2 | 2 | 2/72 |
| Wiaan Mulder (SA) | 2 | 2 | 2/79 |
| Glenn Phillips (NZ) | 1 | 2 | 1/18 |
| Haris Rauf (PAK) | 1 | 1 | 1/23 |
| Eathan Bosch (SA) | 1 | 1 | 1/33 |