Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Ajit Agarkar

Ajit Agarkar, India

Ajit Agarkar, a former Indian cricketer, was born on Dec 04, 1977. As of 2026, he is 49 years old and remains a prominent figure in cricket. Ajit Agarkar is a Right Handed batter and one of the greatest batters in the game.

Ajit Agarkar's cricket career spanned an impressive period from 1998 to 2006, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

In his Test career, Ajit Agarkar has played 26 matches in his Test career and he took 58 wickets, with an average of 47.33, conceding nearly 3.39 runs per over with a best individual figure of 8/160.

In Ajit Agarkar's Odi career, has played 191 matches to date in his Odi career and he took 288 wickets, with an average of 27.85, conceding nearly 5.07 runs per over with a best individual figure of 6/42.

Ajit Agarkar has played 4 matches to date in his T20 career and he took 3 wickets, with an average of 28.33, conceding nearly 8.10 runs per over with a best individual figure of 2/10.

Ajit Agarkar
Ajit AgarkarIndia
  • Born: Dec 4, 1977 (48 years)
  • Period: (1998-2006)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 26 5 571 109* 16.79 52.82 1 0 83 3 - -
ODI 191 26 1269 95 14.59 80.62 0 3 103 22 - -
T20 4 0 15 14 7.50 136.36 0 0 2 0 - -
IPL 42 12 179 39 17.90 116.23 0 0 13 5 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 26 809.3 168 58 47.33 3.39 6/41 1 0
ODI 191 1580.4 100 288 27.85 5.07 6/42 2 0
T20 4 10.3 1 3 28.33 8.10 2/10 0 0
IPL 42 130.2 0 29 39.69 8.83 3/25 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 11 3 207 48 25.88 0 0 4 0
Away 28 2 364 109* 14.00 1 0 2 0
Overall 39 5 571 109* 16.79 1 0 6 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 69 11 553 95 19.75 99.46 0 2 20 0
Away 122 15 716 53 12.14 70.33 0 1 32 0
Overall 191 26 1269 95 14.59 80.62 0 3 52 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Away 4 0 15 14 7.50 136.36 0 0 0 0
Overall 4 0 15 14 7.50 136.36 0 0 0 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 215.0 55 10 630 63.00 2.93 129.00 2/45 0 0
Away 594.3 113 48 2115 44.06 3.56 74.31 6/41 1 0
Overall 809.3 168 58 2745 47.33 3.39 83.74 6/41 1 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 564.2 34 109 2985 27.39 5.29 31.06 5/44 6
Away 1016.2 66 179 5036 28.13 4.96 34.07 6/42 6
Overall 1580.4 100 288 8021 27.85 5.07 32.93 6/42 12
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Away 10.3 1 3 85 28.33 8.10 21.00 2/10 0
Overall 10.3 1 3 85 28.33 8.10 21.00 2/10 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1998 1 2 0 9 5 4.50 0 0 0 0
1999 2 4 0 19 19 4.75 0 0 1 0
2000 5 6 1 90 41* 18.00 0 0 2 0
2001 3 5 0 7 6 1.40 0 0 0 0
2002 5 8 1 231 109* 33.00 1 0 0 0
2003 3 5 1 24 12 6.00 0 0 0 0
2004 3 5 1 99 44* 24.75 0 0 2 0
2005 3 4 1 92 48 30.67 0 0 1 0
2006 1 0 0 0 0 0 0 0 0
Overall (9) 26 39 5 571 109* 16.79 1 0 6 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1998 30 13 2 177 30 16.09 88.50 0 0 13 0
1999 11 7 1 43 20 7.17 50.00 0 0 1 0
2000 28 19 9 221 67* 22.10 99.10 0 1 12 0
2001 12 8 3 74 16 14.80 74.75 0 0 4 0
2002 26 19 8 261 95 23.73 100.77 0 1 7 0
2003 14 10 2 104 26* 13.00 88.14 0 0 3 0
2004 13 9 1 179 53 22.38 79.56 0 1 1 0
2005 16 8 0 61 21 7.63 67.78 0 0 4 0
2006 24 12 0 78 21 6.50 51.32 0 0 3 0
2007 17 8 0 71 40 8.88 58.20 0 0 4 0
Overall (10) 191 113 26 1269 95 14.59 80.62 0 3 52 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2006 1 0 0 0 0 0 0 0 0
2007 3 2 0 15 14 7.50 136.36 0 0 0 0
Overall (2) 4 2 0 15 14 7.50 136.36 0 0 0 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1998 34.0 5 2 100 50.00 2.94 102.00 1/40 0 0
1999 89.0 21 11 256 23.27 2.88 48.55 3/43 0 0
2000 160.0 49 8 434 54.25 2.71 120.00 2/16 0 0
2001 90.0 16 5 298 59.60 3.31 108.00 2/50 0 0
2002 131.4 21 9 542 60.22 4.12 87.78 2/59 0 0
2003 119.5 18 16 435 27.19 3.63 44.94 6/41 1 0
2004 102.0 19 2 408 204.00 4.00 306.00 1/80 0 0
2005 59.0 16 3 150 50.00 2.54 118.00 2/45 0 0
2006 24.0 3 2 122 61.00 5.08 72.00 2/122 0 0
Overall (9) 809.3 168 58 2745 47.33 3.39 83.74 6/41 1 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1998 268.5 13 58 1378 23.76 5.13 27.81 4/35 3
1999 95.0 3 15 550 36.67 5.79 38.00 3/14 0
2000 251.1 14 34 1231 36.21 4.90 44.32 4/25 1
2001 101.2 4 17 504 29.65 4.97 35.76 4/27 1
2002 193.2 15 38 1021 26.87 5.28 30.53 4/32 2
2003 86.5 9 20 399 19.95 4.60 26.05 4/37 1
2004 111.4 7 21 570 27.14 5.10 31.90 6/42 1
2005 129.4 12 29 672 23.17 5.18 26.83 5/44 2
2006 188.5 11 31 894 28.84 4.73 36.55 2/22 0
2007 154.0 12 25 802 32.08 5.21 36.96 4/60 1
Overall (10) 1580.4 100 288 8021 27.85 5.07 32.93 6/42 12
Year Ov M Wkts Runs AVG ECON SR Best 4w
2006 2.3 1 2 10 5.00 4.00 7.50 2/10 0
2007 8.0 0 1 75 75.00 9.38 48.00 1/35 0
Overall (2) 10.3 1 3 85 28.33 8.10 21.00 2/10 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
6 1 0 12 12 12.00 0 0 1 0
7 4 0 99 34 24.75 0 0 0 0
8 23 3 246 109* 12.30 1 0 3 0
9 11 2 214 48 23.78 0 0 2 0
Overall 39 5 571 109* 16.79 1 0 6 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
3 2 0 101 95 50.50 89.38 0 1 1 0
5 1 0 22 22 22.00 220.00 0 0 0 0
6 4 2 23 12* 11.50 104.55 0 0 0 0
7 20 3 138 26* 8.12 69.35 0 0 6 0
8 59 13 679 67* 14.76 80.17 0 2 15 0
9 24 7 293 40 17.24 80.27 0 0 6 0
10 3 1 13 5* 6.50 72.22 0 0 0 0
Overall 113 26 1269 95 14.59 80.62 0 3 52 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
8 1 0 1 1 1.00 50.00 0 0 0 0
9 1 0 14 14 14.00 155.56 0 0 0 0
Overall 2 0 15 14 7.50 136.36 0 0 0 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 9 16 2 104 44* 7.43 0 0 3 0
Bangladesh 1 1 0 34 34 34.00 0 0 0 0
England 4 6 1 210 109* 42.00 1 0 0 0
New Zealand 1 2 0 21 12 10.50 0 0 0 0
Pakistan 2 2 0 38 36 19.00 0 0 0 0
South Africa 2 3 1 45 41* 22.50 0 0 1 0
Sri Lanka 3 4 1 92 48 30.67 0 0 1 0
Zimbabwe 4 5 0 27 12 5.40 0 0 1 0
Overall (8) 26 39 5 571 109* 16.79 1 0 6 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 21 14 2 168 53 14.00 72.73 0 1 8 0
Bangladesh 8 5 1 58 25 14.50 87.88 0 0 1 0
Bermuda 1 0 0 0 0 0 0 0 0
England 18 11 2 114 36* 12.67 93.44 0 0 6 0
Ireland 1 0 0 0 0 0 0 0 0
Kenya 7 0 0 0 0 0 0 2 0
New Zealand 15 9 1 49 15* 6.13 77.78 0 0 5 0
Pakistan 24 16 1 213 47 14.20 65.94 0 0 5 0
Scotland 1 0 0 0 0 0 0 0 0
South Africa 23 13 2 118 21 10.73 65.92 0 0 5 0
Sri Lanka 25 15 6 111 30 12.33 70.70 0 0 6 0
West Indies 21 14 1 192 95 14.77 69.82 0 1 4 0
Zimbabwe 26 16 10 246 67* 41.00 155.70 0 1 10 0
Overall (13) 191 113 26 1269 95 14.59 80.62 0 3 52 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
New Zealand 1 1 0 1 1 1.00 50.00 0 0 0 0
Pakistan 1 1 0 14 14 14.00 155.56 0 0 0 0
Scotland 1 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0
Overall (4) 4 2 0 15 14 7.50 136.36 0 0 0 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 319.5 57 30 1172 39.07 3.66 63.97 6/41 1 0
Bangladesh 42.0 17 4 84 21.00 2.00 63.00 2/16 0 0
England 118.3 20 8 488 61.00 4.12 88.88 2/59 0 0
New Zealand 13.1 1 1 54 54.00 4.10 79.00 1/54 0 0
Pakistan 47.0 8 3 202 67.33 4.30 94.00 2/122 0 0
South Africa 56.0 7 2 186 93.00 3.32 168.00 1/71 0 0
Sri Lanka 59.0 16 3 150 50.00 2.54 118.00 2/45 0 0
Zimbabwe 154.0 42 7 409 58.43 2.66 132.00 2/59 0 0
Overall (8) 809.3 168 58 2745 47.33 3.39 83.74 6/41 1 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 175.0 7 36 1023 28.42 5.85 29.17 6/42 3
Bangladesh 71.0 8 16 287 17.94 4.04 26.63 3/18 0
Bermuda 10.0 0 3 38 12.67 3.80 20.00 3/38 0
England 126.2 3 21 834 39.71 6.60 36.10 4/34 2
Ireland 10.0 2 1 27 27.00 2.70 60.00 1/27 0
Kenya 66.3 6 13 226 17.38 3.40 30.69 4/27 1
New Zealand 110.5 5 20 584 29.20 5.27 33.25 4/35 1
Pakistan 214.0 11 32 1157 36.16 5.41 40.13 3/58 0
Scotland 9.0 0 2 54 27.00 6.00 27.00 2/54 0
South Africa 168.4 8 18 905 50.28 5.37 56.22 3/34 0
Sri Lanka 202.3 15 49 1010 20.61 4.99 24.80 5/44 2
West Indies 174.3 16 32 784 24.50 4.49 32.72 3/24 0
Zimbabwe 242.2 19 45 1092 24.27 4.51 32.31 4/18 3
Overall (13) 1580.4 100 288 8021 27.85 5.07 32.93 6/42 12
Year Ov M Wkts Runs AVG ECON SR Best 4w
New Zealand 4.0 0 0 40 10.00 0/40 0
Pakistan 4.0 0 1 35 35.00 8.75 24.00 1/35 0
South Africa 2.3 1 2 10 5.00 4.00 7.50 2/10 0
Overall (3) 10.3 1 3 85 28.33 8.10 21.00 2/10 0

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+