Alexander Bell, a former south african cricketer, was born on Apr 15, 1906. As of 2026, he is 120 years old and remains a prominent figure in cricket. Alexander Bell is a Right Handed batter and one of the greatest batters in the game.
Alexander Bell's cricket career spanned an impressive period from 1929 to 1935, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 12 | 69 | 26* | 6.27 | N/A | 0 | 0 | 0 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 557.0 | 89 | 48 | 32.65 | 2.81 | 6/99 | 4 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 1 | 0 |
| Away | 20 | 10 | 69 | 26* | 6.90 | 0 | 0 | 5 | 0 |
| Overall | 23 | 12 | 69 | 26* | 6.27 | 0 | 0 | 6 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 111.0 | 24 | 7 | 233 | 33.29 | 2.10 | 95.14 | 3/53 | 0 | 0 |
| Away | 446.0 | 65 | 41 | 1334 | 32.54 | 2.99 | 65.27 | 6/99 | 4 | 0 |
| Overall | 557 | 89 | 48 | 1567 | 32.65 | 2.81 | 69.63 | 6/99 | 4 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | 3 | 5 | 3 | 41 | 26* | 20.50 | 0 | 0 | 2 | 0 |
| 1931 | 6 | 9 | 6 | 12 | 10* | 4.00 | 0 | 0 | 2 | 0 |
| 1932 | 4 | 6 | 2 | 12 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 1935 | 3 | 3 | 1 | 4 | 3* | 2.00 | 0 | 0 | 2 | 0 |
| Overall (4) | 16 | 23 | 12 | 69 | 26* | 6.27 | 0 | 0 | 6 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | 97.0 | 12 | 8 | 342 | 42.75 | 3.53 | 72.75 | 6/99 | 1 | 0 |
| 1931 | 262.0 | 50 | 22 | 663 | 30.14 | 2.53 | 71.45 | 5/69 | 2 | 0 |
| 1932 | 123.0 | 14 | 11 | 346 | 31.45 | 2.81 | 67.09 | 5/142 | 1 | 0 |
| 1935 | 75.0 | 13 | 7 | 216 | 30.86 | 2.88 | 64.29 | 3/38 | 0 | 0 |
| Overall (4) | 557 | 89 | 48 | 1567 | 32.65 | 2.81 | 69.63 | 6/99 | 4 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | 0 |
| 11 | 20 | 11 | 63 | 26* | 7.00 | 0 | 0 | 5 | 0 |
| Overall | 23 | 12 | 69 | 26* | 6.27 | 0 | 0 | 6 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 10 | 5 | 20 | 10* | 4.00 | 0 | 0 | 1 | 0 |
| England | 9 | 11 | 6 | 45 | 26* | 9.00 | 0 | 0 | 5 | 0 |
| New Zealand | 2 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 0 | 0 |
| Overall (3) | 16 | 23 | 12 | 69 | 26* | 6.27 | 0 | 0 | 6 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 207.0 | 28 | 23 | 624 | 27.13 | 3.01 | 54.00 | 5/69 | 3 | 0 |
| England | 283.0 | 49 | 22 | 791 | 35.95 | 2.80 | 77.18 | 6/99 | 1 | 0 |
| New Zealand | 67.0 | 12 | 3 | 152 | 50.67 | 2.27 | 134.00 | 2/64 | 0 | 0 |
| Overall (3) | 557.0 | 89 | 48 | 1567 | 32.65 | 2.81 | 69.63 | 6/99 | 4 | 0 |
| Find Player |