Last T20: | vs Australia at Gaddafi Stadium, April 5, 2022 |
Last Odi: | vs Australia at Gaddafi Stadium, April 2, 2022 |
MAT | NO | Runs | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 21 | 1 | 382 | 52 | 25 | 121.66 | 0 | 3 | 22 | 21 | 6 | 0 |
T20 | 39 | 10 | 435 | 41 | 17 | 133.85 | 0 | 0 | 18 | 29 | 13 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ODI | 21 | 0 | 0 | 10.80 | 0/0 | 0 | 0 |
T20 | 39 | 0 | 0 | 0 | 0/0 | 0 | 0 |
3rd ODI Vs AUS | 0 (0) |
2nd ODI Vs SAF | 19 (27) |
1st ODI Vs SAF | 2 (7) |
Match 17 Vs AUS | 5 (8) |
Match 6 Vs ENG | 14 (11) |
5th ODI Vs ENG | 22 (17) |
4th ODI Vs ENG | 17 (12) |
3rd ODI Vs ENG | 52 (43) |
2nd ODI Vs ENG | 51 (36) |
1st ODI Vs ENG | 0 (0) |
Only T20I Vs AUS | 3 (5) |
3rd T20I Vs WI | 21 (7) |
2nd T20I Vs WI | 9 (7) |
1st T20I Vs WI | 1 (4) |
Semi Final 2 Vs AUS | 0 (1) |
Match 41 Vs SCO | 5 (4) |
Match 31 Vs NAM | 0 (0) |
Match 24 Vs AFG | 25 (7) |
Match 19 Vs NZL | 27 (12) |
Match 16 Vs IND | 0 (0) |
Find Player |