| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 0 | 253 | 166 | 31.63 | N/A | 1 | 0 | 6 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 56.0 | 21 | 1 | 99.00 | 1.77 | 1/42 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 169 | 166 | 84.50 | 1 | 0 | 2 | 0 |
| Away | 6 | 0 | 84 | 32 | 14.00 | 0 | 0 | 1 | 0 |
| Overall | 8 | 0 | 253 | 166 | 31.63 | 1 | 0 | 3 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9.0 | 3 | 0 | 23 | 2.56 | 0/9 | 0 | 0 | ||
| Away | 47.0 | 18 | 1 | 76 | 76.00 | 1.62 | 282.00 | 1/42 | 0 | 0 |
| Overall | 56 | 21 | 1 | 99 | 99.00 | 1.77 | 336.00 | 1/42 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 1 | 2 | 0 | 169 | 166 | 84.50 | 1 | 0 | 2 | 0 |
| 1965 | 1 | 2 | 0 | 37 | 28 | 18.50 | 0 | 0 | 0 | 0 |
| 1967 | 2 | 4 | 0 | 47 | 32 | 11.75 | 0 | 0 | 1 | 0 |
| Overall (3) | 4 | 8 | 0 | 253 | 166 | 31.63 | 1 | 0 | 3 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 9.0 | 3 | 0 | 23 | 2.56 | 0/9 | 0 | 0 | ||
| 1965 | 12.0 | 5 | 0 | 29 | 2.42 | 0/12 | 0 | 0 | ||
| 1967 | 35.0 | 13 | 1 | 47 | 47.00 | 1.34 | 210.00 | 1/42 | 0 | 0 |
| Overall (3) | 56 | 21 | 1 | 99 | 99.00 | 1.77 | 336.00 | 1/42 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 8 | 0 | 253 | 166 | 31.63 | 1 | 0 | 3 | 0 |
| Overall | 8 | 0 | 253 | 166 | 31.63 | 1 | 0 | 3 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 2 | 0 | 169 | 166 | 84.50 | 1 | 0 | 2 | 0 |
| England | 2 | 4 | 0 | 47 | 32 | 11.75 | 0 | 0 | 1 | 0 |
| New Zealand | 1 | 2 | 0 | 37 | 28 | 18.50 | 0 | 0 | 0 | 0 |
| Overall (3) | 4 | 8 | 0 | 253 | 166 | 31.63 | 1 | 0 | 3 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9.0 | 3 | 0 | 23 | 2.56 | 0/9 | 0 | 0 | ||
| England | 35.0 | 13 | 1 | 47 | 47.00 | 1.34 | 210.00 | 1/42 | 0 | 0 |
| New Zealand | 12.0 | 5 | 0 | 29 | 2.42 | 0/12 | 0 | 0 | ||
| Overall (3) | 56.0 | 21 | 1 | 99 | 99.00 | 1.77 | 336.00 | 1/42 | 0 | 0 |
| Find Player |