Blair Pocock, a former New Zealand cricketer, was born on Jun 18, 1971. As of 2026, he is 55 years old and remains a prominent figure in cricket. Blair Pocock is a Right Handed batter and one of the greatest batters in the game.
Blair Pocock's cricket career spanned an impressive period from 1993 to 1997, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 15 | 0 | 665 | 85 | 22.93 | 29.81 | 0 | 6 | 59 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 15 | 4.0 | 0 | 0 | N/A | 5.00 | 0/10 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 0 | 318 | 85 | 24.46 | 0 | 3 | 2 | 0 |
| Away | 16 | 0 | 347 | 62 | 21.69 | 0 | 3 | 3 | 0 |
| Overall | 29 | 0 | 665 | 85 | 22.93 | 0 | 6 | 5 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2.0 | 0 | 0 | 10 | 5.00 | 0 | 0 | |||
| Away | 2.0 | 0 | 0 | 10 | 5.00 | 0 | 0 | |||
| Overall | 4 | 0 | 0 | 20 | 5.00 | 0/10 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 3 | 6 | 0 | 97 | 34 | 16.17 | 0 | 0 | 1 | 0 |
| 1994 | 3 | 6 | 0 | 38 | 16 | 6.33 | 0 | 0 | 0 | 0 |
| 1997 | 9 | 17 | 0 | 530 | 85 | 31.18 | 0 | 6 | 4 | 0 |
| Overall (3) | 15 | 29 | 0 | 665 | 85 | 22.93 | 0 | 6 | 5 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 2.0 | 0 | 0 | 10 | 5.00 | 0 | 0 | |||
| 1997 | 2.0 | 0 | 0 | 10 | 5.00 | 0 | 0 | |||
| Overall (2) | 4 | 0 | 0 | 20 | 5.00 | 0/10 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 29 | 0 | 665 | 85 | 22.93 | 0 | 6 | 5 | 0 |
| Overall | 29 | 0 | 665 | 85 | 22.93 | 0 | 6 | 5 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 10 | 0 | 173 | 57 | 17.30 | 0 | 1 | 2 | 0 |
| England | 4 | 8 | 0 | 194 | 70 | 24.25 | 0 | 2 | 1 | 0 |
| Pakistan | 2 | 4 | 0 | 26 | 16 | 6.50 | 0 | 0 | 0 | 0 |
| Sri Lanka | 2 | 3 | 0 | 110 | 85 | 36.67 | 0 | 1 | 1 | 0 |
| Zimbabwe | 2 | 4 | 0 | 162 | 62 | 40.50 | 0 | 2 | 1 | 0 |
| Overall (5) | 15 | 29 | 0 | 665 | 85 | 22.93 | 0 | 6 | 5 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2.0 | 0 | 0 | 10 | 5.00 | 0 | 0 | |||
| England | 2.0 | 0 | 0 | 10 | 5.00 | 0 | 0 | |||
| Overall (2) | 4.0 | 0 | 0 | 20 | 5.00 | 0 | 0 |
| Find Player |